Whale tracker
Who is actually moving size on-chain. Every trade behind these rankings was decoded by our own chain indexers and tied to the address that signed it, so the page describes trading we watched — not balances, and not anyone's identity.
- Attributed volume (24h)
- $71.97M
- 10,569 swaps tied to a signer
- Wallets tracked
- 2,823
- 3 held back as automated
- Largest trade (24h)
- $2.39M
- Single swap, priced on our index
- Tracking since
- Sep 1, 2026
- 1 day of attribution
How soon a wallet bought after a pool opened, how often it did that, and what those early positions returned once they were closed.
| # | Wallet | Early score | Early buys | Avg. return | Realised |
|---|---|---|---|---|---|
| 1 | 0x66C7…Cd37 Base | 53 | 1 | ||
| 2 | 0x0E18…3a58 BNB Chain | 52 | 1 | ||
| 3 | 0xa690…e362 Base | 51 | 1 | ||
| 4 | 0xBe9b…b46a BNB Chain | 49 | 1 | ||
| 5 | 0xa29a…89f5 BNB Chain | 49 | 1 | ||
| 6 | 0x15d3…99C5 Arbitrum | 47 | 1 | ||
| 7 | 0xAa6b…FDB0 Arbitrum | 47 | 1 | ||
| 8 | 0x636C…D109 Arbitrum | 47 | 1 | ||
| 9 | 0x476F…CD6f Base | 43 | 1 | ||
| 10 | 0xC19e…00fB BNB Chain | 42 | 1 | ||
| 11 | 0x763c…612c ArbitrumBase | 42 | 1 | ||
| 12 | 0x3e25…94B1 Base | 42 | 1 | ||
| 13 | 0x291d…2c38 Base | 42 | 1 | ||
| 14 | 0xf2Ba…eA0F Base | 42 | 1 | ||
| 15 | 0xf9e8…6b76 Base | 42 | 1 | ||
| 16 | 0xcE9D…2706 Base | 41 | 1 | ||
| 17 | 0xD1F2…27FC Base | 41 | 1 | ||
| 18 | 0x4732…03EE Base | 41 | 1 | ||
| 19 | 0xB8cd…0db9 Base | 41 | 1 | ||
| 20 | 0xEeC1…3E06 Base | 41 | 1 | ||
| 21 | 0xabb2…cd10 BaseBNB ChainEthereum | 40 | 1 | ||
| 22 | 0xD295…8117 BNB Chain | 40 | 1 | ||
| 23 | 0xadA5…F7CB BaseBNB Chain | 40 | 1 | ||
| 24 | 0x8843…12E6 BNB ChainOP Mainnet | 40 | 1 | ||
| 25 | 0x689A…B593 BNB Chain | 40 | 1 | ||
| 26 | 0x1F77…6878 BNB Chain | 40 | 1 | ||
| 27 | 0xB58D…7Da5 BNB Chain | 40 | 1 | ||
| 28 | 0x7116…9C82 Arbitrum | 39 | 1 | ||
| 29 | 0xC6bf…dab9 BNB Chain | 39 | 1 | ||
| 30 | 0xb70C…1B6B Arbitrum | 38 | 1 | ||
| 31 | 0xFbBA…8958 Arbitrum | 38 | 1 | ||
| 32 | 0x0AED…E180 Arbitrum | 38 | 1 | ||
| 33 | 0x07CE…0C45 Arbitrum | 38 | 1 | ||
| 34 | 0xDCC4…2436 Arbitrum | 38 | 1 | ||
| 35 | 0x879c…F227 Arbitrum | 38 | 1 | ||
| 36 | 0x25E6…478b BNB Chain | 38 | 1 | ||
| 37 | 0x9913…03b3 Arbitrum | 38 | 1 | ||
| 38 | 0x16bF…23a9 Arbitrum | 38 | 1 | ||
| 39 | 0xA552…405B Arbitrum | 38 | 1 | ||
| 40 | 0x8380…009E Base | 37 | 1 | ||
| 41 | 0xc210…68FC ArbitrumBase | 36 | 1 | ||
| 42 | 0x5700…63cf Arbitrum | 36 | 1 | ||
| 43 | 0xc358…D3a8 Base | 36 | 1 | ||
| 44 | 0xa24D…990c Arbitrum | 36 | 1 | ||
| 45 | 0x8C8a…B611 Arbitrum | 36 | 1 | ||
| 46 | 0xB12c…F48f Base | 36 | 1 | ||
| 47 | 0x9Cc9…775e Base | 36 | 1 | ||
| 48 | 0x399B…c2d6 Arbitrum | 36 | 1 | ||
| 49 | 0x741b…914f Arbitrum | 36 | 1 | ||
| 50 | 0x99b7…623c Base | 36 | 1 |
Large trades
≥ $10K · last 24 hoursHow these scores are measured
Our indexers decode swaps on the pools we watch across the chains we run nodes against, price each one on our own index, and — above a $1,000 floor — resolve the wallet that signed the transaction rather than the router that appears in the log. Those trades are folded into a position per wallet and asset every five minutes: what was bought, what was sold, and the profit realised on the part that closed, valued at average cost.
The whale score weighs the size a wallet moved in thirty days (60%), how regularly it traded (25%) and how many assets it spread that across (15%). The early entry score weighs how soon after a pool opened the wallet bought (50%), how many times it did that (30%) and what those early positions returned (20%). A buy within an hour of a pool opening counts as an early entry.
What this is not. We cannot see exchange fills, transfers or bridges, so a wallet's real profit and its holdings are outside what we measure — only trades we observed are counted. Early timing is only shown for pools whose creation we witnessed; for anything older the answer stays a dash rather than a guess. And a high score is behaviour, not proof of anything: an address may be a market maker, a bot, a deployer or an exchange. We keep automatically trading wallets in the data but hold them out of the rankings, with the reason recorded, instead of deleting them quietly.

