Apr 12, 2026 (5 months)
Feb 17, 2025 (≈ 2 years)
Frax USD turned over $305,556 across the venues Coinmico indexes in the last 24 hours, which is 0.29% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $1.01 on Sep 12, 2026, leaving FRXUSD −0.89% from that peak.
The lowest is $0.8579 on Sep 10, 2026, putting the price today +16.56% above that low.
Measured on Coinmico's own index since Aug 25, 2026, not on prices reported by someone else.
Frax USD is valued at $104,752,062, which ranks it #284 among the assets we track. It is the price of one coin multiplied by the 104,758,433 FRXUSD in circulation.
At today's price, the full supply of 104,758,433 FRXUSD would be worth $104,752,062. 100.00% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (FRXUSD) | Value | Percentage |
|---|---|---|---|---|
| 1 | 0x8420…46e2 | 30.90M | $30.90M | 32.6% |
| 2 | Fraxtal: L1 Standard Bridge ProxyContract address | 10.48M | $10.48M | 11.1% |
| 3 | 0x47b8…5f6C | 10.45M | $10.45M | 11.0% |
| 4 | CurveStableSwapNGContract address | 7.32M | $7.32M | 7.7% |
| 5 | CurveStableSwapNGContract address | 6.08M | $6.08M | 6.4% |
| 6 | Aave: Core HubContract address | 3.31M | $3.31M | 3.5% |
| 7 | SafeProxyContract address | 2.95M | $2.95M | 3.1% |
| 8 | CurveStableSwapNGContract address | 2.94M | $2.94M | 3.1% |
| 9 | CurveStableSwapNGContract address | 2.51M | $2.51M | 2.7% |
| 10 | 0x0c56…c541 | 2.00M | $2.00M | 2.1% |
| Others | 15.83M | $15.83M | 16.7% |
The price of Frax USD (FRXUSD) is $0.9999 today with a 24-hour trading volume of $305,556. This represents a 0.01% price decrease in the last 24 hours and a 14.79% price increase in the past 7 days. With a circulating supply of 105 Million FRXUSD, Frax USD is valued at a market cap of $104,752,062.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 94.77MFRXUSD | 0 | |
| 982.3KFRXUSD | 0.00FRXUSD | |
| 395.9KFRXUSD | 0 | |
| 367.0KFRXUSD | 0.01FRXUSD | |
| 359.4KFRXUSD | 0 | |
| 329.9KFRXUSD | 0 | |
| 13.49KFRXUSD | 0 | |
| 7.17KFRXUSD | 0 | |
| 3.36KFRXUSD | 0.00FRXUSD | |
| 3.09KFRXUSD | 0 | |
| 1.84KFRXUSD | 0.00FRXUSD | |
| 104.92FRXUSD | 0 | |
| 22.95FRXUSD | 0 | |
| 0.71FRXUSD | 0 |

