Apr 24, 2021 (≈ 5 years)
Nov 26, 2022 (≈ 4 years)
Olympus turned over $47,290 across the venues Coinmico indexes in the last 24 hours, which is 0.02% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $20.78 on Sep 11, 2026, leaving OHM −6.92% from that peak.
The lowest is $17.67 on Aug 26, 2026, putting the price today +9.48% above that low.
Measured on Coinmico's own index since Aug 23, 2026, not on prices reported by someone else.
Olympus is valued at $287,229,616, which ranks it #158 among the assets we track. It is the price of one coin multiplied by the 14,849,277 OHM in circulation.
At today's price, the full supply of 19,823,305 OHM would be worth $383,442,262. 74.91% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (OHM) | Value | Percentage |
|---|---|---|---|---|
| 1 | OlympusDAO: Staking v2Contract address | 13.86M | $268.1M | 70.4% |
| 2 | OlympusDAO: DAO FundsContract address | 3.76M | $72.80M | 19.1% |
| 3 | SafeProxyContract address | 1.14M | $22.02M | 5.8% |
| 4 | UniswapV3PoolContract address | 526.6K | $10.19M | 2.7% |
| 5 | Uniswap V3: OHM 3Contract address | 126.1K | $2.44M | 0.64% |
| 6 | 0x5eEd…897c | 55.51K | $1.07M | 0.28% |
| 7 | 0x4f17…79ff | 21.71K | $419.9K | 0.11% |
| 8 | OHM Bond MarketContract address | 19.71K | $381.2K | 0.10% |
| 9 | 0x4503…dB00 | 16.50K | $319.2K | 0.08% |
| 10 | Peapods Finance: pOHM TokenContract address | 9.29K | $179.7K | 0.05% |
| Others | 153.4K | $2.97M | 0.8% |
The price of Olympus (OHM) is $19.34 today with a 24-hour trading volume of $47,290. This represents a 0.10% price decrease in the last 24 hours and a 0.84% price increase in the past 7 days. With a circulating supply of 14.8 Million OHM, Olympus is valued at a market cap of $287,229,616.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 19.69MOHM | 0.00OHM | |
| 70.68KOHM | 0.01OHM | |
| 45.18KOHM | 0 | |
| 14.86KOHM | 0.00OHM | |
| 9.55OHM | 0 | |
| — | 0 |
Assets ranked near Olympus and the largest in its sectors.

