Sep 27, 2025 (1 year)
Apr 30, 2025 (≈ 1 year)
Overtime turned over $5,645 across the venues Coinmico indexes in the last 24 hours, which is 0.05% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $0.2476 on Aug 24, 2026, leaving OVER −15.57% from that peak.
The lowest is $0.1989 on Sep 23, 2026, putting the price today +5.08% above that low.
Measured on Coinmico's own index since Aug 23, 2026, not on prices reported by someone else.
Overtime is valued at $11,450,904, which ranks it #1247 among the assets we track. It is the price of one coin multiplied by the 54,783,062 OVER in circulation.
At today's price, the full supply of 69,420,000 OVER would be worth $14,510,356. 78.92% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (OVER) | Value | Percentage |
|---|---|---|---|---|
| 1 | Volatile AMM - OVER/USDCContract address | 860.8K | $179.9K | 11.6% |
| 2 | 0xF35a…4bE1Contract address | 817.9K | $171.0K | 11.0% |
| 3 | 0xdDe2…F0dfContract address | 812.1K | $169.7K | 10.9% |
| 4 | 0x5Eb5…a5C8Contract address | 791.5K | $165.4K | 10.6% |
| 5 | 0xc8D1…2e10Contract address | 743.4K | $155.4K | 10.0% |
| 6 | 0x0224…f1bFContract address | 731.0K | $152.8K | 9.8% |
| 7 | 0x9aa0…8Ad6Contract address | 690.2K | $144.3K | 9.3% |
| 8 | 0xB90c…Bf08Contract address | 652.6K | $136.4K | 8.8% |
| 9 | 0x807A…AcA1 | 609.3K | $127.4K | 8.2% |
| 10 | 0x3D86…E800 | 587.5K | $122.8K | 7.9% |
| Others | 141.7K | $29.61K | 1.9% |
The price of Overtime (OVER) is $0.2090 today with a 24-hour trading volume of $5,645. This represents a 0.48% price increase in the last 24 hours and a 3.70% price decrease in the past 7 days. With a circulating supply of 54.8 Million OVER, Overtime is valued at a market cap of $11,450,904.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 69.42MOVER | 14.64MOVER | |
| 26.12MOVER | 0 | |
| 7.44MOVER | 0.00OVER | |
| 4.80MOVER | 0 |

