Jul 12, 2024 (≈ 2 years)
Apr 10, 2025 (≈ 1 year)
Usual USD turned over $316,570 across the venues Coinmico indexes in the last 24 hours, which is 0.06% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $1.02 on Sep 13, 2026, leaving USD0 −2.48% from that peak.
The lowest is $0.9979 on Sep 18, 2026, putting the price today +0.13% above that low.
Measured on Coinmico's own index since Aug 25, 2026, not on prices reported by someone else.
Usual USD is valued at $546,199,276, which ranks it #109 among the assets we track. It is the price of one coin multiplied by the 546,639,406 USD0 in circulation.
At today's price, the full supply of 546,639,406 USD0 would be worth $546,215,761. 100.00% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (USD0) | Value | Percentage |
|---|---|---|---|---|
| 1 | Usual: USD0++ TokenContract address | 518.3M | $517.9M | 94.8% |
| 2 | EVK Vault eUSD0-4Contract address | 10.71M | $10.70M | 2.0% |
| 3 | USLLendingMarketContract address | 7.23M | $7.23M | 1.3% |
| 4 | 0x4951…5E86Contract address | 3.34M | $3.34M | 0.61% |
| 5 | Uniswap V3: USD0++-USD0 2Contract address | 2.47M | $2.47M | 0.45% |
| 6 | SafeProxyContract address | 1.05M | $1.05M | 0.19% |
| 7 | Uniswap V3: USD0-USDCContract address | 703.5K | $703.0K | 0.13% |
| 8 | CurveStableSwapNGContract address | 364.7K | $364.4K | 0.07% |
| 9 | Euler: Multisig 2Contract address | 346.9K | $346.7K | 0.06% |
| 10 | Usual: sUSD0 TokenContract address | 237.5K | $237.3K | 0.04% |
| Others | 1.83M | $1.83M | 0.3% |
The price of Usual USD (USD0) is $0.9992 today with a 24-hour trading volume of $316,570. This represents a 0.23% price increase in the last 24 hours and a 0.02% price increase in the past 7 days. With a circulating supply of 547 Million USD0, Usual USD is valued at a market cap of $546,199,276.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 546.6MUSD0 | 0 | |
| 64.36KUSD0 | 0 | |
| 4.50USD0 | 0 | |
| — | 0 |

