
Bitvavo was founded in Amsterdam in 2018 and is the largest euro spot exchange in the market: every pair it lists is quoted in euro rather than in a dollar stablecoin, and its users are almost entirely European retail investors.
24h Trading Volume
$154.2M
Market Share
0.1%
Markets
421
$1,277,847,788
▼ 8.8% vs previous 7D
20 Tue · 12:00 AM — 26 Mon · 08:00 PM · 4h resolution
| # | Asset | Pair | Price | Chg (24h) | Volume (24h) | Depth ±2% | Share |
|---|---|---|---|---|---|---|---|
| 1 | BTC/EUR | $79,987.22 | 0.06% | $29,835,360372.7423 BTC | — | 19.3% | |
| 2 | ETH/EUR | $2,312.79 | 0.47% | $14,676,7136,330.86 ETH | — | 9.5% | |
| 3 | XRP/EUR | $1.29 | 0.11% | $13,576,59110,517,027.14 XRP | — | 8.8% | |
| 4 | QNT/EUR | $201.48 | 5.95% | $11,331,36453,820.75 QNT | — | 7.3% | |
| 5 | ADA/EUR | $0.2050 | 0.65% | $10,640,46251,989,711.24 ADA | — | 6.9% | |
| 6 | HYPE/EUR | $77.85 | 2.27% | $7,848,137100,710.73 HYPE | — | 5.1% | |
| 7 | SOL/EUR | $100.42 | 0.65% | $4,934,00648,793.84 SOL | — | 3.2% | |
| 8 | NEAR/EUR | $4.47 | 2.46% | $4,466,294989,651.17 NEAR | — | 2.9% | |
| 9 | WLD/EUR | $0.4386 | 2.26% | $2,815,0266,391,567.72 WLD | — | 1.8% | |
| 10 | USDC/EUR | $1.00 | 0.43% | $2,602,8552,599,790.33 USDC | — | 1.7% | |
| 11 | SUI/EUR | $0.9100 | 0.87% | $2,596,5292,841,443.40 SUI | — | 1.7% | |
| 12 | CAP/EUR | $0.0985 | 10.38% | $2,421,42826,258,444.86 CAP | — | 1.6% | |
| 13 | PEPE/EUR | $0.00000428 | 0.18% | $2,042,080469,537,412,490.00 PEPE | — | 1.3% | |
| 14 | IRYS/EUR | $0.0278 | 26.69% | $1,773,69159,532,342.49 IRYS | — | 1.2% | |
| 15 | ENA/EUR | $0.2067 | 0.34% | $1,673,1058,063,563.09 ENA | — | 1.1% | |
| 16 | TAO/EUR | $249.37 | 0.88% | $1,595,4066,347.47 TAO | — | 1.0% | |
| 17 | ONDO/EUR | $0.4119 | 1.31% | $1,554,9453,761,077.60 ONDO | — | 1.0% | |
| 18 | BTC/USDC | $79,764.00 | 0.34% | $1,070,48113.3838 BTC | — | 0.7% | |
| 19 | ZRC/EUR | $0.001289 | 31.06% | $922,265617,041,076.04 ZRC | — | 0.6% | |
| 20 | NEX/EUR | $0.0₆7781 | 25.65% | $899,8551,169,802,605,502.10 NEX | — | 0.6% | |
| 21 | LINK/EUR | $11.31 | 1.02% | $889,12277,886.35 LINK | — | 0.6% | |
| 22 | HBAR/EUR | $0.0767 | 0.84% | $806,12610,447,414.54 HBAR | — | 0.5% | |
| 23 | USELESS/EUR | $0.1513 | 9.53% | $785,2774,958,805.06 USELESS | — | 0.5% | |
| 24 | NIL/EUR | $0.0887 | 1.19% | $739,5328,034,778.33 NIL | — | 0.5% | |
| 25 | DOS/EUR | $0.2353 | 8.76% | $732,9782,800,012.31 DOS | — | 0.5% | |
| 26 | SOL/USDC | $100.01 | 1.46% | $689,5656,806.35 SOL | — | 0.4% | |
| 27 | FET/EUR | $0.1731 | 0.61% | $680,0843,892,233.13 FET | — | 0.4% | |
| 28 | DODO/EUR | $0.0245 | 7.34% | $669,14526,291,278.83 DODO | — | 0.4% | |
| 29 | CHIP/EUR | $0.0511 | 15.99% | $622,44311,952,120.36 CHIP | — | 0.4% | |
| 30 | VERONA/EUR | $0.1214 | 11.23% | $616,9274,670,698.44 VERONA | — | 0.4% | |
| 31 | PUMP/EUR | $0.004235 | 0.09% | $614,051144,115,296.87 PUMP | — | 0.4% | |
| 32 | KAT/EUR | $0.004365 | 11.48% | $610,964134,668,994.79 KAT | — | 0.4% | |
| 33 | INJ/EUR | $7.96 | 1.12% | $540,30468,806.75 INJ | — | 0.4% | |
| 34 | BCH/EUR | $278.33 | 0.15% | $533,7351,918.40 BCH | — | 0.3% | |
| 35 | DOGE/EUR | $0.0773 | 0.54% | $526,2336,832,254.42 DOGE | — | 0.3% | |
| 36 | XLM/EUR | $0.1679 | 0.16% | $504,5212,993,181.75 XLM | — | 0.3% | |
| 37 | AVAX/EUR | $8.90 | 0.15% | $478,33353,627.99 AVAX | — | 0.3% | |
| 38 | HUMA/EUR | $0.0246 | 5.88% | $463,99721,322,441.91 HUMA | — | 0.3% | |
| 39 | ICNT/EUR | $0.1957 | 6.88% | $411,6132,287,177.77 ICNT | — | 0.3% | |
| 40 | PHA/EUR | $0.0500 | 3.50% | $409,2608,119,750.48 PHA | — | 0.3% | |
| 41 | BABY/EUR | $0.0142 | 7.40% | $395,37927,839,955.25 BABY | — | 0.3% | |
| 42 | TIA/EUR | $0.5426 | 1.88% | $377,937700,324.48 TIA | — | 0.2% | |
| 43 | VET/EUR | $0.006528 | 3.36% | $373,82856,806,923.31 VET | — | 0.2% | |
| 44 | HAEDAL/EUR | $0.0217 | 11.98% | $334,44415,802,270.50 HAEDAL | — | 0.2% | |
| 45 | TAIKO/EUR | $0.0808 | 1.33% | $320,1943,949,820.00 TAIKO | — | 0.2% | |
| 46 | RENDER/EUR | $1.70 | 1.18% | $312,768181,546.34 RENDER | — | 0.2% | |
| 47 | RLC/EUR | $0.5199 | 3.41% | $309,949571,701.48 RLC | — | 0.2% | |
| 48 | AKT/EUR | $0.6782 | 5.30% | $299,148443,511.55 AKT | — | 0.2% | |
| 49 | UNI/EUR | $7.05 | 2.01% | $295,47342,152.34 UNI | — | 0.2% | |
| 50 | SOON/EUR | $0.3028 | 7.07% | $287,309952,176.25 SOON | — | 0.2% |
| Market | Maker | Taker |
|---|---|---|
| Spot | 0.15% | 0.25% |
| Futures | – | – |
Still traded on the venue, but left out of our price, volume and candles for the reason shown. Tokenised equity is measured all the same, and published on real world assets.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| U/EUR | $0.00007802 | $168,703 | Prints another token's price | |
| LUNA/EUR | $0.00004433 | $43,206 | Prints another token's price |
Bitvavo was founded in Amsterdam in 2018 and is the largest euro spot exchange in the market: every pair it lists is quoted in euro rather than in a dollar stablecoin, and its users are almost entirely European retail investors. In June 2025 it obtained a crypto-asset service provider licence from the Dutch regulator, the AFM, under the European MiCA regulation, which lets it serve the whole European Economic Area from one authorisation.