Nov 14, 2025 (11 months)
Apr 10, 2026 (6 months)
| # | Exchange | Pair | Price | Volume (24h) | Weight | Liquidity | Updated |
|---|---|---|---|---|---|---|---|
| 1 | SOON_USDT | $0.3042 | $2.33M | 30.5% | — | — | |
| 2 | SOONUSDT | $0.3035 | $499.3K | 6.5% | — | — | |
| 3 | SOON_USDT | $0.3037 | $588.0K | 7.7% | — | — | |
| 4 | SOONUSDT | $0.3032 | $632.5K | 8.3% | — | — | |
| 5 | SOON/USD | $0.3016 | $2.25K | 0.0% | — | — | |
| 6 | SOON/EUR | $0.3070 | $1.79K | 0.0% | — | — | |
| 7 | SOONUSDT | $0.3035 | $69.56K | 0.9% | — | — | |
| 8 | SOONUSDT | $0.3036 | $62.54K | 0.8% | — | — | |
| 9 | SOONKRW | $0.3074 | $1.43M | 18.7% | — | — | |
| 10 | SOONKRW | $0.3067 | $821.9K | 10.8% | — | — | |
| 11 | SOONUSDT | $0.3033 | $313.5K | 4.1% | — | — | |
| 12 | SOONUSDT | $0.3036 | $182.4K | 2.4% | — | — | |
| 13 | SOONUSDT | $0.3039 | $163.4K | 2.1% | — | — | |
| 14 | SOONUSDT | $0.3033 | $212.8K | 2.8% | — | — | |
| 15 | SOONUSDT | $0.3036 | $78.27K | 1.0% | — | — | |
| 16 | SOONTHB | $0.2945 | $547.42 | 0.0% | — | — | |
| 17 | SOONBTC | $0.2486 | $288.45 | 0.0% | — | — | |
| 18 | SOONUSDT | $0.2952 | $276.66 | 0.0% | — | — | |
| 19 | SOONUSDT | $0.3039 | $11.19K | 0.1% | — | — | |
| 20 | SOONEUR | $0.2960 | $31.20K | 0.4% | — | — |
SOON turned over $8,484,756 across the venues Coinmico indexes in the last 24 hours, which is 8.23% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $2.76 on Nov 14, 2025, leaving SOON −89.00% from that peak.
The lowest is $0.1021 on Apr 9, 2026, putting the price today +197.18% above that low.
Measured on Coinmico's own index since May 23, 2025, not on prices reported by someone else.
SOON is valued at $103,065,560, which ranks it #286 among the assets we track. It is the price of one coin multiplied by the 339,791,742 SOON in circulation.
At today's price, the full supply of 11,011,161,593 SOON would be worth $3,339,903,215. 3.09% of that supply is already circulating, so the rest is what dilution would still add.
10 largest addresses · 16,663 holders on Base · source Blockscout
| # | Wallet address | Type | Amount (SOON) | Value | Percentage% |
|---|---|---|---|---|---|
| 1 | TransparentUpgradeableProxy | Contract | 60.00M | 99.9% | |
| 2 | 0x6670…2a55 | Contract | 20.46K | 0.03% | |
| 3 | 0x090d…fE48 | Wallet | 15.53K | 0.03% | |
| 4 | 0x827A…12Ca | Contract | 15.00K | 0.02% | |
| 5 | 0x8678…deaD | Wallet | 14.95K | 0.02% | |
| 6 | 0xb744…B384 | Contract | 12.29K | 0.02% | |
| 7 | 0x7d81…fe8c | Contract | 6.34K | 0.01% | |
| 8 | 0xb79A…0B93 | Wallet | 4.14K | 0.01% | |
| 9 | 0x91Ef…7872 | Contract | 4.13K | 0.01% | |
| 10 | 0x8E37…b62F | Contract | 2.84K | 0.00% | |
| Others | — | 0.0% |
Updated 59m ago
The price of SOON (SOON) is $0.3033 today with a 24-hour trading volume of $8,484,756. This represents a 2.14% price decrease in the last 24 hours and a 10.63% price decrease in the past 7 days. With a circulating supply of 340 Million SOON, SOON is valued at a market cap of $103,065,560.