Oct 5, 2024 (2 years)
Dec 5, 2024 (≈ 2 years)
AUSD turned over $785,599 across the venues Coinmico indexes in the last 24 hours, which is 0.35% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $1.00 on Sep 4, 2026, leaving AUSD −0.10% from that peak.
The lowest is $0.9926 on Sep 11, 2026, putting the price today +0.74% above that low.
Measured on Coinmico's own index since Aug 22, 2026, not on prices reported by someone else.
AUSD is valued at $223,737,046, which ranks it #176 among the assets we track. It is the price of one coin multiplied by the 223,749,045 AUSD in circulation.
At today's price, the full supply of 223,749,045 AUSD would be worth $223,737,046. 100.00% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (AUSD) | Value | Percentage |
|---|---|---|---|---|
| 1 | 0xA023…DedA | 6.27M | $6.27M | 192.1% |
| 2 | AgoraTransparentUpgradeableProxyContract address | 1.57M | $1.57M | 48.2% |
| 3 | Good Game US Dollar: GGUSD TokenContract address | 534.7K | $534.6K | 16.4% |
| 4 | 0x080f…9cF5 | 499.4K | $499.4K | 15.3% |
| 5 | LiquidityContract address | 476.6K | $476.5K | 14.6% |
| 6 | 0x0968…c1AB | 30.09K | $30.09K | 0.92% |
| 7 | 0x103C…0267 | 20.61K | $20.60K | 0.63% |
| 8 | 0x7a72…D9a1 | 20.00K | $20.00K | 0.61% |
| 9 | 0xEeCe…9faf | 17.88K | $17.88K | 0.55% |
| 10 | 0x1aab…41d7 | 16.22K | $16.22K | 0.50% |
| Others | — | — | 0.0% |
The price of AUSD (AUSD) is $0.9999 today with a 24-hour trading volume of $785,599. This represents a 0.00% price increase in the last 24 hours and a 0.00% price increase in the past 7 days. With a circulating supply of 224 Million AUSD, AUSD is valued at a market cap of $223,737,046.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 81.93MAUSD | 0 | |
| 5.15MAUSD | 0 | |
| 3.35MAUSD | 0.04AUSD | |
| 3.29MAUSD | 0 | |
| 3.26MAUSD | 0 | |
| 100.6KAUSD | 0 | |
| 3.44KAUSD | 0 | |
| 30.18AUSD | 0 |
Assets ranked near AUSD and the largest in its sectors.

