Mar 30, 2026 (6 months)
—
Legacy Frax Dollar turned over $307,860 across the venues Coinmico indexes in the last 24 hours, which is 0.14% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $3.99 on Jan 6, 2025, leaving FRAX −75.12% from that peak.
The lowest is $0.2293 on Jun 30, 2026, putting the price today +332.85% above that low.
Measured on Coinmico's own index since Dec 31, 2024, not on prices reported by someone else.
Legacy Frax Dollar is valued at $217,689,549, which ranks it #182 among the assets we track. It is the price of one coin multiplied by the 219,310,246 FRAX in circulation.
At today's price, the full supply of 219,310,246 FRAX would be worth $217,690,201. 100.00% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (FRAX) | Value | Percentage |
|---|---|---|---|---|
| 1 | FraxlendPairContract address | 506.1K | $502.4K | 26.8% |
| 2 | VaultContract address | 383.8K | $381.0K | 20.3% |
| 3 | FraxferryContract address | 281.8K | $279.7K | 14.9% |
| 4 | AFRAXContract address | 122.7K | $121.8K | 6.5% |
| 5 | FraxlendPairContract address | 78.68K | $78.10K | 4.2% |
| 6 | CurveStableSwapNGContract address | 68.21K | $67.70K | 3.6% |
| 7 | FraxlendAMOV3Contract address | 65.61K | $65.13K | 3.5% |
| 8 | Curve.fi Factory Plain Pool: FRAXBPContract address | 51.48K | $51.10K | 2.7% |
| 9 | FraxLoanContract address | 50.00K | $49.63K | 2.6% |
| 10 | 0xEeBe…968F | 32.10K | $31.86K | 1.7% |
| Others | 250.9K | $249.0K | 13.3% |
The price of Legacy Frax Dollar (FRAX) is $0.9926 today with a 24-hour trading volume of $307,860. This represents a 0.01% price increase in the last 24 hours and a 0.00% price decrease in the past 7 days. With a circulating supply of 219 Million FRAX, Legacy Frax Dollar is valued at a market cap of $217,689,549.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 219.3MFRAX | 0.60FRAX | |
| 1.89MFRAX | 0.00FRAX | |
| 724.2KFRAX | 1.25FRAX | |
| 621.1KFRAX | 0.43FRAX | |
| 580.1KFRAX | 0.17FRAX | |
| 488.5KFRAX | 1.82FRAX |
Assets ranked near Legacy Frax Dollar and the largest in its sectors.

