Jun 29, 2026 (3 months)
Dec 31, 2025 (9 months)
Cortex turned over $247,259 across the venues Coinmico indexes in the last 24 hours, which is 0.48% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $2.49 on Sep 4, 2026, leaving CX −98.62% from that peak.
The lowest is $0.0142 on Sep 13, 2026, putting the price today +141.94% above that low.
Measured on Coinmico's own index since Aug 28, 2026, not on prices reported by someone else.
Cortex is valued at $51,600,115, which ranks it #489 among the assets we track. It is the price of one coin multiplied by the 1,505,106,179 CX in circulation.
At today's price, the full supply of 1,646,590,000 CX would be worth $56,450,657. 91.41% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (CX) | Value | Percentage |
|---|---|---|---|---|
| 1 | SafeProxyContract address | 141.5M | $4.85M | 31.0% |
| 2 | 0xDD11…D6dBContract address | 62.78M | $2.15M | 13.8% |
| 3 | Synapse: Executor 2Contract address | 53.83M | $1.85M | 11.8% |
| 4 | CalendarMonthStepVesting35Contract address | 43.81M | $1.50M | 9.6% |
| 5 | 0xaBCE…13c5 | 28.20M | $966.8K | 6.2% |
| 6 | 0xa9e8…5b6c | 27.64M | $947.7K | 6.1% |
| 7 | 0x0eaE…75bc | 22.00M | $754.2K | 4.8% |
| 8 | 0xD4F2…0EdfContract address | 10.97M | $376.1K | 2.4% |
| 9 | 0xDea4…a8DcContract address | 9.87M | $338.5K | 2.2% |
| 10 | 0xAaD1…5a9DContract address | 9.76M | $334.7K | 2.1% |
| Others | 45.73M | $1.57M | 10.0% |
The price of Cortex (CX) is $0.0343 today with a 24-hour trading volume of $247,259. This represents a 11.33% price decrease in the last 24 hours and a 10.79% price decrease in the past 7 days. With a circulating supply of 1.51 Billion CX, Cortex is valued at a market cap of $51,600,115.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 456.1MCX | 0 | |
| 17.21MCX | 0 | |
| 14.89MCX | 1.44CX | |
| 4.40MCX | 0 | |
| 1.26MCX | 0 | |
| 427.1KCX | 0 | |
| 396.3KCX | 0 |

