Crypto Prices, Market Data & On-Chain Analytics
Coinmico is an independent crypto market data platform, measuring prices across centralized exchanges and on-chain markets.
| # | Name | |||||||
|---|---|---|---|---|---|---|---|---|
| 451 | $0.001630 | 2.60% | 0.78% | 14.03% | $3.29M | $46.70M 28.65B XPR | ||
| 452 | $0.0561 | 18.65% | 42.53% | 10.60% | $19.55M | $46.52M 829.1M ELF | ||
| 453 | $1.00 | 0.00% | 0.15% | 0.00% | $58.04K | $46.49M 46.49M USDU | ||
| 454 | $0.0230 | 0.24% | 2.63% | 6.24% | $2.41M | $46.40M 2.02B ENJ | ||
| 455 | $2.52 | 0.88% | 1.48% | 0.17% | $615.9K | $46.10M 18.33M FOLKS | ||
| 456 | $0.0460 | 0.73% | 2.00% | 8.88% | $6.83M | $46.01M 1,000.0M BAN | ||
| 457 | $2.70 | 0.11% | 0.07% | 6.66% | $1.01M | $45.68M 16.89M XVS | ||
| 458 | $0.007738 | 0.00% | 1.22% | 8.54% | $12.60K | $45.65M 5.90B TPT | ||
| 459 | $0.2269 | 0.00% | 0.72% | 1.27% | $169.3K | $45.38M 200.0M $INF8 | ||
| 460 | $0.0361 | 0.06% | 0.66% | 14.00% | $1.36M | $45.34M 1.25B AXL | ||
| 461 | $1.03 | 0.00% | 0.02% | 0.12% | — | $45.26M 44.10M ARMUSDCS | ||
| 462 | $0.0539 | 0.31% | 0.36% | 4.51% | $791.2K | $44.85M 832.1M HOLO | ||
| 463 | $9.14 | 0.09% | 6.02% | 12.51% | — | $44.69M 4.89M SECZ | ||
| 464 | $122.12 | 0.84% | 0.38% | 14.97% | $88.57K | $44.61M 365.3K MSTRB | ||
| 465 | $7.87 | 0.92% | 2.10% | 3.37% | $1.56M | $44.60M 5.67M VANTA | ||
| 466 | $0.2791 | 0.07% | 2.44% | 11.98% | $2.72M | $44.55M 159.6M RE | ||
| 467 | $80,280.00 | — | — | — | — | $44.51M 554.49 EBTC | ||
| 468 | $0.005036 | 0.12% | 0.29% | 11.43% | $875.5K | $44.46M 8.83B ASTR | ||
| 469 | $0.009567 | 0.44% | 6.86% | 10.20% | $5.88M | $44.46M 4.65B SXT | ||
| 470 | $1.25 | 0.34% | 0.15% | 10.31% | $3.80M | $44.08M 35.26M DEXE | ||
| 471 | $0.2194 | 0.00% | 0.58% | 13.28% | $672.3K | $43.88M 200.0M ARIAX | ||
| 472 | $0.9987 | 0.01% | 0.01% | 0.06% | $1.46M | $43.58M 43.64M JUPUSD | ||
| 473 | $0.003409 | 4.03% | 12.96% | 40.65% | $219.2K | $43.57M 12.78B CCD | ||
| 474 | $4.16 | 0.00% | 4.02% | 19.68% | — | $43.44M 10.45M EXOD | ||
| 475 | $0.3661 | 0.05% | 0.88% | 6.91% | $36.37K | $43.35M 118.4M AIAT | ||
| 476 | $0.005306 | 0.50% | 0.12% | 12.96% | $1.94M | $43.11M 8.12B ROSE | ||
| 477 | $15.14 | 0.06% | 1.83% | 9.50% | $6.24M | $42.93M 2.84M TRB | ||
| 478 | $0.0780 | 0.01% | 1.68% | 11.12% | $4.97M | $42.87M 549.6M CTC | ||
| 479 | $0.0199 | 0.14% | 0.40% | 5.05% | $3.12M | $42.74M 2.15B BIO | ||
| 480 | $0.2330 | 9.21% | 8.50% | 83.82% | $85.08M | $42.63M 183.0M ARIA | ||
| 481 | $0.3180 | 2.72% | 0.77% | 2.17% | $46.92K | $42.37M 133.2M XNO | ||
| 482 | $1.21 | 0.00% | 0.64% | 1.71% | $829.0K | $42.31M 35.11M ZCHF | ||
| 483 | $0.0685 | 0.41% | 1.94% | 15.27% | $3.04M | $42.05M 613.9M DUSK | ||
| 484 | $0.3226 | 0.03% | 0.83% | 4.95% | $173.0K | $41.94M 130.0M FXNW | ||
| 485 | $9.30 | 0.49% | 0.26% | 6.41% | $3.68M | $41.85M 4.50M SN120 | ||
| 486 | $7.09 | 0.00% | 0.01% | 6.74% | $7.09K | $41.84M 5.90M SN44 | ||
| 487 | $0.000607 | 0.46% | 0.03% | 5.28% | $4.11M | $41.83M 68.87B BOME | ||
| 488 | $42.49 | 0.32% | 0.03% | 6.13% | $816.65 | $41.79M 983.4K PC | ||
| 489 | $0.5482 | 0.00% | 42.38% | 5.06% | $658.72 | $41.77M 76.19M MSUSD | ||
| 490 | $0.0417 | 1.00% | 3.00% | 7.92% | $1.30M | $41.68M 1.00B ONT | ||
| 491 | $0.8090 | 0.00% | 1.98% | 5.98% | $5.15K | $41.53M 51.34M MSUSD | ||
| 492 | $0.9904 | 0.03% | 0.03% | 0.25% | $1.84M | $41.47M 41.87M REUSD | ||
| 493 | $0.0290 | 0.70% | 6.33% | 1.89% | $6.61M | $41.45M 1.43B MERL | ||
| 494 | $0.0413 | 0.46% | 5.03% | 1.62% | $2.22M | $41.32M 1,000.0M JELLYJELLY | ||
| 495 | $1.00 | 0.00% | 0.01% | 0.01% | $6.35M | $41.22M 41.18M XUSD | ||
| 496 | $0.1964 | 0.17% | 1.27% | 19.91% | $9.89M | $41.02M 208.8M ARX | ||
| 497 | $1.37 | 0.16% | 1.46% | 11.23% | $1.54K | $41.00M 30.00M BIM | ||
| 498 | $0.0409 | 0.03% | 6.63% | 44.53% | $104.2K | $40.90M 1,000.0M SWARM | ||
| 499 | $0.0666 | 0.02% | 1.52% | 9.20% | $2.78M | $40.65M 610.0M CELO | ||
| 500 | $0.0303 | 0.09% | 0.22% | 8.11% | $878.9K | $40.53M 1.34B POLYX |
Rows

