—
Aug 15, 2026 (2 months)
| # | Exchange | Pair | Price | Volume (24h) | Weight | Liquidity | Updated |
|---|---|---|---|---|---|---|---|
| 1 | TRACUSDT | $0.3943 | $2.25M | 55.8% | — | — | |
| 2 | TRACUSD | $0.3868 | $501.84 | 0.0% | — | — | |
| 3 | TRAC-USD | $0.3825 | $330.1K | 8.2% | — | — | |
| 4 | TRAC/USD | $0.3950 | $155.6K | 3.9% | — | — | |
| 5 | TRAC_USDT | $0.3936 | $33.95K | 0.8% | — | — | |
| 6 | TRAC/EUR | $0.3975 | $10.22K | 0.3% | — | — | |
| 7 | TRAC_USD | $0.3968 | $3.98K | 0.1% | — | — | |
| 8 | TRACUSDT | $0.3932 | $90.16K | 2.2% | — | — | |
| 9 | TRACEUR | $0.3858 | $104.56 | 0.0% | — | — | |
| 10 | TRAC-USDT | $0.3943 | $149.9K | 3.7% | — | — | |
| 11 | TRACKRW | $0.3968 | $474.9K | 11.8% | — | — | |
| 12 | TRACUSDT | $0.3925 | $117.1K | 2.9% | — | — | |
| 13 | TRACUSDT | $0.3932 | $57.86K | 1.4% | — | — | |
| 14 | TRACUSDT | $0.3947 | $70.38K | 1.7% | — | — | |
| 15 | TRACTHB | $0.3877 | $1.08K | 0.0% | — | — | |
| 16 | TRACBTC | $0.3930 | $59.13 | 0.0% | — | — | |
| 17 | TRACKRW | $0.3931 | $56.45K | 1.4% | — | — | |
| 18 | TRACUSDT | $0.3941 | $13.55K | 0.3% | — | — | |
| 19 | TRACUSDT | $0.3946 | $32.26K | 0.8% | — | — | |
| 20 | TRACEUR | $0.3957 | $27.06K | 0.7% | — | — |
OriginTrail turned over $4,201,725 across the venues Coinmico indexes in the last 24 hours, which is 2.38% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $0.9193 on Jan 3, 2025, leaving TRAC −57.11% from that peak.
The lowest is $0.2543 on Aug 15, 2026, putting the price today +55.07% above that low.
Measured on Coinmico's own index since Dec 31, 2024, not on prices reported by someone else.
OriginTrail is valued at $176,360,185, which ranks it #202 among the assets we track. It is the price of one coin multiplied by the 447,274,118 TRAC in circulation.
At today's price, the full supply of 500,000,000 TRAC would be worth $197,150,000. 89.45% of that supply is already circulating, so the rest is what dilution would still add.
10 largest addresses · 24,397 holders on Ethereum · source Blockscout
| # | Wallet address | Type | Amount (TRAC) | Value | Percentage% |
|---|---|---|---|---|---|
| 1 | Gnosis Chain: ETH-xDAI Omni Bridge | Contract | 67.27M | 13.5% | |
| 2 | 0x786b…A0C5 | Wallet | 60.00M | 12.0% | |
| 3 | 0x2481…008d | Wallet | 39.71M | 7.9% | |
| 4 | L1 Standard Bridge Proxy | Contract | 33.70M | 6.7% | |
| 5 | Snowbridge: AssetHub Sovereign | Contract | 19.32M | 3.9% | |
| 6 | 0xa8d8…e54A | Wallet | 14.69M | 2.9% | |
| 7 | 0x4185…cB91 | Wallet | 5.99M | 1.2% | |
| 8 | 0x41e0…e5B8 | Wallet | 5.21M | 1.0% | |
| 9 | 0x642b…0cF1 | Wallet | 4.76M | 0.95% | |
| 10 | Exchange | 4.34M | 0.87% | ||
| Others | 245.0M | 49.0% |
Updated 3h ago
The price of OriginTrail (TRAC) is $0.3943 today with a 24-hour trading volume of $4,201,725. This represents a 6.14% price decrease in the last 24 hours and a 10.68% price decrease in the past 7 days. With a circulating supply of 447 Million TRAC, OriginTrail is valued at a market cap of $176,360,185.