$1,031,837,599
Total · 10:00 PM — 09:00 PM
| # | Asset | Pair | Price | Chg (24h) | High (24h) | Low (24h) | Volume (24h) | Share |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC_USDT | $83,825.08 | 0.62% | $85,280.91 | $83,252.25 | $393,183,9064,668.95 BTC | 35.4% | |
| 2 | ETH_USDT | $2,678.94 | 0.33% | $2,740.25 | $2,667.79 | $167,983,21662,452.01 ETH | 15.1% | |
| 3 | XRP_USDT | $1.55 | 1.10% | $1.63 | $1.52 | $89,177,80557,179,797.45 XRP | 8.0% | |
| 4 | ZEC_USDT | $1,524.93 | 0.39% | $1,617.62 | $1,515.45 | $80,695,02951,938.03 ZEC | 7.3% | |
| 5 | SOL_USDT | $121.12 | 3.69% | $122.74 | $115.84 | $62,112,088521,969.87 SOL | 5.6% | |
| 6 | SUI_USDT | $1.15 | 13.84% | $1.19 | $1.00 | $27,853,80325,822,091.82 SUI | 2.5% | |
| 7 | DOGE_USDT | $0.0976 | 1.85% | $0.0991 | $0.0946 | $25,416,978263,425,837.17 DOGE | 2.3% | |
| 8 | BNB_USDT | $772.53 | 0.82% | $786.00 | $768.52 | $24,550,66731,656.89 BNB | 2.2% | |
| 9 | NEAR_USDT | $4.94 | 7.09% | $5.33 | $4.42 | $18,931,3323,934,333.41 NEAR | 1.7% | |
| 10 | LINK_USDT | $13.80 | 4.18% | $14.22 | $13.16 | $17,887,7891,308,118.86 LINK | 1.6% | |
| 11 | UNI_USDT | $9.45 | 2.88% | $9.90 | $9.02 | $17,856,3561,899,538.29 UNI | 1.6% | |
| 12 | LTC_USDT | $70.77 | 0.88% | $72.29 | $69.09 | $16,510,497232,897.55 LTC | 1.5% | |
| 13 | XLM_USDT | $0.2185 | 1.77% | $0.2267 | $0.2127 | $13,033,63159,373,709.38 XLM | 1.2% | |
| 14 | AVAX_USDT | $10.54 | 0.40% | $10.73 | $10.12 | $12,169,2731,173,162.14 AVAX | 1.1% | |
| 15 | ADA_USDT | $0.2531 | 1.94% | $0.2600 | $0.2458 | $11,782,32446,770,875.96 ADA | 1.1% | |
| 16 | TRX_USDT | $0.3381 | 0.75% | $0.3410 | $0.3367 | $10,127,58929,887,082.78 TRX | 0.9% | |
| 17 | PEPE_USDT | $0.00000444 | 0.26% | $0.00000462 | $0.00000437 | $9,726,6632,183,485,667,669.00 PEPE | 0.9% | |
| 18 | BCH_USDT | $338.87 | 0.55% | $344.05 | $327.57 | $8,069,23323,983.87 BCH | 0.7% | |
| 19 | AAVE_USDT | $150.68 | 3.98% | $157.21 | $133.94 | $7,533,04850,694.90 AAVE | 0.7% | |
| 20 | XMR_USDT | $551.90 | 2.99% | $574.71 | $545.61 | $7,036,46912,531.90 XMR | 0.6% | |
| 21 | WLD_USDT | $0.4710 | 6.80% | $0.4890 | $0.4260 | $6,016,97413,392,975.46 WLD | 0.5% | |
| 22 | DASH_USDT | $62.15 | 1.74% | $65.23 | $61.32 | $5,604,74288,563.46 DASH | 0.5% | |
| 23 | SUN_USDT | $0.0172 | 0.53% | $0.0173 | $0.0171 | $5,132,157298,183,765.45 SUN | 0.5% | |
| 24 | ARB_USDT | $0.2232 | 1.00% | $0.2320 | $0.2134 | $4,736,49221,423,833.02 ARB | 0.4% | |
| 25 | JST_USDT | $0.1219 | 7.45% | $0.1222 | $0.1131 | $4,446,64538,014,871.83 JST | 0.4% | |
| 26 | ICP_USDT | $3.15 | 1.06% | $3.45 | $3.04 | $4,398,4821,406,980.98 ICP | 0.4% | |
| 27 | FIL_USDT | $1.04 | 2.57% | $1.05 | $0.9830 | $3,804,9323,749,199.72 FIL | 0.3% | |
| 28 | ETC_USDT | $9.39 | 0.88% | $9.70 | $9.26 | $3,554,660376,493.53 ETC | 0.3% | |
| 29 | POL_USDT | $0.1145 | 5.60% | $0.1150 | $0.1075 | $3,544,28332,026,747.63 POL | 0.3% | |
| 30 | DOT_USDT | $1.19 | 1.71% | $1.22 | $1.14 | $3,260,0072,793,917.64 DOT | 0.3% | |
| 31 | WIN_USDT | $0.00004391 | 11.42% | $0.00004487 | $0.00003888 | $3,218,05578,438,910,214.20 WIN | 0.3% | |
| 32 | BUBI_USDT | $0.0423 | 0.38% | $0.0444 | $0.0420 | $3,084,72771,956,893.52 BUBI | 0.3% | |
| 33 | LDO_USDT | $0.4800 | 9.09% | $0.5070 | $0.4230 | $2,913,7986,465,037.46 LDO | 0.3% | |
| 34 | SHIB_USDT | $0.00000583 | 0.28% | $0.00000597 | $0.00000573 | $2,664,708457,790,004,949.00 SHIB | 0.2% | |
| 35 | NFT_USDT | $0.0₆2406 | 0.68% | $0.0₆2424 | $0.0₆2393 | $2,646,71110,969,052,111,499.00 NFT | 0.2% | |
| 36 | ATOM_USDT | $1.77 | 0.78% | $1.83 | $1.75 | $2,525,1361,413,394.64 ATOM | 0.2% | |
| 37 | APT_USDT | $0.8570 | 5.67% | $0.8960 | $0.7920 | $2,514,9023,059,762.35 APT | 0.2% | |
| 38 | STEEM_USDT | $0.0641 | 2.33% | $0.0669 | $0.0617 | $2,494,91139,207,153.31 STEEM | 0.2% | |
| 39 | SKY_USDT | $0.0759 | 3.11% | $0.0782 | $0.0719 | $2,211,59529,712,381.27 SKY | 0.2% | |
| 40 | HTX_USDT | $0.00000172 | 0.52% | $0.00000173 | $0.00000171 | $2,032,8451,181,682,475,971.50 HTX | 0.2% | |
| 41 | SAND_USDT | $0.0449 | 5.65% | $0.0455 | $0.0410 | $1,947,63443,882,553.56 SAND | 0.2% | |
| 42 | XEC_USDT | $0.00000907 | 0.33% | $0.00000922 | $0.00000860 | $1,799,245198,500,331,016.00 XEC | 0.2% | |
| 43 | OP_USDT | $0.1408 | 5.86% | $0.1460 | $0.1292 | $1,736,65612,862,463.39 OP | 0.2% | |
| 44 | ZRX_USDT | $0.1248 | 2.46% | $0.1267 | $0.1195 | $1,698,10013,809,590.96 ZRX | 0.2% | |
| 45 | SC_USDT | $0.001061 | 5.57% | $0.001430 | $0.000990 | $1,692,3981,628,814,927.73 SC | 0.2% | |
| 46 | BTT_USDT | $0.0₆3746 | 0.59% | $0.0₆3806 | $0.0₆3709 | $1,373,1873,669,226,006,710.00 BTT | 0.1% | |
| 47 | FLOKI_USDT | $0.00002841 | 0.46% | $0.00002900 | $0.00002733 | $1,371,95248,283,127,973.00 FLOKI | 0.1% | |
| 48 | MANA_USDT | $0.0914 | 3.39% | $0.0919 | $0.0864 | $1,351,51615,001,369.18 MANA | 0.1% | |
| 49 | LSK_USDT | $0.3401 | 21.25% | $0.4410 | $0.3375 | $1,210,9563,333,322.92 LSK | 0.1% | |
| 50 | GRT_USDT | $0.0273 | 7.91% | $0.0280 | $0.0247 | $761,58529,353,403.07 GRT | 0.1% |
Still traded on the venue, but left out of our price, volume and candles for the reason shown. Tokenised equity is measured all the same, and published on real world assets.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| HT_USDT | $0.0360 | $550,126 | Prints another token's price | |
| MOG_USDT | $0.0₇482 | $78 | Prints another token's price | |
| SIREN_USDT | $0.0101 | $60 | Prints another token's price | |
| VRA_USDT | $0.00009800 | $2 | Prints another token's price | |
| WEN_USDT | $0.00000500 | $2 | Prints another token's price | |
| TRUMP_USDT | $0.0151 | $1 | Prints another token's price | |
| BABYDOGE_USDT | $0.0₁₀86 | $0.13 | Prints another token's price | |
| GLM_USDT | $0.0110 | $0.01 | Prints another token's price | |
| PIPPIN_USDT | $0.002430 | $0.00 | Prints another token's price | |
| SLP_USDT | $0.000222 | $0.00 | Prints another token's price |

