Bithumb is one of South Korea's oldest cryptocurrency exchanges, trading since 2014 and for years the country's largest before Upbit overtook it.
24h Trading Volume
$478.6M
Market Share
0.4%
Markets
466
$3,908,302,969
▲ 30.4% vs previous 7D
20 Tue · 12:00 AM — 26 Mon · 08:00 PM · 4h resolution
| # | Asset | Pair | Price | Chg (24h) | Volume (24h) | Depth ±2% | Share |
|---|---|---|---|---|---|---|---|
| 1 | CTR/KRW | $0.0166 | 2.02% | $77,593,1144,329,842,857.93 CTR | — | 16.2% | |
| 2 | USDT/KRW | $1.01 | 0.37% | $51,184,10150,762,678.40 USDT | — | 10.7% | |
| 3 | Q/KRW | $0.2047 | 252.65% | $39,524,097382,286,641.11 Q | — | 8.3% | |
| 4 | DOOD/KRW | $0.001978 | 40.45% | $29,293,56513,680,318,922.66 DOOD | — | 6.1% | |
| 5 | XRP/KRW | $1.30 | 0.86% | $28,107,56121,611,981.73 XRP | — | 5.9% | |
| 6 | BTC/KRW | $80,573.81 | 0.64% | $24,326,150301.2899 BTC | — | 5.1% | |
| 7 | PYBOBO/KRW | $0.000496 | 4.77% | $16,108,40031,044,577,191.51 PYBOBO | — | 3.4% | |
| 8 | WLD/KRW | $0.4419 | 2.92% | $15,181,94334,107,880.75 WLD | — | 3.2% | |
| 9 | ETH/KRW | $2,328.72 | 1.15% | $14,556,6356,225.02 ETH | — | 3.0% | |
| 10 | IRYS/KRW | $0.0278 | 27.58% | $13,739,725422,504,404.41 IRYS | — | 2.9% | |
| 11 | US/KRW | $0.005768 | 25.12% | $10,450,5052,006,543,109.66 US | — | 2.2% | |
| 12 | CAP/KRW | $0.0989 | 11.43% | $9,135,99699,968,400.82 CAP | — | 1.9% | |
| 13 | ENA/KRW | $0.2077 | 0.72% | $6,492,29131,089,155.90 ENA | — | 1.4% | |
| 14 | AXIS/KRW | $0.2651 | 4.29% | $5,804,09921,096,058.50 AXIS | — | 1.2% | |
| 15 | ERA/KRW | $0.0846 | 6.74% | $5,675,41763,431,340.91 ERA | — | 1.2% | |
| 16 | SOON/KRW | $0.2999 | 7.08% | $5,177,91616,800,866.64 SOON | — | 1.1% | |
| 17 | BIRB/KRW | $0.0754 | 1.10% | $4,705,74565,998,865.23 BIRB | — | 1.0% | |
| 18 | BMT/KRW | $0.0285 | 12.70% | $4,564,254138,502,258.99 BMT | — | 1.0% | |
| 19 | SOL/KRW | $101.14 | 1.26% | $4,396,49543,126.50 SOL | — | 0.9% | |
| 20 | FORT/KRW | $0.0320 | 15.49% | $3,938,674125,091,058.52 FORT | — | 0.8% | |
| 21 | ONDO/KRW | $0.4139 | 0.44% | $3,888,1089,412,071.14 ONDO | — | 0.8% | |
| 22 | BANK/KRW | $0.0255 | 8.00% | $3,112,992116,267,341.60 BANK | — | 0.7% | |
| 23 | HUMA/KRW | $0.0245 | 4.05% | $3,066,639143,945,500.47 HUMA | — | 0.6% | |
| 24 | DOGE/KRW | $0.0786 | 0.07% | $3,040,66939,107,034.43 DOGE | — | 0.6% | |
| 25 | GTC/KRW | $0.2440 | 2.94% | $2,943,42412,566,891.75 GTC | — | 0.6% | |
| 26 | KAT/KRW | $0.004359 | 10.19% | $2,764,106604,921,596.61 KAT | — | 0.6% | |
| 27 | NEAR/KRW | $4.50 | 3.02% | $2,712,124595,503.30 NEAR | — | 0.6% | |
| 28 | SUI/KRW | $0.9162 | 1.47% | $2,284,5392,480,454.21 SUI | — | 0.5% | |
| 29 | ORDER/KRW | $0.0387 | 16.06% | $2,254,32854,748,222.85 ORDER | — | 0.5% | |
| 30 | DOS/KRW | $0.2349 | 10.31% | $2,023,8787,568,443.53 DOS | — | 0.4% | |
| 31 | NIL/KRW | $0.0891 | 0.77% | $1,984,01421,402,519.90 NIL | — | 0.4% | |
| 32 | BTR/KRW | $0.0506 | 7.99% | $1,870,64234,513,603.11 BTR | — | 0.4% | |
| 33 | XLM/KRW | $0.1692 | 0.38% | $1,626,3009,571,908.43 XLM | — | 0.3% | |
| 34 | OSMO/KRW | $0.0496 | 2.21% | $1,553,96729,896,321.14 OSMO | — | 0.3% | |
| 35 | BABY/KRW | $0.0141 | 6.38% | $1,535,762109,604,333.16 BABY | — | 0.3% | |
| 36 | BR/KRW | $0.4804 | 6.74% | $1,467,5152,969,113.50 BR | — | 0.3% | |
| 37 | PEPE/KRW | $0.00000438 | 0.07% | $1,429,333327,628,285,080.86 PEPE | — | 0.3% | |
| 38 | PENGU/KRW | $0.007508 | 1.00% | $1,268,796168,276,102.85 PENGU | — | 0.3% | |
| 39 | ADA/KRW | $0.2070 | 0.07% | $1,192,4065,798,352.30 ADA | — | 0.2% | |
| 40 | INIT/KRW | $0.1420 | 3.03% | $1,182,5958,383,452.86 INIT | — | 0.2% | |
| 41 | AVA/KRW | $0.3399 | 15.51% | $1,126,4963,129,357.27 AVA | — | 0.2% | |
| 42 | SHIB/KRW | $0.00000483 | 1.47% | $1,111,267227,005,167,446.17 SHIB | — | 0.2% | |
| 43 | TOSHI/KRW | $0.000114 | 7.52% | $1,098,0369,426,688,839.11 TOSHI | — | 0.2% | |
| 44 | CHIP/KRW | $0.0508 | 15.47% | $1,072,55221,250,989.37 CHIP | — | 0.2% | |
| 45 | ICNT/KRW | $0.1994 | 8.27% | $1,071,2215,730,948.67 ICNT | — | 0.2% | |
| 46 | CSPR/KRW | $0.002126 | 1.57% | $1,058,024491,199,182.49 CSPR | — | 0.2% | |
| 47 | VIRTUAL/KRW | $0.6164 | 1.97% | $1,002,5441,614,453.38 VIRTUAL | — | 0.2% | |
| 48 | EGLD/KRW | $4.12 | 0.90% | $981,384231,009.90 EGLD | — | 0.2% | |
| 49 | XEC/KRW | $0.00000695 | 3.44% | $950,106132,772,237,443.93 XEC | — | 0.2% | |
| 50 | STEEM/KRW | $0.0495 | 3.94% | $926,44818,359,761.74 STEEM | — | 0.2% |
| Market | Maker | Taker |
|---|---|---|
| Spot | 0.25% | 0.25% |
| Futures | – | – |
Still traded on the venue, but left out of our price, volume and candles for the reason shown. Tokenised equity is measured all the same, and published on real world assets.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| SOPH/KRW | $0.001817 | $2,569,657 | Prints another token's price | |
| ZRC/KRW | $0.000981 | $786,460 | Prints another token's price | |
| REI/KRW | $0.001698 | $282,612 | Prints another token's price | |
| MANTRA/KRW | $0.005343 | $184,458 | Prints another token's price |
Bithumb is one of South Korea's oldest cryptocurrency exchanges, trading since 2014 and for years the country's largest before Upbit overtook it. It remains a core venue for Korean retail flow, with a listing sheet that leans towards majors and locally popular tokens.