Decentralized exchanges
On-chain venues ranked by the swaps our own chain indexers decode, pool by pool, across every network we read.
- Volume (24h)
- $237.7M
- Swaps our chain indexers decoded
- On-chain venues
- 26
- Across 18 chains
- Swaps (24h)
- 355,362
- On 2,535 pools that traded
- Largest venue
- 90.5%
- Uniswap v3 of on-chain volume
| # | Protocol | Chains | Volume (24h) | Share | Volume (7d) | Swaps (24h) | Pools | Assets |
|---|---|---|---|---|---|---|---|---|
| 1 | $215.0M | 90.5% | 232,089 | 1,215 / 3,541 | 533 | |||
| 2 | $12.36M | 5.2% | 65,965 | 421 / 1,062 | 247 | |||
| 3 | HHyperSwap v3 | $2.60M | 1.1% | 15,814 | 36 / 1,219 | 15 | ||
| 4 | $2.40M | 1.0% | 1,075 | 13 / 24 | 8 | |||
| 5 | $1.65M | 0.7% | 6,289 | 98 / 2,924 | 82 | |||
| 6 | $795.5K | 0.3% | 840 | 18 / 57 | 9 | |||
| 7 | $576.1K | 0.2% | 5,359 | 127 / 177 | 99 | |||
| 8 | HHyperSwap v2 | $528.9K | 0.2% | 1,997 | 10 / 51 | 10 | ||
| 9 | $486.5K | 0.2% | 7,651 | 183 / 224 | 122 | |||
| 10 | $455.1K | 0.2% | 5,136 | 159 / 289 | 107 | |||
| 11 | $367.9K | 0.2% | 4,570 | 83 / 116 | 78 | |||
| 12 | KKodiak v3 | $100.6K | 0.0% | 1,639 | 10 / 29 | 3 | ||
| 13 | VVVS Finance | $82.70K | 0.0% | 1,457 | 14 / 24 | 9 | ||
| 14 | $80.61K | 0.0% | 1,116 | 24 / 44 | 22 | |||
| 15 | $79.76K | 0.0% | 949 | 32 / 4,739 | 25 | |||
| 16 | PPulseX v2 | $29.94K | 0.0% | 951 | 5 / 135 | 4 | ||
| 17 | $24.75K | 0.0% | 775 | 28 / 109 | 20 | |||
| 18 | QQuickSwap | $1.76K | 0.0% | 315 | 13 / 106 | 13 | ||
| 19 | HHoneyswap | $1.51K | 0.0% | 699 | 25 / 40 | 11 | ||
| 20 | MMerchant Moe | $1.02K | 0.0% | 25 | 7 / 19 | 5 | ||
| 21 | UUbeswap | $976.08 | 0.0% | 109 | 3 / 8 | 3 | ||
| 22 | PPulseX | $544.39 | 0.0% | 143 | 2 / 43 | 2 | ||
| 23 | KKodiak v2 | $377.52 | 0.0% | 158 | 2 / 8 | 2 | ||
| 24 | TThruster | $347.26 | 0.0% | 232 | 4 / 8 | 3 | ||
| 25 | AAgni Finance | $73.14 | 0.0% | 7 | 2 / 12 | 1 | ||
| 26 | AAerodrome Slipstream | $2.16 | 0.0% | 2 | 1 / 7 | 1 |
Volume is the dollar value of the swaps our own chain indexers decoded over the last 24 hours, counted only where the base token belongs to an asset we price. It covers the pools we watch on each protocol, so it is a Coinmico measurement rather than a figure the protocol reports.
Last swap

