Venues ranked by the perpetual and futures volume we record from their trade feeds, with the open interest they publish sampled contract by contract.
| # | Venue | Volume (24h) | Open Interest | Perpetuals | Dated | Markets | Assets | Volume (7d) | Established | Visit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $21.21B | $17.85B | 488 | 30 | 518 | 488 | 2017 | Visit | ||
| 2 | $13.66B | $6.04B | 287 | 21 | 308 | 287 | 2017 | Visit | ||
| 3 | $10.71B | $5.72B | 544 | 30 | 574 | 544 | 2013 | Visit | ||
| 4 | $7.95B | $10.60B | 480 | 26 | 506 | 480 | 2018 | Visit | ||
| 5 | $7.65B | $337.2M | 92 | 12 | 104 | 92 | 2016 | Visit | ||
| 6 | $7.12B | – | 524 | 10 | 534 | 524 | 2018 | Visit | ||
| 7 | $4.66B | $6.93B | 454 | – | 454 | 454 | 2018 | Visit | ||
| 8 | $4.45B | $8.62B | 170 | – | 170 | 170 | 2023 | Visit | ||
| 9 | $3.90B | – | 488 | – | 488 | 488 | 2021 | Visit | ||
| 10 | $2.15B | $1.58B | 487 | – | 487 | 487 | 2018 | Visit | ||
| 11 | $1.18B | – | 103 | 8 | 111 | 103 | 2013 | Visit | ||
| 12 | $1.10B | – | 489 | 5 | 494 | 489 | 2017 | Visit | ||
| 13 | $697.0M | $414.8M | 81 | – | 81 | 81 | 2011 | Visit | ||
| 14 | $483.2M | $820.8M | 101 | – | 101 | 101 | 2019 | Visit | ||
| 15 | $335.5M | $860.3M | 58 | – | 58 | 58 | 2019 | Visit |
Volume is the traded value Coinmico recorded on perpetual, dated and coin-margined contracts over the last 24 hours, never a figure a venue reported about itself. Open interest is the newest sample we hold per contract, which only the venues that publish it contribute — a venue without one shows a dash rather than an estimate. Derivative volume is kept out of the spot exchange ranking and out of our reference price.
Last Trade