Dec 16, 2024 (≈ 2 years)
Oct 13, 2022 (4 years)
Fantom Bomb turned over $43,530 across the venues Coinmico indexes in the last 24 hours, which is 0.55% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $0.0229 on Sep 26, 2026, leaving FBOMB +0.54% from that peak.
The lowest is $0.0152 on Sep 2, 2026, putting the price today +51.17% above that low.
Measured on Coinmico's own index since Sep 2, 2026, not on prices reported by someone else.
Fantom Bomb is valued at $7,915,732, which ranks it #1480 among the assets we track. It is the price of one coin multiplied by the 354,746,674 FBOMB in circulation.
At today's price, the full supply of 1,000,000,000 FBOMB would be worth $23,043,542. 35.47% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (FBOMB) | Value | Percentage |
|---|---|---|---|---|
| 1 | Volatile AMM - fBOMB/AEROContract address | 93.10M | $2.15M | 37.4% |
| 2 | Volatile AMM - fBOMB/USDbCContract address | 33.49M | $771.8K | 13.5% |
| 3 | Volatile AMM - MCLB/fBOMBContract address | 22.83M | $526.1K | 9.2% |
| 4 | Volatile AMM - fBOMB/cbBTCContract address | 15.82M | $364.6K | 6.4% |
| 5 | Volatile AMM - WETH/fBOMBContract address | 14.93M | $344.0K | 6.0% |
| 6 | 0x28aa…0108 | 12.34M | $284.4K | 5.0% |
| 7 | Volatile AMM - fBOMB/wstETHContract address | 7.61M | $175.4K | 3.1% |
| 8 | Volatile AMM - STONKEX/fBOMBContract address | 6.58M | $151.7K | 2.6% |
| 9 | Volatile AMM - fBOMB/USDCContract address | 5.26M | $121.1K | 2.1% |
| 10 | SafeProxyContract address | 3.94M | $90.68K | 1.6% |
| Others | 32.95M | $759.4K | 13.2% |
The price of Fantom Bomb (FBOMB) is $0.0230 today with a 24-hour trading volume of $43,530. This represents a 13.43% price increase in the last 24 hours and a 24.38% price increase in the past 7 days. With a circulating supply of 355 Million FBOMB, Fantom Bomb is valued at a market cap of $7,915,732.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 248.9MFBOMB | 1.27FBOMB | |
| 35.90MFBOMB | 7.03FBOMB | |
| 33.65MFBOMB | 72.11FBOMB | |
| 33.39MFBOMB | 2.14KFBOMB | |
| 2.93MFBOMB | 4.88KFBOMB | |
| 411.9KFBOMB | 1.10FBOMB | |
| 220.4KFBOMB | 103.5KFBOMB |
Assets ranked near Fantom Bomb and the largest in its sectors.

