$1,401,087,939
Total · 02:00 AM — 01:00 AM
| # | Asset | Pair | Price | Chg (24h) | High (24h) | Low (24h) | Volume (24h) | Share |
|---|---|---|---|---|---|---|---|---|
| 1 | BTCUSDT | $83,944.08 | 0.78% | $85,255.00 | $83,191.10 | $632,229,1787,513.79 BTC | 45.1% | |
| 2 | ETHUSDT | $2,690.48 | 0.01% | $2,742.30 | $2,667.57 | $261,100,39196,879.00 ETH | 18.6% | |
| 3 | XRPUSDT | $1.57 | 1.70% | $1.63 | $1.52 | $188,479,345120,007,829.00 XRP | 13.5% | |
| 4 | BTCUSDC | $83,935.88 | 0.77% | $85,252.41 | $83,178.93 | $44,242,678525.9222 BTC | 3.2% | |
| 5 | XAUTUSDT | $4,281.23 | 0.09% | $4,310.57 | $4,256.20 | $32,694,6337,623.70 XAUT | 2.3% | |
| 6 | RLUSDUSDT | $1.00 | 0.01% | $1.00 | $1.00 | $29,484,94229,476,800.00 RLUSD | 2.1% | |
| 7 | SOLUSDT | $121.69 | 3.57% | $122.89 | $115.90 | $20,226,321168,327.56 SOL | 1.4% | |
| 8 | ETHUSDC | $2,690.03 | 0.02% | $2,741.74 | $2,667.37 | $15,075,7915,598.95 ETH | 1.1% | |
| 9 | XRPUSDC | $1.57 | 1.73% | $1.63 | $1.52 | $9,359,5815,962,777.50 XRP | 0.7% | |
| 10 | NEARUSDT | $4.91 | 7.74% | $5.20 | $4.45 | $6,454,9381,316,186.20 NEAR | 0.5% | |
| 11 | SOLUSDC | $121.70 | 3.60% | $122.87 | $115.89 | $6,300,26652,347.20 SOL | 0.4% | |
| 12 | SUIUSDT | $1.18 | 14.71% | $1.22 | $1.01 | $5,038,3644,475,315.80 SUI | 0.4% | |
| 13 | PAXGUSDT | $4,279.48 | 0.08% | $4,308.77 | $4,252.67 | $4,882,7921,140.73 PAXG | 0.3% | |
| 14 | BNBUSDT | $776.15 | 0.27% | $784.54 | $769.03 | $4,340,3205,578.29 BNB | 0.3% | |
| 15 | HYPEUSDT | $91.77 | 0.21% | $94.37 | $90.40 | $4,303,33646,566.94 HYPE | 0.3% | |
| 16 | USDCUSDT | $1.00 | 0.01% | $1.00 | $0.9999 | $4,279,6964,279,361.00 USDC | 0.3% | |
| 17 | ENAUSDT | $0.2653 | 16.46% | $0.2732 | $0.2190 | $3,694,36214,822,693.82 ENA | 0.3% | |
| 18 | ADAUSDT | $0.2583 | 3.36% | $0.2598 | $0.2463 | $3,154,87612,408,059.10 ADA | 0.2% | |
| 19 | DOGEUSDT | $0.0988 | 2.98% | $0.0998 | $0.0946 | $3,082,33031,639,764.00 DOGE | 0.2% | |
| 20 | UNIUSDT | $9.56 | 4.22% | $9.91 | $9.05 | $2,842,792298,919.72 UNI | 0.2% | |
| 21 | WLDUSDT | $0.4912 | 12.56% | $0.5124 | $0.4289 | $2,391,4655,110,008.90 WLD | 0.2% | |
| 22 | LINKUSDT | $13.99 | 4.09% | $14.19 | $13.24 | $2,381,467172,153.73 LINK | 0.2% | |
| 23 | TAOUSDT | $312.10 | 5.76% | $320.90 | $293.00 | $2,327,7557,591.08 TAO | 0.2% | |
| 24 | PEPEUSDT | $0.00000448 | 1.13% | $0.00000462 | $0.00000436 | $2,291,366512,781,179,588.00 PEPE | 0.2% | |
| 25 | LTCUSDT | $72.57 | 1.44% | $73.76 | $69.07 | $2,241,43131,535.34 LTC | 0.2% | |
| 26 | XLMUSDT | $0.2200 | 0.14% | $0.2265 | $0.2149 | $2,198,12810,009,337.00 XLM | 0.2% | |
| 27 | AVAXUSDT | $10.64 | 3.80% | $10.73 | $10.08 | $1,946,159186,139.50 AVAX | 0.1% | |
| 28 | BCHUSDT | $341.90 | 0.50% | $347.10 | $328.00 | $1,843,5035,444.24 BCH | 0.1% | |
| 29 | ARBUSDT | $0.2237 | 2.29% | $0.2310 | $0.2144 | $1,663,7557,474,953.30 ARB | 0.1% | |
| 30 | USD1USDT | $0.9996 | 0.03% | $0.9998 | $0.9993 | $1,497,2881,497,893.00 USD1 | 0.1% | |
| 31 | TRUMPUSDT | $2.12 | 1.39% | $2.14 | $2.05 | $1,434,277683,675.53 TRUMP | 0.1% | |
| 32 | FETUSDT | $0.2432 | 8.47% | $0.2478 | $0.2216 | $1,348,9335,669,745.09 FET | 0.1% | |
| 33 | TRXUSDT | $0.3377 | 0.71% | $0.3402 | $0.3360 | $1,348,2073,990,050.10 TRX | 0.1% | |
| 34 | PHAUSDT | $0.0874 | 72.73% | $0.0988 | $0.0494 | $1,305,81218,016,374.00 PHA | 0.1% | |
| 35 | BANKUSDT | $0.0347 | 0.00% | $0.0356 | $0.0341 | $1,295,99537,224,825.60 BANK | 0.1% | |
| 36 | RUNEUSDT | $0.6510 | 2.36% | $0.6590 | $0.6260 | $1,246,1701,939,164.80 RUNE | 0.1% | |
| 37 | GRAMUSDT | $1.45 | 2.85% | $1.46 | $1.40 | $1,197,743839,087.70 GRAM | 0.1% | |
| 38 | SAGAUSDT | $0.0345 | 52.02% | $0.0724 | $0.0277 | $1,175,85831,955,184.50 SAGA | 0.1% | |
| 39 | AAVEUSDT | $155.58 | 6.66% | $156.62 | $142.93 | $1,169,8257,768.87 AAVE | 0.1% | |
| 40 | XPLUSDT | $0.1129 | 0.00% | $0.1252 | $0.1065 | $1,121,5349,829,641.00 XPL | 0.1% | |
| 41 | HBARUSDT | $0.0948 | 1.58% | $0.0967 | $0.0915 | $1,085,78611,555,644.00 HBAR | 0.1% | |
| 42 | ZROUSDT | $1.62 | 11.43% | $1.65 | $1.45 | $1,049,513671,040.23 ZRO | 0.1% | |
| 43 | ETCUSDT | $9.49 | 1.06% | $9.69 | $9.28 | $1,022,382107,963.39 ETC | 0.1% | |
| 44 | OPUSDT | $0.1449 | 10.53% | $0.1495 | $0.1297 | $945,8616,747,684.65 OP | 0.1% | |
| 45 | EIGENUSDT | $0.2597 | 9.90% | $0.2701 | $0.2329 | $934,3743,743,531.37 EIGEN | 0.1% | |
| 46 | RENDERUSDT | $1.93 | 4.68% | $1.98 | $1.82 | $914,801477,991.72 RENDER | 0.1% | |
| 47 | AXSUSDT | $1.18 | 4.42% | $1.23 | $1.12 | $913,347772,545.17 AXS | 0.1% | |
| 48 | DOGEUSDC | $0.0988 | 2.97% | $0.0998 | $0.0946 | $891,9819,157,249.00 DOGE | 0.1% | |
| 49 | SHIBUSDT | $0.00000596 | 3.11% | $0.00000599 | $0.00000573 | $861,474146,962,469,199.00 SHIB | 0.1% | |
| 50 | SEIUSDT | $0.0764 | 22.94% | $0.0766 | $0.0618 | $860,28512,374,286.90 SEI | 0.1% |
Still traded on the venue, but left out of our price, volume and candles for the reason shown. Tokenised equity is measured all the same, and published on real world assets.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| HOODXUSDT | $118.49 | $103,052 | Tokenized equity, not crypto turnover | |
| TSLAXUSDT | $371.45 | $42,170 | Tokenized equity, not crypto turnover | |
| SPCXUSDT | $141.37 | $15,088 | Tokenized equity, not crypto turnover |

