Jan 20, 2022 (≈ 5 years)
Sep 26, 2020 (6 years)
| # | Exchange | Pair | Price | Volume (24h) | Weight |
|---|---|---|---|---|---|
| 1 | ALEPH-USD | $0.0130 | $181.4K | 59.1% | |
| 2 | ALEPHUSDT | $0.0130 | $72.98K | 23.8% | |
| 3 | ALEPH-USDT | $0.0131 | $32.48K | 10.6% | |
| 4 | ALEPH_USDT | $0.0131 | $19.71K | 6.4% | |
| 5 | ALEPHUSDT | $0.0131 | $213.54 | 0.1% |
Aleph Cloud turned over $319,216 across the venues Coinmico indexes in the last 24 hours, which is 6.96% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $0.1490 on Jan 4, 2025, leaving ALEPH −91.23% from that peak.
The lowest is $0.009299 on Aug 14, 2026, putting the price today +40.44% above that low.
Measured on Coinmico's own index since Jan 1, 2025, not on prices reported by someone else.
Aleph Cloud is valued at $4,583,836, which ranks it #1870 among the assets we track. It is the price of one coin multiplied by the 350,982,834 ALEPH in circulation.
At today's price, the full supply of 500,000,000 ALEPH would be worth $6,530,000. 70.20% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (ALEPH) | Value | Percentage |
|---|---|---|---|---|
| 1 | 0xb590…d843 | 57.21M | $747.2K | 11.4% |
| 2 | 0x7886…Ade5 | 42.73M | $558.0K | 8.5% |
| 3 | 0xaAf7…6072 | 35.17M | $459.3K | 7.0% |
| 4 | 0xF2AC…EA1E | 26.81M | $350.2K | 5.4% |
| 5 | Coinbase Exchange: Hot WalletContract address | 25.42M | $331.9K | 5.1% |
| 6 | 0x44C8…1A2f | 24.02M | $313.7K | 4.8% |
| 7 | 0x1C74…748c | 20.82M | $272.0K | 4.2% |
| 8 | 0xa026…5749 | 17.29M | $225.9K | 3.5% |
| 9 | 0x1395…9f7C | 13.33M | $174.0K | 2.7% |
| 10 | 0x2309…5B77 | 10.00M | $130.6K | 2.0% |
| Others | 227.2M | $2.97M | 45.4% |
The price of Aleph Cloud (ALEPH) is $0.0131 today with a 24-hour trading volume of $319,216. This represents a 3.87% price increase in the last 24 hours and a 17.22% price increase in the past 7 days. With a circulating supply of 351 Million ALEPH, Aleph Cloud is valued at a market cap of $4,583,836.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 500.0MALEPH | 1.75ALEPH | |
| 500.0MALEPH | 0 | |
| 500.0MALEPH | 0 | |
| 500.0MALEPH | 33.87ALEPH |
Assets ranked near Aleph Cloud and the largest in its sectors.

