Jan 16, 2025 (≈ 2 years)
Sep 10, 2026 (16 days)
Hey Anon turned over $67,278 across the venues Coinmico indexes in the last 24 hours, which is 1.17% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $14.90 on Jan 27, 2025, leaving ANON −97.48% from that peak.
The lowest is $0.2076 on Sep 10, 2026, putting the price today +80.66% above that low.
Measured on Coinmico's own index since Jan 27, 2025, not on prices reported by someone else.
Hey Anon is valued at $5,756,743, which ranks it #1716 among the assets we track. It is the price of one coin multiplied by the 15,348,693 ANON in circulation.
At today's price, the full supply of 21,000,000 ANON would be worth $7,876,346. 73.09% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (ANON) | Value | Percentage |
|---|---|---|---|---|
| 1 | 0x28aa…0108 | 384.1K | $144.1K | 26.6% |
| 2 | GnosisSafeProxyContract address | 191.9K | $71.96K | 13.3% |
| 3 | Volatile AMM - Anon/USDCContract address | 177.5K | $66.56K | 12.3% |
| 4 | SablierV2 : LockupLinearContract address | 50.00K | $18.75K | 3.5% |
| 5 | 0xbe70…134c | 34.37K | $12.89K | 2.4% |
| 6 | PoolFeesContract address | 32.29K | $12.11K | 2.2% |
| 7 | 0x4dEE…116A | 28.16K | $10.56K | 2.0% |
| 8 | 0x2544…f444 | 26.02K | $9.76K | 1.8% |
| 9 | 0x2f37…3C3a | 13.34K | $5.00K | 0.92% |
| 10 | 0x02C1…D0fe | 13.27K | $4.98K | 0.92% |
| Others | 492.2K | $184.6K | 34.1% |
The price of Hey Anon (ANON) is $0.3751 today with a 24-hour trading volume of $67,278. This represents a 7.41% price decrease in the last 24 hours and a 17.91% price decrease in the past 7 days. With a circulating supply of 15.3 Million ANON, Hey Anon is valued at a market cap of $5,756,743.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 12.12MANON | 38.92KANON | |
| 4.65MANON | 0 | |
| 1.50MANON | 0 | |
| 1.44MANON | 0 | |
| 1.11MANON | 0 | |
| 94.21KANON | 0 | |
| 31.71KANON | 0.71ANON | |
| 29.69KANON | 0 | |
| 16.33KANON | 0.30ANON |
Assets ranked near Hey Anon and the largest in its sectors.

