Jun 25, 2026 (3 months)
—
| # | Exchange | Pair | Price | Volume (24h) | Weight |
|---|---|---|---|---|---|
| 1 | SNDKON_USDT | $1,764.59 | $592.9K | 0.0% | |
| 2 | SNDKONUSDT | $1,770.91 | $569.7K | 0.0% | |
| 3 | SNDKONUSDT | $1,767.65 | $96.11K | 0.0% |
SanDisk (Ondo Tokenized) turned over $3,484,048 across the venues Coinmico indexes in the last 24 hours, which is 51.18% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $2,334.71 on Jun 25, 2026, leaving SNDKON −24.34% from that peak.
The lowest is $556.20 on Mar 30, 2026, putting the price today +217.59% above that low.
Measured on Coinmico's own index since Mar 20, 2026, not on prices reported by someone else.
SanDisk (Ondo Tokenized) is valued at $6,807,322, which ranks it #1596 among the assets we track. It is the price of one coin multiplied by the 3,854 SNDKON in circulation.
At today's price, the full supply of 3,854 SNDKON would be worth $6,807,322. 100.00% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (SNDKON) | Value | Percentage |
|---|---|---|---|---|
| 1 | 0xD0fC…3f15 | 281.42 | $497.1K | 22.1% |
| 2 | 0x0603…b63A | 257.95 | $455.7K | 20.3% |
| 3 | 0x32eC…a4ecContract address | 180.17 | $318.3K | 14.2% |
| 4 | 0x9040…40ecContract address | 117.93 | $208.3K | 9.3% |
| 5 | 0xDFbc…4C02Contract address | 111.54 | $197.0K | 8.8% |
| 6 | 0xe28f…1616Contract address | 81.53 | $144.0K | 6.4% |
| 7 | 0xFEAa…C17aContract address | 30.94 | $54.65K | 2.4% |
| 8 | 0x36De…C7Fc | 30.81 | $54.42K | 2.4% |
| 9 | MEXC 21 | 30.03 | $53.05K | 2.4% |
| 10 | 0x6733…fF86Contract address | 24.75 | $43.73K | 1.9% |
| Others | 124.11 | $219.2K | 9.8% |
The price of SanDisk (Ondo Tokenized) (SNDKON) is $1,766.44 today with a 24-hour trading volume of $3,484,048. This represents a 0.76% price decrease in the last 24 hours and a 1.11% price decrease in the past 7 days. With a circulating supply of 3,854 SNDKON, SanDisk (Ondo Tokenized) is valued at a market cap of $6,807,322.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 2.51KSNDKON | 0 | |
| 1.27KSNDKON | 0 | |
| 74.92SNDKON | 0 | |
| — | 0 |
Assets ranked near SanDisk (Ondo Tokenized) and the largest in its sectors.

