Jun 16, 2026 (3 months)
Aug 3, 2026 (2 months)
| # | Exchange | Pair | Price | Volume (24h) | Weight |
|---|---|---|---|---|---|
| 1 | SPCXON_USDT | $148.38 | $352.2K | 0.0% | |
| 2 | SPCXONUSDT | $148.69 | $214.7K | 0.0% | |
| 3 | SPCXON_USDT | $148.52 | $193.5K | 0.0% | |
| 4 | SPCXONUSDT | $148.70 | $110.2K | 0.0% | |
| 5 | SPCXONUSDT | $148.72 | $107.1K | 0.0% | |
| 6 | SPCXONUSDT | $148.60 | $32.38K | 0.0% |
SpaceX (Ondo Tokenized Stock) turned over $127,226 across the venues Coinmico indexes in the last 24 hours, which is 1.21% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $206.35 on Jun 16, 2026, leaving SPCXON −27.97% from that peak.
The lowest is $108.15 on Jul 31, 2026, putting the price today +37.43% above that low.
Measured on Coinmico's own index since Jun 13, 2026, not on prices reported by someone else.
SpaceX (Ondo Tokenized Stock) is valued at $10,554,962, which ranks it #1306 among the assets we track. It is the price of one coin multiplied by the 71,015 SPCXON in circulation.
At today's price, the full supply of 71,015 SPCXON would be worth $10,554,962. 100.00% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (SPCXON) | Value | Percentage |
|---|---|---|---|---|
| 1 | 0xF60D…628b | 31.19K | $4.64M | 64.3% |
| 2 | 0xD0fC…3f15 | 3.27K | $486.3K | 6.7% |
| 3 | 0x8Ca8…8154 | 3.06K | $454.6K | 6.3% |
| 4 | Gate.io: Hot Wallet | 1.56K | $232.1K | 3.2% |
| 5 | 0x6F68…d69A | 813.16 | $120.9K | 1.7% |
| 6 | 0x52ea…34a6 | 791.66 | $117.7K | 1.6% |
| 7 | MEXC 21 | 687.54 | $102.2K | 1.4% |
| 8 | 0x2558…9e2BContract address | 683.07 | $101.5K | 1.4% |
| 9 | Uniswap V4: Pool ManagerContract address | 558.72 | $83.04K | 1.2% |
| 10 | SafeProxyContract address | 551.81 | $82.02K | 1.1% |
| Others | 5.33K | $792.8K | 11.0% |
The price of SpaceX (Ondo Tokenized Stock) (SPCXON) is $148.63 today with a 24-hour trading volume of $127,226. This represents a 0.38% price increase in the last 24 hours and a 2.80% price decrease in the past 7 days. With a circulating supply of 71,015 SPCXON, SpaceX (Ondo Tokenized Stock) is valued at a market cap of $10,554,962.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 48.50KSPCXON | 0.00SPCXON | |
| 21.14KSPCXON | 0.00SPCXON | |
| 1.37KSPCXON | 0 |
Assets ranked near SpaceX (Ondo Tokenized Stock) and the largest in its sectors.

