Sep 26, 2026 (now)
Jun 26, 2026 (3 months)
| # | Exchange | Pair | Price | Volume (24h) | Weight |
|---|---|---|---|---|---|
| 1 | STRCONUSDT | $104.09 | $181.6K | 0.0% | |
| 2 | STRCONUSDT | $104.08 | $90.46K | 0.0% | |
| 3 | STRCONUSDT | $103.96 | $59.78K | 0.0% |
Strategy Stretch Preferred (Ondo Tokenized) turned over $816,070 across the venues Coinmico indexes in the last 24 hours, which is 5.54% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $104.91 on Sep 22, 2026, leaving STRCON −0.82% from that peak.
The lowest is $86.64 on Jun 30, 2026, putting the price today +20.09% above that low.
Measured on Coinmico's own index since Jun 30, 2026, not on prices reported by someone else.
Strategy Stretch Preferred (Ondo Tokenized) is valued at $14,728,307, which ranks it #1097 among the assets we track. It is the price of one coin multiplied by the 141,550 STRCON in circulation.
At today's price, the full supply of 141,550 STRCON would be worth $14,728,307. 100.00% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (STRCON) | Value | Percentage |
|---|---|---|---|---|
| 1 | 0x1ECB…1C87 | 105.0K | $10.93M | 74.2% |
| 2 | TransparentUpgradeableProxyContract address | 18.72K | $1.95M | 13.2% |
| 3 | 0x0Ae8…48F1 | 13.76K | $1.43M | 9.7% |
| 4 | 0x91B5…5a3BContract address | 1.89K | $196.8K | 1.3% |
| 5 | 0xe29f…4573 | 847.57 | $88.19K | 0.60% |
| 6 | 0x28FB…98ca | 610.70 | $63.54K | 0.43% |
| 7 | 0xF8f5…9f41 | 300.44 | $31.26K | 0.21% |
| 8 | 0x7B2e…A196 | 90.86 | $9.45K | 0.06% |
| 9 | 0x67BF…6320 | 79.81 | $8.30K | 0.06% |
| 10 | 0x0F3f…c63E | 52.22 | $5.43K | 0.04% |
| Others | 195.45 | $20.34K | 0.1% |
The price of Strategy Stretch Preferred (Ondo Tokenized) (STRCON) is $104.05 today with a 24-hour trading volume of $816,070. This represents a 0.30% price increase in the last 24 hours and a 0.44% price increase in the past 7 days. With a circulating supply of 141,550 STRCON, Strategy Stretch Preferred (Ondo Tokenized) is valued at a market cap of $14,728,307.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 141.6KSTRCON | 0 | |
| 3.24KSTRCON | 0 | |
| 344.67STRCON | 0 |
Assets ranked near Strategy Stretch Preferred (Ondo Tokenized) and the largest in its sectors.

