$1,077,790,065
Total · 09:00 PM — 08:00 PM
| # | Asset | Pair | Price | Chg (24h) | High (24h) | Low (24h) | Volume (24h) | Share |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC_USDT | $84,064.95 | 0.36% | $85,244.46 | $83,197.89 | $166,644,3331,980.64 BTC | 14.5% | |
| 2 | ETH_USDT | $2,693.93 | 0.20% | $2,742.70 | $2,667.55 | $114,478,14042,487.61 ETH | 10.0% | |
| 3 | SOL_USDT | $122.45 | 4.81% | $122.76 | $115.83 | $53,516,684450,567.83 SOL | 4.7% | |
| 4 | XRP_USDT | $1.57 | 2.66% | $1.63 | $1.52 | $51,453,79432,878,004.04 XRP | 4.5% | |
| 5 | ZEC_USDT | $1,552.17 | 0.44% | $1,625.43 | $1,515.75 | $45,994,08329,330.22 ZEC | 4.0% | |
| 6 | WBT_USDT | $83.96 | 0.64% | $85.20 | $83.15 | $36,427,194433,703.84 WBT | 3.2% | |
| 7 | SUI_USDT | $1.17 | 14.74% | $1.18 | $1.00 | $25,729,13723,886,063.17 SUI | 2.2% | |
| 8 | NEAR_USDT | $5.10 | 9.24% | $5.21 | $4.44 | $24,044,8895,021,001.94 NEAR | 2.1% | |
| 9 | LTC_USDT | $71.39 | 0.08% | $72.38 | $68.93 | $23,767,901335,870.09 LTC | 2.1% | |
| 10 | ARB_USDT | $0.2261 | 3.38% | $0.2281 | $0.2141 | $21,937,63899,615,087.27 ARB | 1.9% | |
| 11 | SAGA_USDT | $0.0377 | 11.32% | $0.0913 | $0.0276 | $19,028,823348,748,238.90 SAGA | 1.7% | |
| 12 | DOGE_USDT | $0.0985 | 2.81% | $0.0991 | $0.0946 | $16,663,354172,118,252.10 DOGE | 1.4% | |
| 13 | AAVE_USDT | $153.28 | 5.53% | $156.01 | $142.96 | $16,171,275109,028.65 AAVE | 1.4% | |
| 14 | ENA_USDT | $0.2629 | 19.01% | $0.2652 | $0.2188 | $16,082,98668,110,313.90 ENA | 1.4% | |
| 15 | XPL_USDT | $0.1126 | 3.42% | $0.1254 | $0.1061 | $13,966,080122,620,409.10 XPL | 1.2% | |
| 16 | TAO_USDT | $314.80 | 5.14% | $314.90 | $292.60 | $13,943,11646,380.94 TAO | 1.2% | |
| 17 | LINK_USDT | $13.91 | 5.54% | $14.21 | $13.12 | $13,214,516968,805.58 LINK | 1.1% | |
| 18 | PEPE_USDT | $0.00000451 | 0.95% | $0.00000462 | $0.00000437 | $11,926,8832,666,247,770,774.00 PEPE | 1.0% | |
| 19 | BCH_USDT | $340.80 | 0.84% | $344.86 | $326.99 | $11,820,56035,217.06 BCH | 1.0% | |
| 20 | UNI_USDT | $9.67 | 4.46% | $9.92 | $9.04 | $11,086,2531,181,591.43 UNI | 1.0% | |
| 21 | AVAX_USDT | $10.59 | 1.83% | $10.74 | $10.08 | $10,702,6981,036,921.62 AVAX | 0.9% | |
| 22 | ASTER_USDT | $0.7400 | 3.50% | $0.7440 | $0.7040 | $10,582,77514,592,777.57 ASTER | 0.9% | |
| 23 | ADA_USDT | $0.2565 | 3.60% | $0.2584 | $0.2461 | $9,990,86139,680,232.93 ADA | 0.9% | |
| 24 | TRX_USDT | $0.3374 | 0.84% | $0.3407 | $0.3358 | $9,966,60629,478,596.10 TRX | 0.9% | |
| 25 | PENGU_USDT | $0.0102 | 2.48% | $0.0104 | $0.009465 | $9,862,8671,004,640,710.00 PENGU | 0.9% | |
| 26 | SUI_USDC | $1.17 | 15.12% | $1.18 | $1.00 | $9,760,6638,886,187.87 SUI | 0.8% | |
| 27 | PHA_USDT | $0.0824 | 63.12% | $0.0853 | $0.0494 | $8,277,136144,305,250.06 PHA | 0.7% | |
| 28 | NEAR_USDC | $5.10 | 9.25% | $5.21 | $4.45 | $8,253,8101,689,697.49 NEAR | 0.7% | |
| 29 | INJ_USDT | $8.24 | 1.00% | $8.42 | $7.80 | $8,016,681989,307.80 INJ | 0.7% | |
| 30 | USDC_USDT | $1.00 | 0.00% | $1.00 | $0.9996 | $7,689,8437,690,810.84 USDC | 0.7% | |
| 31 | XAUT_USDT | $4,288.40 | 0.47% | $4,310.10 | $4,256.60 | $7,099,9031,657.46 XAUT | 0.6% | |
| 32 | PUMP_USDT | $0.004168 | 7.62% | $0.004249 | $0.003805 | $6,494,5201,616,565,921.00 PUMP | 0.6% | |
| 33 | XLM_USDT | $0.2207 | 3.91% | $0.2267 | $0.2124 | $6,293,29428,721,626.50 XLM | 0.5% | |
| 34 | LIT_USDT | $4.81 | 9.51% | $5.31 | $4.69 | $5,897,7481,200,868.90 LIT | 0.5% | |
| 35 | FET_USDT | $0.2416 | 5.78% | $0.2462 | $0.2217 | $5,680,02424,236,162.56 FET | 0.5% | |
| 36 | DASH_USDT | $63.43 | 0.24% | $65.30 | $61.24 | $5,623,33089,084.77 DASH | 0.5% | |
| 37 | NIL_USDT | $0.1189 | 3.05% | $0.1400 | $0.1027 | $5,494,12045,715,249.80 NIL | 0.5% | |
| 38 | DOT_USDT | $1.21 | 3.43% | $1.21 | $1.13 | $5,253,9784,471,997.21 DOT | 0.5% | |
| 39 | FIL_USDT | $1.04 | 4.07% | $1.05 | $0.9725 | $5,240,8695,193,234.20 FIL | 0.5% | |
| 40 | VIRTUAL_USDT | $0.7889 | 5.84% | $0.8002 | $0.7254 | $5,235,9066,807,049.50 VIRTUAL | 0.5% | |
| 41 | WBT_USDC | $83.96 | 0.65% | $85.22 | $83.13 | $4,693,08855,853.61 WBT | 0.4% | |
| 42 | NEAR_BTC | $5.09 | 9.12% | $5.21 | $4.45 | $4,675,102952,615.42 NEAR | 0.4% | |
| 43 | WBT_USD | $83.94 | 0.62% | $85.18 | $83.17 | $4,594,01754,656.48 WBT | 0.4% | |
| 44 | TAO_USDC | $314.90 | 5.11% | $315.90 | $292.30 | $4,450,00914,775.18 TAO | 0.4% | |
| 45 | TRUMP_USDT | $2.12 | 0.90% | $2.12 | $2.05 | $4,265,8032,042,277.58 TRUMP | 0.4% | |
| 46 | LTC_USDC | $71.30 | 0.03% | $72.34 | $68.98 | $4,155,72058,640.75 LTC | 0.4% | |
| 47 | XMR_USDT | $559.52 | 1.37% | $574.42 | $542.57 | $4,148,1767,420.68 XMR | 0.4% | |
| 48 | BTC_USDC | $84,088.71 | 0.32% | $85,270.05 | $83,225.64 | $3,995,16147.4917 BTC | 0.3% | |
| 49 | ENS_USDT | $7.18 | 0.76% | $7.33 | $6.94 | $3,879,251546,406.46 ENS | 0.3% | |
| 50 | SEI_USDT | $0.0746 | 18.92% | $0.0749 | $0.0615 | $3,705,33656,070,216.60 SEI | 0.3% |

