Real world assets
Shares, funds, metals and government paper that trade as tokens. We measure their prices and turnover from the same tape as any coin — and put the listed instrument's own price next to them, so the premium the token trades at is visible.
- Volume (24h)
- $687.3M
- Measured across 730 markets
- Tokenised assets
- 138
- 123 traded in the last 24 hours
- Tokenised market cap
- $9.42B
- Only assets we carry a supply for
- Venues
- 46
- 123 tokens matched to a listed instrument
| # | Name | Token price | 24h | 7d | Listed price | Premium | 24h Volume | Market Cap | Venues | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $4,281.13 | 0.29% | 2.04% | — | — | $292.6M | $2.67B | 37 | ||
| 2 | $4,284.34 | 0.22% | 1.92% | — | — | $88.41M | $1.85B | 41 | ||
| 3 | $141.65 | 4.80% | 7.32% | $148.68 | −4.73% | $49.50M | $11.70M | 9 | ||
| 4 | $770.99 | 0.25% | 1.02% | $771.35 | −0.05% | $37.03M | $22.57M | 8 | ||
| 5 | $744.40 | 0.11% | 3.25% | $744.50 | −0.01% | $22.72M | $5.23M | 7 | ||
| 6 | $372.33 | 2.31% | 2.04% | $372.11 | +0.06% | $17.57M | $4.99M | 6 | ||
| 7 | $87.70 | 4.68% | 4.52% | $89.00 | −1.46% | $15.22M | $115.3M | 5 | ||
| 8 | $224.55 | 0.33% | 1.10% | $225.07 | −0.23% | $13.28M | $19.93M | 8 | ||
| 9 | $745.96 | 4.01% | 11.29% | $751.66 | −0.76% | $9.61M | $6.85M | 7 | ||
| 10 | $343.50 | 0.20% | 2.02% | $343.92 | −0.12% | $9.45M | $6.39M | 7 | ||
| 11 | $1,772.67 | 0.72% | 0.43% | $1,777.80 | −0.29% | $8.63M | $26.00M | 6 | ||
| 12 | $148.54 | 0.10% | 2.81% | $148.68 | −0.09% | $8.16M | $81.53M | 6 | ||
| 13 | $158.68 | 1.17% | 2.42% | $158.61 | +0.04% | $7.01M | $57.97M | 5 | ||
| 14 | $340.12 | 1.33% | 1.57% | $341.07 | −0.28% | $5.40M | $5.35M | 7 | ||
| 15 | $87.80 | 4.74% | 4.62% | $89.00 | −1.35% | $4.49M | $78.10M | 10 | ||
| 16 | $151.53 | 0.41% | 25.76% | $151.45 | +0.05% | $4.33M | $5.13M | 6 | ||
| 17 | $1,080.55 | 0.85% | 7.23% | $1,082.28 | −0.16% | $3.66M | $39.44M | 5 | ||
| 18 | $372.05 | 2.26% | 2.06% | $372.11 | −0.02% | $3.15M | $19.62M | 6 | ||
| 19 | $224.47 | 0.25% | 1.16% | $225.07 | −0.27% | $3.10M | $29.17M | 5 | ||
| 20 | $344.49 | 0.31% | 2.07% | $343.92 | +0.17% | $3.06M | $20.30M | 9 | ||
| 21 | $123.02 | 4.83% | 13.34% | $123.00 | +0.02% | $2.56M | $18.90M | 6 | ||
| 22 | $340.27 | 1.34% | 1.67% | $341.07 | −0.23% | $2.13M | $5.69M | 5 | ||
| 23 | $392.97 | 0.18% | 2.17% | $393.41 | −0.11% | $2.05M | $12.22M | 4 | ||
| 24 | $191.15 | 1.31% | 2.49% | $191.56 | −0.21% | $2.00M | $14.20M | 4 | ||
| 25 | $747.91 | 3.66% | 11.88% | $751.66 | −0.50% | $1.92M | $10.69M | 9 | ||
| 26 | $343.40 | 0.19% | 2.02% | $343.92 | −0.15% | $1.82M | $25.87M | 5 | ||
| 27 | $148.57 | 0.10% | 2.76% | $148.68 | −0.07% | $1.81M | $44.16M | 9 | ||
| 28 | $237.46 | 3.48% | 8.08% | $237.33 | +0.06% | $1.73M | $6.09M | 6 | ||
| 29 | $774.06 | 0.27% | 1.06% | $771.35 | +0.35% | $1.69M | $65.13M | 8 | ||
| 30 | $628.25 | 2.07% | 13.49% | $630.63 | −0.38% | $1.65M | $6.14M | 5 | ||
| 31 | $372.07 | 2.34% | 2.01% | $372.11 | −0.01% | $1.64M | $70.50M | 13 | ||
| 32 | $158.71 | 1.05% | 2.41% | $158.61 | +0.06% | $1.56M | $99.79M | 6 | ||
| 33 | $78.14 | 1.27% | 12.63% | $78.94 | −1.01% | $1.55M | $4.05M | 7 | ||
| 34 | $372.19 | 2.29% | 2.10% | $372.11 | +0.02% | $1.54M | $17.27M | 10 | ||
| 35 | $354.51 | 0.09% | 0.64% | $352.81 | +0.48% | $1.50M | $11.57M | 4 | ||
| 36 | $186.82 | 0.80% | 3.67% | $187.18 | −0.19% | $1.48M | $7.73M | 3 | ||
| 37 | $1,076.95 | 1.33% | 6.39% | $1,082.28 | −0.49% | $1.46M | $41.94M | 3 | ||
| 38 | $61.99 | 0.66% | 4.63% | $61.91 | +0.13% | $1.43M | $20.08M | 6 | ||
| 39 | $158.75 | 1.20% | 2.36% | $158.61 | +0.09% | $1.39M | $30.24M | 11 | ||
| 40 | $6.13 | 0.97% | 1.45% | $6.11 | +0.33% | $1.35M | $29.48M | 2 | ||
| 41 | $118.57 | 2.06% | 0.63% | $119.40 | −0.69% | $1.34M | $4.74M | 5 | ||
| 42 | $57.93 | 0.61% | 3.59% | $58.14 | −0.35% | $1.33M | $25.35M | 9 | ||
| 43 | $356.38 | 0.07% | 0.39% | $352.81 | +1.01% | $1.31M | $4.87M | 9 | ||
| 44 | $87.75 | 4.72% | 4.60% | $89.00 | −1.40% | $1.27M | $104.0M | 10 | ||
| 45 | $195.22 | 1.08% | 0.57% | $195.11 | +0.06% | $1.27M | $17.41M | 5 | ||
| 46 | $1,766.22 | 0.99% | 1.06% | $1,777.80 | −0.65% | $1.23M | $6.81M | 3 | ||
| 47 | $771.80 | 0.30% | 1.13% | $771.35 | +0.06% | $1.21M | $14.28M | 5 | ||
| 48 | $520.80 | 4.20% | 4.57% | $516.17 | +0.90% | $1.19M | $7.98M | 10 | ||
| 49 | $1.15 | 0.05% | 0.11% | — | — | $1.18M | $2.28B | 3 | ||
| 50 | $746.16 | 4.15% | 11.30% | $751.66 | −0.73% | $1.13M | $7.15M | 8 |
Token prices, turnover and venue coverage are measured on our own index from the markets we record, the same way as any coin — these markets are simply kept out of the crypto rankings and the crypto price index, because a share wearing a token is equity turnover. Listed price is the one figure here we do not measure: it is the last price of the instrument the token stands for, taken from Yahoo Finance (last quoted Sep 25, 08:04 PM) — an external, unofficial source, shown only where the instrument's own name matches the token. Premium is the token measured against it, and moves on its own whenever the underlying market is closed and the token keeps trading. How we measure this.

