Trending
The assets turning over the most on the venues we index, ranked by how much they trade relative to their own size.
| # | Name | Price | 1h | 24h | 7d | 24h Volume | Market Cap | |
|---|---|---|---|---|---|---|---|---|
| 1 | $0.004094 | — | 173.19% | — | $52.71M | $29.48M — | ||
| 2 | $0.0983 | — | 92.66% | — | $129.1M | $84.22M — | ||
| 3 | $0.0129 | — | 128.01% | — | $13.47M | $11.89M — | ||
| 4 | $0.2414 | — | 27.84% | — | $56.91M | $48.12M — | ||
| 5 | $0.0542 | — | 18.93% | — | $50.97M | $54.20M — | ||
| 6 | $0.0158 | — | 21.14% | — | $33.72M | $12.92M — | ||
| 7 | $0.000837 | — | 18.09% | — | $40.81M | $38.86M — | ||
| 8 | $0.002380 | — | 23.79% | — | $25.90M | $35.40M — | ||
| 9 | $0.0994 | — | 15.91% | — | $16.28M | $26.08M — | ||
| 10 | $0.0404 | — | 11.35% | — | $12.07M | $18.49M — | ||
| 11 | $0.000495 | — | 7.46% | — | $25.40M | $34.60M — | ||
| 12 | $0.1183 | — | 4.96% | — | $46.34M | $59.61M — | ||
| 13 | $7.63 | — | 47.50% | — | $2.93M | $14.12M — | ||
| 14 | $0.2623 | — | 17.70% | — | $649.6M | $2.65B — | ||
| 15 | $0.0734 | — | 17.76% | — | $120.9M | $494.1M — | ||
| 16 | $0.9778 | — | 7.56% | — | $20.06M | $12.29M — | ||
| 17 | $0.006028 | — | 7.54% | — | $24.91M | $28.25M — | ||
| 18 | $0.1615 | — | 6.93% | — | $14.68M | $16.24M — | ||
| 19 | $0.0228 | — | 14.31% | — | $12.91M | $56.98M — | ||
| 20 | $0.0294 | — | 8.18% | — | $8.17M | $28.41M — | ||
| 21 | $1.16 | — | 14.42% | — | $990.2M | $4.74B — | ||
| 22 | $0.0548 | — | 108.77% | — | $2.57M | $15.68M — | ||
| 23 | $0.00004475 | — | 13.70% | — | $21.69M | $44.47M — | ||
| 24 | $1.19 | — | 8.95% | — | $74.43M | $207.2M — | ||
| 25 | $0.0867 | — | 6.96% | — | $3.71M | $13.86M — | ||
| 26 | $0.0320 | — | 9.76% | — | $2.37M | $10.26M — | ||
| 27 | $0.0305 | — | 3.60% | — | $9.67M | $29.47M — | ||
| 28 | $0.000790 | — | 4.78% | — | $207.8M | $81.60M — | ||
| 29 | $0.0234 | — | 10.48% | — | $23.11M | $78.03M — | ||
| 30 | $0.0188 | — | 5.34% | — | $29.11M | $124.4M — |
Scored on our own tape: how much an asset turns over relative to its market cap, then its 24 hour and 7 day move. Assets under $10M in market cap are left out. How we measure
Frequently asked questions
A trending coin is one the market is unusually busy with right now. On this page that is measured by how much of a coin's market value changes hands in a day — its turnover — combined with its price change over the last 24 hours and 7 days. A coin that trades a large share of its own market cap and is moving in price ranks highest.
Only assets with a market capitalisation above $10 million and live trading are eligible, so the board is not dominated by tokens that barely exist.
Top gainers ranks coins purely by how much the price went up. Trending ranks them by activity relative to their size, with price change as a secondary factor. That is why a coin can be trending during a crash — traders are piling in and out of it — while never appearing among the gainers.
Trending is closer to a measure of attention; gainers is a measure of outcome.
Typical triggers are a listing on a major exchange, a token launch or airdrop, a protocol upgrade, a partnership announcement, a sudden price move in either direction, or a wave of social-media attention. Coins in a hot sector often trend together as capital rotates into that narrative.
Sometimes the reason is negative: an exploit, a delisting or a large unlock can send trading volume through the roof as holders rush for the exit.
The prices and volumes behind the ranking are updated every minute, and the board re-orders itself as they change. Trending is deliberately a fast-moving list: a coin can enter it within minutes of a major announcement and leave it a day later once activity settles.
Turnover is 24-hour trading volume divided by market capitalisation — the fraction of a coin's total value that traded in a day. A large cap might turn over 2–5% daily; a coin in the middle of a frenzy can turn over more than 100%, meaning its entire market value changed hands in 24 hours.
Using turnover rather than raw volume lets a $200 million coin trending on $150 million of trades rank above Bitcoin trading its usual billions, which is what most people mean when they ask what is hot.
Not necessarily. Trending means attention, and attention cuts both ways: the same activity that lifts a coin can dump it just as fast once the crowd moves on. Many of the most heavily traded coins on any given day are meme tokens and new launches with no lasting fundamentals.
Treat the list as a map of where the market's focus is, then do your own research on volume, liquidity, holders and the reason behind the move. Nothing on Coinmico is investment advice.
Because the ranking is relative to size. Bitcoin trades tens of billions of dollars a day, but that is a small fraction of its market capitalisation, so its turnover is low and steady. The list is designed to surface coins whose activity is unusual for them, which large caps almost by definition are not — except on days of genuine market-wide upheaval.

