Oct 10, 2021 (5 years)
Sep 16, 2026 (26 days)
| # | Exchange | Pair | Price | Volume (24h) | Weight | Liquidity | Updated |
|---|---|---|---|---|---|---|---|
| 1 | RARE_USDT | $0.0152 | $3.54M | 61.9% | — | — | |
| 2 | RAREUSDT | $0.0152 | $241.5K | 4.2% | — | — | |
| 3 | RAREUSDC | $0.0151 | $34.65K | 0.6% | — | — | |
| 4 | RAREUSDT | $0.0151 | $194.6K | 3.4% | — | — | |
| 5 | RAREUSDT | $0.0151 | $46.61K | 0.8% | — | — | |
| 6 | RARE/USD | $0.0151 | $24.46K | 0.4% | — | — | |
| 7 | RARE/EUR | $0.0151 | $3.36K | 0.1% | — | — | |
| 8 | RAREUSDC | $0.0152 | $214.2K | 3.7% | — | — | |
| 9 | RARE_USDT | $0.0152 | $13.59K | 0.2% | — | — | |
| 10 | RARE_USD | $0.0152 | $824.61 | 0.0% | — | — | |
| 11 | RARE-USD | $0.0151 | $92.05K | 1.6% | — | — | |
| 12 | RAREUSDT | $0.0152 | $8.22K | 0.1% | — | — | |
| 13 | RAREUSDT | $0.0152 | $57.41K | 1.0% | — | — | |
| 14 | RAREUSDT | $0.0151 | $384.4K | 6.7% | — | — | |
| 15 | RAREUSDT | $0.0152 | $149.5K | 2.6% | — | — | |
| 16 | RAREUSDT | $0.0152 | $117.4K | 2.0% | — | — | |
| 17 | RAREUSDT | $0.0152 | $99.46K | 1.7% | — | — | |
| 18 | RAREUSDT | $0.0152 | $21.33K | 0.4% | — | — | |
| 19 | RARETRY | $0.0151 | $217.4K | 3.8% | — | — | |
| 20 | RAREUSDT | $0.0152 | $119.1K | 2.1% | — | — |
SuperRare turned over $5,563,534 across the venues Coinmico indexes in the last 24 hours, which is 44.65% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $0.1221 on Jan 3, 2025, leaving RARE −87.56% from that peak.
The lowest is $0.0110 on Sep 16, 2026, putting the price today +37.95% above that low.
Measured on Coinmico's own index since Jan 1, 2025, not on prices reported by someone else.
SuperRare is valued at $12,460,574, which ranks it #1158 among the assets we track. It is the price of one coin multiplied by the 820,462,793 RARE in circulation.
At today's price, the full supply of 1,000,000,000 RARE would be worth $15,187,250. 82.05% of that supply is already circulating, so the rest is what dilution would still add.
10 largest addresses · 12,436 holders on Ethereum · source Blockscout
| # | Wallet address | Type | Amount (RARE) | Value | Percentage% |
|---|---|---|---|---|---|
| 1 | Treasury | Contract | 174.6M | 17.5% | |
| 2 | Exchange | 172.0M | 17.2% | ||
| 3 | Exchange | 61.80M | 6.2% | ||
| 4 | 0x492e…778D | Wallet | 40.84M | 4.1% | |
| 5 | Exchange | 36.74M | 3.7% | ||
| 6 | Contract | 28.30M | 2.8% | ||
| 7 | Proxy_187a_7b6e | Contract | 26.20M | 2.6% | |
| 8 | 0x2eE0…5be5 | Wallet | 22.72M | 2.3% | |
| 9 | 0x139E…36d6 | Wallet | 20.61M | 2.1% | |
| 10 | 0xc995…C409 | Wallet | 19.18M | 1.9% | |
| Others | 397.1M | 39.7% |
Updated 1h ago
The price of SuperRare (RARE) is $0.0152 today with a 24-hour trading volume of $5,563,534. This represents a 4.91% price decrease in the last 24 hours and a 8.24% price decrease in the past 7 days. With a circulating supply of 820 Million RARE, SuperRare is valued at a market cap of $12,460,574.