Market cap
Volume (24h)
FDV
Vol / Mkt cap
Circulating
Total
Max
Market cap
Volume (24h)
FDV
Vol / Mkt cap
Circulating
Total
Max
Info
Rank
Website
Whitepaper
Community
Source Code
Explorers
Wallets
Loading chart
7d
14d
30d
1y
2 tokens reference the same listed instrument.
| Issuer | Price | Premium | |
|---|---|---|---|
| $155.47 | +0.86% | 2.05% | |
| $155.76 | +1.05% | 2.26% |
| # | Exchange | Pair | Price | Volume (24h) | Weight | Liquidity | Updated |
|---|---|---|---|---|---|---|---|
| 1 | NBISB/USDT | $155.43 | $424.5K | 0.0% | — | — | |
| 2 | NBISB/USDT | $155.46 | $203.6K | 0.0% | — | — | |
| 3 | NBISB/USDT | $155.39 | $40.86K | 0.0% | — | — | |
| 4 | NBISB/USDT | $155.43 | $575.8K | 0.0% | — | — | |
| 5 | NBISB/USDT | $155.47 | $230.5K | 0.0% | — | — | |
| 6 | NBISB/USDT | $155.42 | $78.82K | 0.0% | — | — |
Source: issuer documentation
No description is available for this asset.
Token prices come from Coinmico's index. The reference quote comes from Yahoo Finance and may be delayed. A tokenized stock is not the share itself. This is not investment advice.