5 tokens reference the same listed instrument.
| Issuer | Price | Premium | |
|---|---|---|---|
| $72.74 | +0.28% | 1.00% | |
| $72.73 | +0.26% | 1.24% | |
| $72.86 | +0.44% | 1.17% | |
| $72.57 | – | 1.15% | |
| $72.86 | +0.44% | 1.06% |
| # | Exchange | Pair | Price | Volume (24h) | Weight | Liquidity | Updated |
|---|---|---|---|---|---|---|---|
| 1 | CRCLON/USDT | $72.88 | $119.6K | 0.0% | — | — | |
| 2 | CRCLON/USDT | $72.90 | $69.28K | 0.0% | — | — | |
| 3 | CRCLON/USDT | $72.96 | $289.9K | 0.0% | — | — | |
| 4 | CRCLON/USDT | $72.88 | $37.66K | 0.0% | — | — | |
| 5 | CRCLON/USDT | $72.83 | $164.0K | 0.0% | — | — | |
| 6 | CRCLON/USDT | $72.86 | $100.3K | 0.0% | — | — | |
| 7 | CRCLON/USDT | $72.83 | $33.09K | 0.0% | — | — | |
| 8 | CRCLON/USDT | $72.85 | $62.30K | 0.0% | — | — | |
| 9 | CRCLON/USDT | $72.83 | $55.76K | 0.0% | — | — | |
| 10 | CRCLON/USDT | $72.82 | $12.88K | 0.0% | — | — | |
| 11 | CRCLON/USDT | $73.04 | $12.61K | 0.0% | — | — |
Source: issuer documentation
CRCLon is the Ondo Tokenized version of Circle Internet Group, giving tokenholders economic exposure similar to holding CRCL and reinvesting any dividends. Ondo tokenized stocks enable non-US retail and institutional users around the world to instantly mint and redeem tokenized U.S. stocks and ETFs, 24 hours a day, five days a week with full access to traditional exchange liquidity. Additional restrictions apply. Learn more at ondo.finance/global-markets.
Token prices come from Coinmico's index. The reference quote comes from Yahoo Finance and may be delayed. A tokenized stock is not the share itself. This is not investment advice.