$2,332,947,235
Total · 08:00 PM — 07:00 PM
| # | Asset | Pair | Price | Chg (24h) | High (24h) | Low (24h) | Volume (24h) | Share |
|---|---|---|---|---|---|---|---|---|
| 1 | BTCUSDT-PERPPERP | $83,923.70 | 0.45% | $85,217.30 | $83,130.10 | $755,634,4078,970.47 BTC | 32.2% | |
| 2 | ETHUSDT-PERPPERP | $2,689.74 | 0.13% | $2,741.54 | $2,666.00 | $558,342,170207,210.32 ETH | 23.8% | |
| 3 | BTCUSDT | $84,066.00 | 0.38% | $85,222.00 | $83,163.02 | $165,282,5671,962.59 BTC | 7.0% | |
| 4 | SOLUSDT-PERPPERP | $121.51 | 3.75% | $122.77 | $115.85 | $158,879,4131,331,759.72 SOL | 6.8% | |
| 5 | XRPUSDT-PERPPERP | $1.57 | 2.61% | $1.63 | $1.52 | $76,545,21749,051,907.10 XRP | 3.3% | |
| 6 | ETHUSDT | $2,695.33 | 0.02% | $2,742.98 | $2,667.58 | $64,125,20123,795.02 ETH | 2.7% | |
| 7 | ZECUSDT-PERPPERP | $1,558.34 | 0.28% | $1,624.53 | $1,517.18 | $32,372,00520,678.56 ZEC | 1.4% | |
| 8 | NEARUSDT-PERPPERP | $5.11 | 7.69% | $5.20 | $4.44 | $26,282,0695,399,658.00 NEAR | 1.1% | |
| 9 | SUIUSDT-PERPPERP | $1.14 | 10.98% | $1.16 | $0.9995 | $23,726,95621,877,165.40 SUI | 1.0% | |
| 10 | ONDOUSDT-PERPPERP | $0.5395 | 5.47% | $0.5787 | $0.5064 | $23,468,40543,427,591.50 ONDO | 1.0% | |
| 11 | LINKUSDT-PERPPERP | $13.82 | 4.32% | $14.19 | $13.10 | $21,210,0721,546,838.32 LINK | 0.9% | |
| 12 | XRPUSDT | $1.57 | 2.64% | $1.63 | $1.52 | $19,131,61612,168,838.90 XRP | 0.8% | |
| 13 | SOLUSDT | $121.90 | 4.00% | $122.77 | $115.92 | $18,620,454155,987.57 SOL | 0.8% | |
| 14 | DOGEUSDT-PERPPERP | $0.0978 | 1.73% | $0.0990 | $0.0946 | $15,383,619159,286,516.00 DOGE | 0.7% | |
| 15 | HYPEUSDT-PERPPERP | $91.62 | 3.01% | $94.56 | $90.30 | $14,956,893161,682.12 HYPE | 0.6% | |
| 16 | SAGAUSDT-PERPPERP | $0.0363 | 15.18% | $0.0894 | $0.0275 | $13,823,155276,442,516.60 SAGA | 0.6% | |
| 17 | ENAUSDT-PERPPERP | $0.2592 | 16.39% | $0.2640 | $0.2189 | $12,026,42650,485,905.00 ENA | 0.5% | |
| 18 | XPLUSDT-PERPPERP | $0.1117 | 4.39% | $0.1253 | $0.1060 | $10,912,79695,536,471.00 XPL | 0.5% | |
| 19 | UNIUSDT-PERPPERP | $9.56 | 2.64% | $9.92 | $9.04 | $10,894,6821,150,584.00 UNI | 0.5% | |
| 20 | TAOUSDT-PERPPERP | $307.27 | 3.43% | $311.67 | $292.45 | $9,322,12430,978.93 TAO | 0.4% | |
| 21 | BNBUSDT-PERPPERP | $775.29 | 0.57% | $785.10 | $769.00 | $8,043,19910,357.91 BNB | 0.3% | |
| 22 | AVAXUSDT-PERPPERP | $10.43 | 0.05% | $10.74 | $10.08 | $7,451,263717,645.00 AVAX | 0.3% | |
| 23 | ARBUSDT-PERPPERP | $0.2220 | 0.73% | $0.2281 | $0.2141 | $7,441,64033,724,939.90 ARB | 0.3% | |
| 24 | LTCUSDT-PERPPERP | $70.73 | 0.88% | $72.37 | $68.98 | $6,821,34696,188.54 LTC | 0.3% | |
| 25 | ADAUSDT-PERPPERP | $0.2542 | 2.62% | $0.2584 | $0.2460 | $6,796,92426,948,530.00 ADA | 0.3% | |
| 26 | SUIUSDT | $1.14 | 11.18% | $1.16 | $1.00 | $6,231,8105,728,521.40 SUI | 0.3% | |
| 27 | ONEUSDT-PERPPERP | $0.002460 | 15.13% | $0.002822 | $0.001997 | $5,346,4322,343,219,763.00 ONE | 0.2% | |
| 28 | XAUTUSDT-PERPPERP | $4,290.74 | 0.50% | $4,308.94 | $4,253.97 | $5,288,4121,235.84 XAUT | 0.2% | |
| 29 | NEARUSDT | $5.12 | 8.08% | $5.20 | $4.45 | $4,973,5311,017,235.50 NEAR | 0.2% | |
| 30 | AAVEUSDT-PERPPERP | $154.39 | 5.45% | $156.00 | $142.84 | $4,759,18932,013.30 AAVE | 0.2% | |
| 31 | LINKUSDT | $13.87 | 4.86% | $14.20 | $13.11 | $4,473,621325,155.91 LINK | 0.2% | |
| 32 | DOGEUSDT | $0.0981 | 1.93% | $0.0990 | $0.0946 | $4,467,37046,103,661.00 DOGE | 0.2% | |
| 33 | XLMUSDT-PERPPERP | $0.2196 | 3.30% | $0.2266 | $0.2116 | $4,333,13519,754,693.00 XLM | 0.2% | |
| 34 | WLDUSDT-PERPPERP | $0.4665 | 5.57% | $0.4691 | $0.4285 | $4,076,5599,111,804.00 WLD | 0.2% | |
| 35 | QNTUSDT-PERPPERP | $97.99 | 13.89% | $104.13 | $85.98 | $3,936,06440,643.70 QNT | 0.2% | |
| 36 | BCHUSDT-PERPPERP | $340.56 | 1.07% | $344.20 | $327.61 | $3,872,08811,506.99 BCH | 0.2% | |
| 37 | LSKUSDT-PERPPERP | $0.3406 | 22.34% | $0.4812 | $0.3356 | $3,754,2069,266,129.00 LSK | 0.2% | |
| 38 | ENAUSDT | $0.2587 | 15.80% | $0.2638 | $0.2194 | $3,671,55415,227,520.34 ENA | 0.2% | |
| 39 | USDCUSDT | $1.00 | 0.01% | $1.00 | $1.00 | $3,473,5273,473,055.00 USDC | 0.1% | |
| 40 | FARTCOINUSDT-PERPPERP | $0.1913 | 1.11% | $0.1997 | $0.1820 | $3,312,48217,537,723.40 FARTCOIN | 0.1% | |
| 41 | AKEUSDT-PERPPERP | $0.0322 | 14.58% | $0.0405 | $0.0321 | $3,278,20291,832,776.00 AKE | 0.1% | |
| 42 | VTHOUSDT | $0.000790 | 5.19% | $0.000790 | $0.000735 | $3,172,4894,156,874,401.00 VTHO | 0.1% | |
| 43 | BTWUSDT-PERPPERP | $1.29 | 21.05% | $1.30 | $0.8934 | $2,890,0732,637,085.00 BTW | 0.1% | |
| 44 | XLMUSDT | $0.2197 | 3.24% | $0.2266 | $0.2117 | $2,766,55312,619,007.00 XLM | 0.1% | |
| 45 | UNIUSDT | $9.59 | 2.81% | $9.91 | $9.04 | $2,732,083287,069.81 UNI | 0.1% | |
| 46 | FETUSDT-PERPPERP | $0.2374 | 5.89% | $0.2462 | $0.2216 | $2,674,53511,451,063.00 FET | 0.1% | |
| 47 | BRUSDT-PERPPERP | $0.9223 | 10.87% | $1.17 | $0.7478 | $2,631,3372,789,062.00 BR | 0.1% | |
| 48 | FILUSDT-PERPPERP | $1.02 | 2.84% | $1.04 | $0.9723 | $2,604,9112,581,604.00 FIL | 0.1% | |
| 49 | PENGUUSDT-PERPPERP | $0.0100 | 0.39% | $0.0101 | $0.009463 | $2,538,335258,658,037.00 PENGU | 0.1% | |
| 50 | HYPEUSDT | $91.72 | 3.03% | $94.60 | $90.51 | $2,537,68727,478.11 HYPE | 0.1% |
Still traded on the venue, but left out of our price, volume and candles for the reason shown. Tokenised equity is measured all the same, and published on real world assets.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| 1000PEPEUSDT-PERPPERP | $0.004462 | $10,790,674 | Prints another token's price | |
| SPCXUSDT-PERPPERP | $149.08 | $7,077,086 | Tokenized equity, not crypto turnover | |
| TSLAUSDT-PERPPERP | $371.65 | $3,504,127 | Tokenized equity, not crypto turnover | |
| QQQUSDT-PERPPERP | $744.86 | $1,713,048 | Tokenized equity, not crypto turnover | |
| METAUSDT-PERPPERP | $752.15 | $1,298,719 | Tokenized equity, not crypto turnover | |
| 1000SHIBUSDT-PERPPERP | $0.005851 | $1,179,749 | Prints another token's price | |
| NVDAUSDT-PERPPERP | $224.35 | $970,035 | Tokenized equity, not crypto turnover | |
| GOOGLUSDT-PERPPERP | $344.16 | $865,396 | Tokenized equity, not crypto turnover | |
| SPYUSDT-PERPPERP | $771.47 | $847,733 | Tokenized equity, not crypto turnover | |
| 1000BONKUSDT-PERPPERP | $0.003672 | $845,032 | Prints another token's price | |
| HOODUSDT-PERPPERP | $119.18 | $814,273 | Prints another token's price | |
| AAPLUSDT-PERPPERP | $340.84 | $402,981 | Tokenized equity, not crypto turnover | |
| 1000FLOKIUSDT-PERPPERP | $0.0286 | $167,003 | Prints another token's price | |
| PUMPUSDT-PERPPERP | $0.0119 | $114,815 | Prints another token's price | |
| 1000LUNCUSDT-PERPPERP | $0.0556 | $90,543 | Prints another token's price | |
| PEPUSDT-PERPPERP | $128.92 | $75,156 | Prints another token's price | |
| 1000000MOGUSDT-PERPPERP | $0.1246 | $74,083 | Prints another token's price | |
| 1MBABYDOGEUSDT-PERPPERP | $0.000422 | $70,510 | Prints another token's price | |
| PUMPUSDT | $0.0118 | $66,232 | Prints another token's price | |
| NOWUSDT-PERPPERP | $136.07 | $57,695 | Prints another token's price |

