$1,306,047,868
Total · 07:00 PM — 06:00 PM
| # | Asset | Pair | Price | Chg (24h) | High (24h) | Low (24h) | Volume (24h) | Share |
|---|---|---|---|---|---|---|---|---|
| 1 | BTCUSDT | $84,020.00 | 0.54% | $85,255.00 | $83,184.34 | $710,096,2278,431.99 BTC | 42.9% | |
| 2 | ETHUSDT | $2,695.68 | 0.21% | $2,742.70 | $2,667.57 | $321,634,746119,394.34 ETH | 19.4% | |
| 3 | USDCUSDT | $1.00 | 0.01% | $1.00 | $1.00 | $112,439,747112,423,425.94 USDC | 6.8% | |
| 4 | XRPUSDT | $1.57 | 2.03% | $1.63 | $1.52 | $75,777,03248,301,648.31 XRP | 4.6% | |
| 5 | SOLUSDT | $122.27 | 4.17% | $122.77 | $115.89 | $61,392,503515,307.89 SOL | 3.7% | |
| 6 | SUIUSDT | $1.14 | 12.85% | $1.16 | $1.00 | $38,881,57336,109,678.05 SUI | 2.3% | |
| 7 | UNIUSDT | $9.64 | 4.08% | $9.92 | $9.04 | $22,104,4172,329,172.56 UNI | 1.3% | |
| 8 | LINKUSDT | $13.84 | 3.04% | $14.22 | $13.10 | $19,867,6911,446,945.59 LINK | 1.2% | |
| 9 | ADAUSDT | $0.2550 | 2.78% | $0.2585 | $0.2461 | $17,484,05269,164,887.08 ADA | 1.1% | |
| 10 | BNBUSDT | $775.00 | 0.86% | $784.60 | $768.60 | $16,515,11921,277.93 BNB | 1.0% | |
| 11 | DOGEUSDT | $0.0976 | 0.92% | $0.0991 | $0.0946 | $16,408,027169,223,172.12 DOGE | 1.0% | |
| 12 | TAOUSDT | $306.10 | 3.87% | $311.80 | $292.30 | $16,256,02253,922.73 TAO | 1.0% | |
| 13 | BCHUSDT | $339.90 | 0.50% | $344.30 | $327.90 | $14,652,70543,529.97 BCH | 0.9% | |
| 14 | NEARUSDT | $5.00 | 7.77% | $5.21 | $4.44 | $13,334,9772,734,427.31 NEAR | 0.8% | |
| 15 | ENAUSDT | $0.2577 | 18.68% | $0.2639 | $0.2160 | $12,962,92754,526,853.55 ENA | 0.8% | |
| 16 | USD1USDT | $0.9998 | 0.02% | $0.9999 | $0.9992 | $11,633,20411,638,500.38 USD1 | 0.7% | |
| 17 | AAVEUSDT | $155.53 | 7.06% | $156.02 | $142.92 | $10,539,85670,891.20 AAVE | 0.6% | |
| 18 | TRXUSDT | $0.3377 | 0.87% | $0.3408 | $0.3359 | $9,953,62729,441,472.56 TRX | 0.6% | |
| 19 | LTCUSDT | $71.04 | 0.66% | $72.40 | $69.00 | $8,493,787120,169.83 LTC | 0.5% | |
| 20 | XAUTUSDT | $4,294.50 | 0.44% | $4,310.60 | $4,256.10 | $8,362,4491,953.45 XAUT | 0.5% | |
| 21 | ONDOUSDT | $0.5404 | 6.54% | $0.5792 | $0.5037 | $7,540,46513,950,458.76 ONDO | 0.5% | |
| 22 | XLMUSDT | $0.2190 | 2.34% | $0.2266 | $0.2115 | $6,083,88427,775,858.14 XLM | 0.4% | |
| 23 | HBARUSDT | $0.0940 | 0.80% | $0.0967 | $0.0915 | $6,028,97864,425,619.87 HBAR | 0.4% | |
| 24 | AVAXUSDT | $10.50 | 0.48% | $10.75 | $10.08 | $5,500,658529,237.99 AVAX | 0.3% | |
| 25 | INJUSDT | $8.21 | 1.29% | $8.41 | $7.81 | $4,543,323560,834.68 INJ | 0.3% | |
| 26 | PAXGUSDT | $4,283.33 | 0.33% | $4,308.83 | $4,252.15 | $4,185,818979.024 PAXG | 0.3% | |
| 27 | PENGUUSDT | $0.0100 | 0.57% | $0.0101 | $0.009472 | $3,884,710396,299,570.42 PENGU | 0.2% | |
| 28 | WLDUSDT | $0.4606 | 3.72% | $0.4649 | $0.4282 | $3,756,7458,352,093.01 WLD | 0.2% | |
| 29 | RENDERUSDT | $1.92 | 1.75% | $1.98 | $1.82 | $2,599,3591,361,659.83 RENDER | 0.2% | |
| 30 | PUMPUSDT | $0.004139 | 5.75% | $0.004249 | $0.003808 | $2,496,177617,987,442.03 PUMP | 0.2% | |
| 31 | BGBUSDT | $1.99 | 3.60% | $2.06 | $1.88 | $2,434,6961,232,390.44 BGB | 0.1% | |
| 32 | QNTUSDT | $98.20 | 16.35% | $104.50 | $83.80 | $2,408,13724,974.80 QNT | 0.1% | |
| 33 | PHAUSDT | $0.0826 | 66.26% | $0.0835 | $0.0493 | $2,213,29632,742,928.34 PHA | 0.1% | |
| 34 | CAKEUSDT | $2.78 | 1.18% | $2.84 | $2.71 | $2,154,666780,158.74 CAKE | 0.1% | |
| 35 | ZROUSDT | $1.62 | 10.14% | $1.63 | $1.42 | $2,062,9281,358,114.50 ZRO | 0.1% | |
| 36 | PEPEUSDT | $0.00000448 | 0.38% | $0.00000461 | $0.00000438 | $2,034,073454,391,941,556.00 PEPE | 0.1% | |
| 37 | DGAIUSDT | $1.03 | 0.17% | $1.04 | $1.02 | $1,903,3681,847,614.07 DGAI | 0.1% | |
| 38 | DOTUSDT | $1.19 | 1.54% | $1.20 | $1.13 | $1,823,2931,556,719.00 DOT | 0.1% | |
| 39 | LITUSDT | $4.83 | 10.65% | $5.50 | $4.68 | $1,793,777363,249.94 LIT | 0.1% | |
| 40 | PENDLEUSDT | $2.55 | 0.47% | $2.65 | $2.49 | $1,758,012680,947.19 PENDLE | 0.1% | |
| 41 | ICPUSDT | $3.15 | 1.22% | $3.27 | $3.04 | $1,578,665500,916.14 ICP | 0.1% | |
| 42 | OKBUSDT | $120.76 | 1.08% | $121.20 | $119.06 | $1,479,14012,309.38 OKB | 0.1% | |
| 43 | FETUSDT | $0.2411 | 7.83% | $0.2467 | $0.2215 | $1,445,2396,170,409.42 FET | 0.1% | |
| 44 | SEIUSDT | $0.0711 | 16.33% | $0.0720 | $0.0608 | $1,381,49921,007,715.93 SEI | 0.1% | |
| 45 | ARBUSDT | $0.2248 | 2.60% | $0.2281 | $0.2142 | $1,364,6196,173,449.09 ARB | 0.1% | |
| 46 | ETCUSDT | $9.40 | 5.05% | $9.90 | $9.07 | $1,343,676141,815.46 ETC | 0.1% | |
| 47 | XAIUSDT | $0.009370 | 19.50% | $0.0118 | $0.008850 | $1,331,753134,397,088.61 XAI | 0.1% | |
| 48 | OPUSDT | $0.1372 | 3.47% | $0.1427 | $0.1296 | $1,275,4519,393,373.18 OP | 0.1% | |
| 49 | TIAUSDT | $0.4885 | 0.63% | $0.5061 | $0.4788 | $1,270,6742,579,468.23 TIA | 0.1% | |
| 50 | QIUSDT | $0.003702 | 147.29% | $0.005068 | $0.001476 | $1,237,313348,951,093.96 QI | 0.1% |
Still traded on the venue, but left out of our price, volume and candles for the reason shown. Tokenised equity is measured all the same, and published on real world assets.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| MSTRBUSDT | $159.24 | $2,176,338 | Tokenized equity, not crypto turnover | |
| CRCLBUSDT | $88.55 | $1,667,982 | Tokenized equity, not crypto turnover | |
| INTCBUSDT | $124.54 | $468,945 | Tokenized equity, not crypto turnover | |
| SPCXBUSDT | $148.07 | $326,805 | Tokenized equity, not crypto turnover | |
| AAPLBUSDT | $340.20 | $318,504 | Tokenized equity, not crypto turnover | |
| AVGOBUSDT | $352.33 | $316,232 | Tokenized equity, not crypto turnover | |
| SOXLBUSDT | $151.76 | $256,788 | Tokenized equity, not crypto turnover | |
| METAONUSDT | $754.55 | $209,708 | Tokenized equity, not crypto turnover | |
| CRCLONUSDT | $88.47 | $199,827 | Tokenized equity, not crypto turnover | |
| DRAMBUSDT | $61.95 | $174,865 | Tokenized equity, not crypto turnover | |
| NBISBUSDT | $238.14 | $153,650 | Tokenized equity, not crypto turnover | |
| GOOGLBUSDT | $344.16 | $140,565 | Tokenized equity, not crypto turnover | |
| HOODBUSDT | $119.21 | $139,227 | Tokenized equity, not crypto turnover | |
| SPYBUSDT | $770.98 | $134,973 | Tokenized equity, not crypto turnover | |
| MUBUSDT | $1,082.86 | $134,827 | Tokenized equity, not crypto turnover | |
| MRVLBUSDT | $263.95 | $133,358 | Tokenized equity, not crypto turnover | |
| AMZNONUSDT | $249.64 | $117,191 | Tokenized equity, not crypto turnover | |
| COINBUSDT | $195.13 | $115,765 | Tokenized equity, not crypto turnover | |
| AMDONUSDT | $629.86 | $104,619 | Tokenized equity, not crypto turnover | |
| SPCXONUSDT | $147.99 | $104,193 | Tokenized equity, not crypto turnover |

