3 tokens reference the same listed instrument.
| Issuer | Price | Premium | |
|---|---|---|---|
| $694.21 | +0.54% | 0.43% | |
| $698.00 | +1.09% | 0.87% | |
| $695.10 | +0.67% | 0.50% |
| # | Exchange | Pair | Price | Volume (24h) | Weight | Liquidity | Updated |
|---|---|---|---|---|---|---|---|
| 1 | QQQON/USDT | $698.10 | $428.1K | 0.0% | — | — | |
| 2 | QQQON/USDT | $693.94 | $95.14K | 0.0% | — | — | |
| 3 | QQQON/USDT | $693.95 | $38.16K | 0.0% | — | — | |
| 4 | QQQON/USDT | $694.32 | $55.12K | 0.0% | — | — | |
| 5 | QQQON/USDT | $698.03 | $103.8K | 0.0% | — | — | |
| 6 | QQQON/USDT | $693.25 | $308.9K | 0.0% | — | — | |
| 7 | QQQON/USDT | $698.13 | $348.3K | 0.0% | — | — | |
| 8 | QQQON/USDT | $691.50 | $6.98K | 0.0% | — | — |
Source: issuer documentation
QQQon is the Ondo Tokenized version of the Invesco QQQ ETF, giving tokenholders economic exposure similar to holding QQQ and reinvesting any dividends. Ondo tokenized stocks enable non-US retail and institutional users around the world to instantly mint and redeem tokenized U.S. stocks and ETFs, 24 hours a day, five days a week with full access to traditional exchange liquidity. Additional restrictions apply. Learn more at ondo.finance/global-markets.
Token prices come from Coinmico's index. The reference quote comes from Yahoo Finance and may be delayed. A tokenized stock is not the share itself. This is not investment advice.