Feb 15, 2026 (7 months)
Sep 2, 2025 (1 year)
| # | Exchange | Pair | Price | Volume (24h) | Weight |
|---|---|---|---|---|---|
| 1 | IEFAON_USDT | $101.01 | $268.4K | 0.0% | |
| 2 | IEFAON_USDT | $100.88 | $106.8K | 0.0% | |
| 3 | IEFAONUSDT | $101.01 | $87.44K | 0.0% |
iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) turned over $1,017,903 across the venues Coinmico indexes in the last 24 hours, which is 5.94% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $105.66 on Aug 31, 2026, leaving IEFAON −4.40% from that peak.
The lowest is $87.86 on Dec 11, 2025, putting the price today +14.97% above that low.
Measured on Coinmico's own index since Dec 9, 2025, not on prices reported by someone else.
iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) is valued at $17,149,127, which ranks it #1007 among the assets we track. It is the price of one coin multiplied by the 169,772 IEFAON in circulation.
At today's price, the full supply of 169,772 IEFAON would be worth $17,149,127. 100.00% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (IEFAON) | Value | Percentage |
|---|---|---|---|---|
| 1 | SafeProxyContract address | 62.88K | $6.35M | 37.2% |
| 2 | SafeProxyContract address | 40.21K | $4.06M | 23.8% |
| 3 | SafeProxyContract address | 33.42K | $3.38M | 19.8% |
| 4 | SafeProxyContract address | 21.89K | $2.21M | 12.9% |
| 5 | SafeProxyContract address | 6.41K | $647.1K | 3.8% |
| 6 | 0x6F65…12d6 | 937.37 | $94.69K | 0.55% |
| 7 | 0x6339…27F1 | 505.58 | $51.07K | 0.30% |
| 8 | 0x27F6…4d2d | 466.39 | $47.11K | 0.28% |
| 9 | 0x2C21…dD6d | 446.78 | $45.13K | 0.26% |
| 10 | 0xb466…703F | 429.02 | $43.34K | 0.25% |
| Others | 1.49K | $150.9K | 0.9% |
The price of iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) (IEFAON) is $101.01 today with a 24-hour trading volume of $1,017,903. This represents a 0.94% price increase in the last 24 hours and a 0.36% price decrease in the past 7 days. With a circulating supply of 169,772 IEFAON, iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) is valued at a market cap of $17,149,127.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 169.1KIEFAON | 0 | |
| 631.96IEFAON | 0 | |
| 58.58IEFAON | 0 |
Assets ranked near iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) and the largest in its sectors.

