Crypto Prices, Market Data & On-Chain Analytics
Coinmico is an independent crypto market data platform, measuring prices across centralized exchanges and on-chain markets.
| # | Name | |||||||
|---|---|---|---|---|---|---|---|---|
| 1001 | $0.000386 | 13.05% | 22.85% | 46.14% | $295.5K | $13.57M 35.18B SLC | ||
| 1002 | $0.000452 | — | — | — | — | $13.56M 29.97B CHI | ||
| 1003 | $0.0452 | 0.06% | 0.74% | 12.46% | $19.80 | $13.56M 300.0M HALO | ||
| 1004 | $0.1154 | 0.62% | 4.80% | 27.38% | $1.74M | $13.54M 117.3M CNPY | ||
| 1005 | $0.5554 | 2.02% | 2.53% | 26.27% | $49.56K | $13.52M 24.35M UMIA | ||
| 1006 | $12.76 | 0.61% | 0.24% | 1.08% | $3.04 | $13.51M 1.06M OSK | ||
| 1007 | $0.1155 | 0.66% | 0.82% | 12.18% | $2.36M | $13.45M 116.4M ACE | ||
| 1008 | $0.0134 | 0.42% | 1.13% | 10.37% | $2.22M | $13.42M 1.00B BICO | ||
| 1009 | $1.00 | 0.00% | 0.33% | 0.24% | $31.99K | $13.41M 13.40M USDM | ||
| 1010 | $13.52 | 1.66% | 1.81% | 45.39% | $3.05M | $13.33M 986.3K CLANKER | ||
| 1011 | $0.2250 | 0.02% | 0.45% | 7.85% | $1.24M | $13.29M 59.05M RAD | ||
| 1012 | $0.0348 | 0.97% | 0.53% | 12.41% | $1.00M | $13.29M 381.7M MIRA | ||
| 1013 | $140.57 | 0.39% | 2.21% | 3.11% | $790.3K | $13.27M 94.42K SPCXON | ||
| 1014 | $0.004884 | 0.31% | 2.38% | 36.27% | $1.27M | $13.27M 2.72B STONKBROKER | ||
| 1015 | $0.1587 | 11.50% | 21.73% | 38.70% | $252.1K | $13.26M 83.54M ERG | ||
| 1016 | $0.0631 | 0.31% | 1.23% | 14.79% | $1.36M | $13.25M 210.0M POWER | ||
| 1017 | $0.0342 | — | — | — | — | $13.24M 387.1M DYNA | ||
| 1018 | $6.13 | 0.52% | 0.95% | 5.89% | $111.1K | $13.24M 2.16M SN107 | ||
| 1019 | $0.0394 | 0.09% | 3.33% | — | $65.91K | $13.23M 335.7M RYFT | ||
| 1020 | $0.0351 | 0.05% | 20.64% | 31.04% | $339.9K | $13.23M 377.1M CLO | ||
| 1021 | $139.24 | 0.19% | 2.03% | 3.41% | $291.0K | $13.22M 94.95K PRESPCX | ||
| 1022 | $0.0423 | 0.24% | 6.53% | 18.53% | $103.8K | $13.21M 312.3M VOW | ||
| 1023 | $0.0₇4317 | 1.80% | 2.91% | 10.17% | $808.7K | $13.21M 305.9T WOJAK | ||
| 1024 | $0.0195 | 0.01% | 2.65% | 23.27% | $113.8K | $13.19M 675.8M COD | ||
| 1025 | $0.0768 | 1.29% | 8.95% | 18.23% | $166.7K | $13.19M 171.7M BBT | ||
| 1026 | $0.0300 | 0.19% | 1.09% | 11.66% | $11.95 | $13.18M 439.6M ULT | ||
| 1027 | $0.006180 | 0.35% | 0.19% | 8.83% | $2.04M | $13.17M 2.13B XAI | ||
| 1028 | $0.002376 | 0.48% | 0.88% | 12.03% | $4.67M | $13.16M 5.54B ANIME | ||
| 1029 | $293.07 | 0.24% | 1.96% | 0.71% | $5.15M | $13.16M 44.89K RGOOGL | ||
| 1030 | $0.3541 | 0.00% | 1.52% | 6.90% | $3.15K | $13.11M 37.03M TRIBE | ||
| 1031 | $1.04 | 0.19% | 1.52% | 2.19% | $1.64M | $13.10M 12.57M MOVR | ||
| 1032 | $0.0445 | 0.01% | 0.13% | 7.32% | $44.50 | $13.06M 293.2M VNX | ||
| 1033 | $0.6782 | 1.56% | 4.22% | 13.14% | $85.38K | $13.05M 19.25M FIRO | ||
| 1034 | $0.0303 | 0.18% | 1.01% | 16.03% | $5.29M | $13.05M 430.3M ORDER | ||
| 1035 | $0.000696 | 1.14% | 2.05% | 10.03% | $5.15K | $13.03M 18.72B SGB | ||
| 1036 | $67.39 | 0.01% | 3.79% | 11.99% | $10.44K | $13.02M 193.3K RCRCL | ||
| 1037 | $1.00 | — | — | 0.01% | — | $13.00M 12.99M UTY | ||
| 1038 | $140.59 | 0.38% | 1.93% | 3.69% | $802.1K | $12.86M 91.49K SPCX | ||
| 1039 | $140.36 | 0.21% | 1.70% | 3.37% | $18.88M | $12.84M 91.49K SPCX | ||
| 1040 | $0.0444 | 0.24% | 0.16% | 2.11% | $3.86M | $12.81M 288.7M KERNEL | ||
| 1041 | $0.0320 | 0.28% | — | 11.14% | $4.96 | $12.80M 400.0M ADO | ||
| 1042 | $0.001777 | 0.67% | 8.61% | 4.96% | $6.10M | $12.79M 7.20B QI | ||
| 1043 | $136.46 | 0.23% | 3.03% | 10.12% | $12.98K | $12.78M 93.63K COINX | ||
| 1044 | $0.0949 | 0.39% | 0.01% | 13.66% | $1.23M | $12.76M 134.5M ESIM | ||
| 1045 | $2.71 | 0.52% | 1.48% | 4.36% | $39.36K | $12.73M 4.70M SN5 | ||
| 1046 | $1.37 | 0.01% | 0.54% | 1.34% | — | $12.72M 9.26M UKTBL | ||
| 1047 | $0.9973 | 0.00% | — | 0.04% | $6.65 | $12.72M 12.76M USDO | ||
| 1048 | $0.000641 | 1.15% | 5.21% | 5.45% | $5.95M | $12.71M 19.82B MBL | ||
| 1049 | $0.0199 | 0.06% | 3.19% | 4.35% | $12.86K | $12.69M 637.3M TDCCP | ||
| 1050 | $1.27 | 0.02% | 0.87% | 7.10% | $86.90K | $12.67M 10.00M AWIN |
Rows

