$277,645,959
Total · 09:00 PM — 08:00 PM
| # | Asset | Pair | Price | Chg (24h) | High (24h) | Low (24h) | Volume (24h) | Share |
|---|---|---|---|---|---|---|---|---|
| 1 | XRPKRW | $1.55 | 1.78% | $1.61 | $1.52 | $51,411,88733,277,572.27 XRP | 12.3% | |
| 2 | USDTKRW | $0.9871 | 0.73% | $1.00 | $0.9857 | $44,302,27144,582,112.80 USDT | 10.6% | |
| 3 | ONDOKRW | $0.5422 | 6.31% | $0.5765 | $0.5093 | $32,792,73860,684,750.80 ONDO | 7.8% | |
| 4 | WLDKRW | $0.4749 | 8.70% | $0.4815 | $0.4267 | $24,238,87354,129,373.07 WLD | 5.8% | |
| 5 | BTCKRW | $83,064.14 | 1.02% | $84,541.09 | $82,717.07 | $14,596,158174.1625 BTC | 3.5% | |
| 6 | ENAKRW | $0.2623 | 18.93% | $0.2638 | $0.2185 | $13,407,66257,323,592.84 ENA | 3.2% | |
| 7 | SUIKRW | $1.17 | 15.35% | $1.17 | $0.9959 | $12,800,43212,012,746.75 SUI | 3.1% | |
| 8 | ETHKRW | $2,658.18 | 0.55% | $2,711.52 | $2,648.68 | $12,490,2864,669.38 ETH | 3.0% | |
| 9 | LSKKRW | $0.3354 | 25.12% | $0.4543 | $0.3325 | $12,192,30432,543,191.38 LSK | 2.9% | |
| 10 | SOLKRW | $121.07 | 3.99% | $121.29 | $115.52 | $10,191,49886,357.31 SOL | 2.4% | |
| 11 | XLMKRW | $0.2177 | 2.47% | $0.2236 | $0.2112 | $8,004,51136,691,984.13 XLM | 1.9% | |
| 12 | NEARKRW | $5.06 | 8.97% | $5.14 | $4.43 | $7,491,1011,564,290.56 NEAR | 1.8% | |
| 13 | B3KRW | $0.000810 | 16.96% | $0.000997 | $0.000687 | $7,079,9018,051,096,826.55 B3 | 1.7% | |
| 14 | NILKRW | $0.1154 | 1.94% | $0.1366 | $0.1016 | $6,144,47553,061,748.29 NIL | 1.5% | |
| 15 | PHAKRW | $0.0796 | 59.89% | $0.0840 | $0.0487 | $5,888,21190,883,284.48 PHA | 1.4% | |
| 16 | DOGEKRW | $0.0972 | 1.53% | $0.0979 | $0.0943 | $5,730,12359,742,163.43 DOGE | 1.4% | |
| 17 | ARKKRW | $0.2353 | 23.37% | $0.2448 | $0.1768 | $5,031,14423,764,423.90 ARK | 1.2% | |
| 18 | XPLKRW | $0.1103 | 5.30% | $0.1235 | $0.1001 | $4,843,00543,511,858.89 XPL | 1.2% | |
| 19 | PENGUKRW | $0.0101 | 1.32% | $0.0103 | $0.009448 | $4,551,534466,030,173.35 PENGU | 1.1% | |
| 20 | DBRKRW | $0.0220 | 1.92% | $0.0291 | $0.0216 | $4,452,349177,629,923.95 DBR | 1.1% | |
| 21 | VIRTUALKRW | $0.7789 | 4.73% | $0.7906 | $0.7226 | $4,416,6555,819,980.12 VIRTUAL | 1.1% | |
| 22 | CYSKRW | $0.1812 | 2.75% | $0.1927 | $0.1754 | $4,278,80923,198,161.57 CYS | 1.0% | |
| 23 | LINKKRW | $13.76 | 4.67% | $14.05 | $13.06 | $4,127,798303,683.76 LINK | 1.0% | |
| 24 | BTRKRW | $0.0490 | 15.05% | $0.0591 | $0.0480 | $3,753,25872,332,681.02 BTR | 0.9% | |
| 25 | PEAQKRW | $0.0396 | 4.23% | $0.0519 | $0.0382 | $3,279,98273,636,539.97 PEAQ | 0.8% | |
| 26 | XAIKRW | $0.009236 | 14.25% | $0.0115 | $0.008688 | $3,061,590313,600,090.08 XAI | 0.7% | |
| 27 | ETCKRW | $9.36 | 3.66% | $9.72 | $9.08 | $2,892,074306,571.61 ETC | 0.7% | |
| 28 | ARBKRW | $0.2236 | 2.74% | $0.2250 | $0.2134 | $2,868,64713,104,741.96 ARB | 0.7% | |
| 29 | ADAKRW | $0.2528 | 2.38% | $0.2550 | $0.2455 | $2,687,60310,728,659.31 ADA | 0.6% | |
| 30 | AVAXKRW | $10.44 | 0.85% | $10.65 | $10.06 | $2,663,359258,896.30 AVAX | 0.6% | |
| 31 | BLASTKRW | $0.000480 | 5.54% | $0.000527 | $0.000448 | $2,375,4814,769,209,170.48 BLAST | 0.6% | |
| 32 | UNIKRW | $9.51 | 3.29% | $9.78 | $9.02 | $2,367,646254,022.06 UNI | 0.6% | |
| 33 | HBARKRW | $0.0950 | 2.08% | $0.0957 | $0.0913 | $2,293,48524,607,432.47 HBAR | 0.5% | |
| 34 | SEIKRW | $0.0724 | 16.49% | $0.0738 | $0.0610 | $2,084,47731,623,751.61 SEI | 0.5% | |
| 35 | EDGEKRW | $0.0972 | 16.34% | $0.1096 | $0.0833 | $1,942,83619,701,858.76 EDGE | 0.5% | |
| 36 | PEPEKRW | $0.00000446 | 0.28% | $0.00000460 | $0.00000431 | $1,883,797425,315,675,833.90 PEPE | 0.4% | |
| 37 | AXSKRW | $1.18 | 9.24% | $1.21 | $1.07 | $1,877,9791,616,079.54 AXS | 0.4% | |
| 38 | TRUMPKRW | $2.09 | 0.56% | $2.11 | $2.04 | $1,774,417856,161.84 TRUMP | 0.4% | |
| 39 | BCHKRW | $337.06 | 0.13% | $342.90 | $325.88 | $1,642,9864,909.16 BCH | 0.4% | |
| 40 | SHIBKRW | $0.00000585 | 0.28% | $0.00000592 | $0.00000570 | $1,620,074279,771,279,278.34 SHIB | 0.4% | |
| 41 | ACEKRW | $0.1878 | 3.76% | $0.2031 | $0.1732 | $1,470,2197,684,124.59 ACE | 0.4% | |
| 42 | WAXPKRW | $0.006029 | 7.52% | $0.007181 | $0.005582 | $1,334,592214,824,261.12 WAXP | 0.3% | |
| 43 | TRXKRW | $0.3332 | 1.51% | $0.3407 | $0.3317 | $1,326,2413,948,719.56 TRX | 0.3% | |
| 44 | EGLDKRW | $5.43 | 5.29% | $6.51 | $5.09 | $1,225,159221,795.57 EGLD | 0.3% | |
| 45 | KAIAKRW | $0.0340 | 1.19% | $0.0351 | $0.0330 | $1,046,26330,633,840.48 KAIA | 0.2% | |
| 46 | FLOCKKRW | $0.0728 | 3.85% | $0.0753 | $0.0695 | $1,002,83214,069,906.11 FLOCK | 0.2% | |
| 47 | PROMKRW | $5.85 | 7.58% | $6.12 | $5.26 | $969,417169,823.43 PROM | 0.2% | |
| 48 | DATAKRW | $0.2258 | 2.03% | $0.2359 | $0.2141 | $948,2374,239,496.36 DATA | 0.2% | |
| 49 | CAPKRW | $0.0504 | 0.89% | $0.0527 | $0.0490 | $918,42018,180,321.26 CAP | 0.2% | |
| 50 | GRASSKRW | $0.5129 | 17.06% | $0.5604 | $0.4311 | $882,3781,754,342.50 GRASS | 0.2% |
Still traded on the venue, but left out of our price, volume and candles for the reason shown. Tokenised equity is measured all the same, and published on real world assets.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| MANTRAKRW | $0.006611 | $5,581,417 | Prints another token's price | |
| REIKRW | $0.002221 | $110,284 | Prints another token's price |

