$2,248,368,057
Total · 08:00 PM — 07:00 PM
| # | Asset | Pair | Price | Chg (24h) | High (24h) | Low (24h) | Volume (24h) | Share |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC-USD | $83,998.63 | 0.46% | $85,250.00 | $83,091.19 | $579,654,4996,891.60 BTC | 23.4% | |
| 2 | XRP-USD | $1.57 | 2.81% | $1.63 | $1.52 | $306,639,487195,412,040.18 XRP | 12.4% | |
| 3 | ETH-USD | $2,693.33 | 0.09% | $2,742.75 | $2,666.86 | $286,116,273106,222.02 ETH | 11.5% | |
| 4 | SOL-USD | $122.06 | 4.11% | $122.69 | $115.82 | $205,555,4391,720,817.88 SOL | 8.3% | |
| 5 | ZEC-USD | $1,559.40 | 0.28% | $1,624.98 | $1,519.48 | $136,947,37287,371.58 ZEC | 5.5% | |
| 6 | NEAR-USD | $5.11 | 7.26% | $5.21 | $4.44 | $90,102,27818,565,112.70 NEAR | 3.6% | |
| 7 | USDT-USD | $0.9998 | 0.01% | $0.9999 | $0.9996 | $78,276,83278,296,050.13 USDT | 3.2% | |
| 8 | SUI-USD | $1.13 | 10.07% | $1.16 | $0.9997 | $63,969,63658,672,106.80 SUI | 2.6% | |
| 9 | LINK-USD | $13.86 | 4.51% | $14.21 | $13.09 | $48,527,3403,535,669.13 LINK | 2.0% | |
| 10 | HYPE-USD | $91.77 | 2.85% | $94.62 | $90.33 | $39,414,716427,540.66 HYPE | 1.6% | |
| 11 | USDC-EUR | $0.9985 | 0.33% | $1.00 | $0.9974 | $37,602,59937,635,367.17 USDC | 1.5% | |
| 12 | ONDO-USD | $0.5374 | 5.17% | $0.5796 | $0.5060 | $35,103,80165,075,211.66 ONDO | 1.4% | |
| 13 | XLM-USD | $0.2194 | 3.11% | $0.2266 | $0.2114 | $31,627,126144,308,391.77 XLM | 1.3% | |
| 14 | LTC-USD | $70.89 | 0.73% | $72.50 | $69.01 | $29,398,789415,975.04 LTC | 1.2% | |
| 15 | ADA-USD | $0.2548 | 2.73% | $0.2584 | $0.2461 | $27,787,333110,065,729.59 ADA | 1.1% | |
| 16 | DOGE-USD | $0.0977 | 1.60% | $0.0991 | $0.0945 | $25,633,215264,752,886.40 DOGE | 1.0% | |
| 17 | UNI-USD | $9.60 | 2.85% | $9.92 | $9.04 | $22,418,8072,357,320.08 UNI | 0.9% | |
| 18 | AVAX-USD | $10.46 | 0.03% | $10.74 | $10.08 | $18,521,1911,786,464.25 AVAX | 0.7% | |
| 19 | BTC-EUR | $83,882.56 | 0.59% | $85,063.26 | $83,037.10 | $16,111,778191.4391 BTC | 0.7% | |
| 20 | TAO-USD | $307.53 | 3.20% | $314.23 | $292.55 | $16,089,07053,350.23 TAO | 0.6% | |
| 21 | AERO-USD | $0.8490 | 20.88% | $0.8661 | $0.6823 | $15,653,85020,227,983.70 AERO | 0.6% | |
| 22 | USDT-USDC | $0.9999 | 0.01% | $1.00 | $0.9996 | $15,064,66915,067,290.11 USDT | 0.6% | |
| 23 | XPL-USD | $0.1125 | 4.98% | $0.1253 | $0.1060 | $15,053,713133,419,978.50 XPL | 0.6% | |
| 24 | HBAR-USD | $0.0941 | 1.53% | $0.0967 | $0.0915 | $12,881,983137,419,192.70 HBAR | 0.5% | |
| 25 | PUMP-USD | $0.004156 | 6.89% | $0.004250 | $0.003807 | $12,451,2193,062,338,950.00 PUMP | 0.5% | |
| 26 | BCH-USD | $341.70 | 1.35% | $344.36 | $327.56 | $12,132,04936,168.01 BCH | 0.5% | |
| 27 | ENA-USD | $0.2569 | 14.80% | $0.2654 | $0.2189 | $11,458,75347,866,380.80 ENA | 0.5% | |
| 28 | FET-USD | $0.2379 | 6.09% | $0.2476 | $0.2211 | $9,705,86941,159,601.90 FET | 0.4% | |
| 29 | QI-USD | $0.003571 | 138.54% | $0.005082 | $0.001481 | $9,147,7302,527,693,506.00 QI | 0.4% | |
| 30 | USELESS-USD | $0.2968 | 3.02% | $0.3123 | $0.2740 | $7,918,76026,871,191.80 USELESS | 0.3% | |
| 31 | VVV-USD | $30.30 | 4.57% | $32.54 | $30.11 | $7,776,461250,224.67 VVV | 0.3% | |
| 32 | AAVE-USD | $154.48 | 5.29% | $155.68 | $142.89 | $7,608,66451,046.44 AAVE | 0.3% | |
| 33 | QNT-USD | $98.25 | 14.11% | $106.49 | $86.04 | $6,727,14869,770.85 QNT | 0.3% | |
| 34 | PENGU-USD | $0.0100 | 0.38% | $0.0101 | $0.009470 | $6,223,223634,720,880.00 PENGU | 0.3% | |
| 35 | INJ-USD | $8.21 | 0.44% | $8.41 | $7.79 | $6,055,542750,833.57 INJ | 0.2% | |
| 36 | ARB-USD | $0.2225 | 0.85% | $0.2281 | $0.2139 | $5,709,53525,834,258.94 ARB | 0.2% | |
| 37 | SOL-EUR | $121.88 | 3.87% | $122.57 | $115.83 | $5,429,17445,664.58 SOL | 0.2% | |
| 38 | EURC-USDC | $1.14 | 0.19% | $1.14 | $1.14 | $5,317,4604,667,763.00 EURC | 0.2% | |
| 39 | USDT-EUR | $0.9983 | 0.33% | $1.00 | $0.9974 | $5,294,6365,297,538.44 USDT | 0.2% | |
| 40 | ETH-EUR | $2,689.58 | 0.44% | $2,736.09 | $2,666.98 | $5,193,0041,928.70 ETH | 0.2% | |
| 41 | ALEO-USD | $0.0270 | 16.42% | $0.0488 | $0.0260 | $4,875,125128,558,482.02 ALEO | 0.2% | |
| 42 | ICP-USD | $3.17 | 2.27% | $3.27 | $3.04 | $4,855,5531,541,140.07 ICP | 0.2% | |
| 43 | SEI-USD | $0.0716 | 16.56% | $0.0723 | $0.0613 | $4,505,61068,187,268.40 SEI | 0.2% | |
| 44 | TRUMP-USD | $2.10 | 0.28% | $2.12 | $2.05 | $4,351,7162,083,163.01 TRUMP | 0.2% | |
| 45 | BTC-USDT | $84,015.88 | 0.45% | $85,233.00 | $83,222.76 | $4,307,18451.1586 BTC | 0.2% | |
| 46 | AURORA-USD | $0.0839 | 7.81% | $0.0976 | $0.0753 | $4,128,23747,883,995.83 AURORA | 0.2% | |
| 47 | RENDER-USD | $1.92 | 2.41% | $1.98 | $1.82 | $4,100,4192,144,629.08 RENDER | 0.2% | |
| 48 | BTC-GBP | $83,814.64 | 0.82% | $85,040.78 | $83,020.03 | $3,812,58845.3075 BTC | 0.2% | |
| 49 | DOT-USD | $1.18 | 1.19% | $1.20 | $1.13 | $3,632,7103,101,227.48 DOT | 0.1% | |
| 50 | MON-USD | $0.0261 | 3.89% | $0.0264 | $0.0247 | $3,472,206135,487,868.00 MON | 0.1% |
Still traded on the venue, but left out of our price, volume and candles for the reason shown. Tokenised equity is measured all the same, and published on real world assets.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| TON-USD | $1.43 | $410,028 | Prints another token's price | |
| INDEX-USD | $0.2839 | $9,397 | Prints another token's price |

