3 tokens reference the same listed instrument.
| Issuer | Price | Premium | |
|---|---|---|---|
| $507.67 | +0.57% | 1.46% | |
| $506.93 | +0.42% | 1.64% | |
| — | – | — |
| # | Exchange | Pair | Price | Volume (24h) | Weight | Liquidity | Updated |
|---|---|---|---|---|---|---|---|
| 1 | AMDON/USDT | $506.91 | $112.0K | 0.0% | — | — | |
| 2 | AMDON/USDT | $506.75 | $40.71K | 0.0% | — | — | |
| 3 | AMDON/USDT | $507.97 | $177.4K | 0.0% | — | — | |
| 4 | AMDON/USDT | $508.20 | $85.45K | 0.0% | — | — | |
| 5 | AMDON/USDT | $508.05 | $169.0K | 0.0% | — | — | |
| 6 | AMDON/USDT | $504.45 | $110.2K | 0.0% | — | — | |
| 7 | AMDON/USDT | $507.91 | $53.89K | 0.0% | — | — | |
| 8 | AMDON/USDT | $507.53 | $39.59K | 0.0% | — | — | |
| 9 | AMDON/USDT | $505.63 | $8.82K | 0.0% | — | — | |
| 10 | AMDON/USDT | $508.64 | $3.70K | 0.0% | — | — |
Source: issuer documentation
AMDon is the Ondo Tokenized version of AMD, giving tokenholders economic exposure similar to holding AMD and reinvesting any dividends. Ondo tokenized stocks enable non-US retail and institutional users around the world to instantly mint and redeem tokenized U.S. stocks and ETFs, 24 hours a day, five days a week with full access to traditional exchange liquidity. Additional restrictions apply. Learn more at ondo.finance/global-markets.
Token prices come from Coinmico's index. The reference quote comes from Yahoo Finance and may be delayed. A tokenized stock is not the share itself. This is not investment advice.