May 23, 2026 (5 months)
Sep 11, 2026 (1 month)
| # | Exchange | Pair | Price | Volume (24h) | Weight | Liquidity | Updated |
|---|---|---|---|---|---|---|---|
| 1 | BSBUSDT | $0.0889 | $1.11M | 19.7% | — | — | |
| 2 | BSBUSDT | $0.0890 | $838.5K | 14.9% | — | — | |
| 3 | BSBUSDT | $0.0890 | $757.8K | 13.4% | — | — | |
| 4 | BSB_USDT | $0.0894 | $431.1K | 7.6% | — | — | |
| 5 | BSBUSDT | $0.0890 | $110.0K | 2.0% | — | — | |
| 6 | BSB-USDT | $0.0902 | $92.47K | 1.6% | — | — | |
| 7 | BSBTHB | $0.0888 | $933.3K | 16.6% | — | — | |
| 8 | BSBKRW | $0.0903 | $501.6K | 8.9% | — | — | |
| 9 | BSBUSDT | $0.0889 | $435.8K | 7.7% | — | — | |
| 10 | BSBUSDT | $0.0889 | $156.8K | 2.8% | — | — | |
| 11 | BSBUSDT | $0.0889 | $49.01K | 0.9% | — | — | |
| 12 | BSBUSDT | $0.0890 | $26.25K | 0.5% | — | — | |
| 13 | BSBBTC | $0.0929 | $39.31 | 0.0% | — | — | |
| 14 | BSBUSDT | $0.0722 | $39.29 | 0.0% | — | — | |
| 15 | BSBKRW | $0.0888 | $58.69K | 1.0% | — | — | |
| 16 | BSBUSDT | $0.0896 | $52.46K | 0.9% | — | — | |
| 17 | BSBUSDT | $0.0890 | $85.48K | 1.5% | — | — |
Block Street turned over $5,568,867 across the venues Coinmico indexes in the last 24 hours, which is 26.50% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $1.11 on May 23, 2026, leaving BSB −91.96% from that peak.
The lowest is $0.0810 on Mar 22, 2026, putting the price today +9.75% above that low.
Measured on Coinmico's own index since Mar 4, 2026, not on prices reported by someone else.
Block Street is valued at $21,016,583, which ranks it #859 among the assets we track. It is the price of one coin multiplied by the 236,300,000 BSB in circulation.
At today's price, the full supply of 1,000,000,000 BSB would be worth $88,940,259. 23.63% of that supply is already circulating, so the rest is what dilution would still add.
10 largest addresses · 25,760 holders on Ethereum · source Blockscout
| # | Wallet address | Type | Amount (BSB) | Value | Percentage% |
|---|---|---|---|---|---|
| 1 | ERC1967Proxy | Contract | 763.7M | 76.4% | |
| 2 | Wormhole: Token Bridge | Contract | 68.92M | 6.9% | |
| 3 | 0x05F7…25e0 | Wallet | 26.60M | 2.7% | |
| 4 | SafeProxy | Contract | 20.00M | 2.0% | |
| 5 | 0x4cAd…1F17 | Wallet | 15.61M | 1.6% | |
| 6 | Exchange | 15.20M | 1.5% | ||
| 7 | 0xC083…F224 | Wallet | 15.03M | 1.5% | |
| 8 | 0x9217…6246 | Wallet | 13.65M | 1.4% | |
| 9 | Exchange | 13.30M | 1.3% | ||
| 10 | 0x9cbf…9768 | Wallet | 10.00M | 1.00% | |
| Others | 37.99M | 3.8% |
Updated 2h ago
The price of Block Street (BSB) is $0.0889 today with a 24-hour trading volume of $5,568,867. This represents a 10.37% price decrease in the last 24 hours and a 13.05% price decrease in the past 7 days. With a circulating supply of 236 Million BSB, Block Street is valued at a market cap of $21,016,583.