Jun 3, 2026 (4 months)
Mar 31, 2026 (6 months)
| # | Exchange | Pair | Price | Volume (24h) | Weight |
|---|---|---|---|---|---|
| 1 | AVGOON_USDT | $356.21 | $499.7K | 0.0% | |
| 2 | AVGOONUSDT | $356.70 | $299.5K | 0.0% | |
| 3 | AVGOON_USDT | $355.75 | $191.3K | 0.0% | |
| 4 | AVGOONUSDT | $355.85 | $157.6K | 0.0% | |
| 5 | AVGOONUSDT | $355.44 | $100.8K | 0.0% | |
| 6 | AVGOON-USDT | $356.53 | $36.01K | 0.0% | |
| 7 | AVGOONUSDT | $356.76 | $35.01K | 0.0% | |
| 8 | AVGOONUSDT | $357.97 | $10.78K | 0.0% | |
| 9 | AVGOONUSDT | $356.73 | $801.72 | 0.0% |
Broadcom (Ondo Tokenized Stock) turned over $3,100,732 across the venues Coinmico indexes in the last 24 hours, which is 67.17% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $494.59 on Jun 2, 2026, leaving AVGOON −27.83% from that peak.
The lowest is $292.48 on Mar 30, 2026, putting the price today +22.05% above that low.
Measured on Coinmico's own index since Sep 3, 2025, not on prices reported by someone else.
Broadcom (Ondo Tokenized Stock) is valued at $4,616,235, which ranks it #1867 among the assets we track. It is the price of one coin multiplied by the 13,675 AVGOON in circulation.
At today's price, the full supply of 13,675 AVGOON would be worth $4,881,413. 100.00% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (AVGOON) | Value | Percentage |
|---|---|---|---|---|
| 1 | 0x8C63…Ae31 | 3.10K | $1.10M | 48.4% |
| 2 | 0x0603…b63A | 2.06K | $736.3K | 32.3% |
| 3 | Gate.io: Hot Wallet | 395.57 | $141.2K | 6.2% |
| 4 | 0xEcC3…844b | 262.53 | $93.71K | 4.1% |
| 5 | 0x6667…C81d | 135.10 | $48.22K | 2.1% |
| 6 | 0x8853…F987 | 37.47 | $13.38K | 0.59% |
| 7 | FolioProxyContract address | 36.66 | $13.09K | 0.57% |
| 8 | MEXC 21 | 35.29 | $12.60K | 0.55% |
| 9 | 0x4448…c409Contract address | 25.21 | $9.00K | 0.39% |
| 10 | 0x4Aac…19C4 | 24.90 | $8.89K | 0.39% |
| Others | 279.66 | $99.83K | 4.4% |
The price of Broadcom (Ondo Tokenized Stock) (AVGOON) is $356.96 today with a 24-hour trading volume of $3,100,732. This represents a 1.53% price decrease in the last 24 hours and a 4.30% price increase in the past 7 days. With a circulating supply of 13,675 AVGOON, Broadcom (Ondo Tokenized Stock) is valued at a market cap of $4,616,235.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 7.08KAVGOON | 0 | |
| 6.39KAVGOON | 0 | |
| 208.82AVGOON | 0 |
Assets ranked near Broadcom (Ondo Tokenized Stock) and the largest in its sectors.

