$471,967,439
Total · 09:00 PM — 08:00 PM
| # | Asset | Pair | Price | Chg (24h) | High (24h) | Low (24h) | Volume (24h) | Share |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC-USDT | $84,064.99 | 0.36% | $85,254.60 | $83,180.72 | $160,292,8141,903.40 BTC | 31.3% | |
| 2 | ETH-USDT | $2,694.01 | 0.20% | $2,742.70 | $2,667.57 | $75,394,22727,975.60 ETH | 14.7% | |
| 3 | USDC-USDT | $1.00 | 0.01% | $1.00 | $0.9999 | $73,450,90473,443,018.99 USDC | 14.4% | |
| 4 | SOL-USDT | $122.42 | 4.76% | $122.72 | $115.92 | $18,991,070158,858.06 SOL | 3.7% | |
| 5 | XRP-USDT | $1.57 | 2.71% | $1.63 | $1.52 | $16,504,23410,502,216.37 XRP | 3.2% | |
| 6 | ZEC-USDT | $1,551.21 | 0.31% | $1,625.11 | $1,515.36 | $11,873,6147,582.78 ZEC | 2.3% | |
| 7 | BTC-USDC | $84,062.32 | 0.35% | $85,340.48 | $83,195.52 | $10,305,694122.3703 BTC | 2.0% | |
| 8 | NEAR-USDT | $5.10 | 9.25% | $5.20 | $4.43 | $8,440,1811,725,957.17 NEAR | 1.6% | |
| 9 | ETH-USDC | $2,693.90 | 0.22% | $2,742.52 | $2,667.25 | $6,314,4312,344.60 ETH | 1.2% | |
| 10 | SUI-USDT | $1.17 | 14.86% | $1.18 | $1.00 | $4,700,8534,318,048.70 SUI | 0.9% | |
| 11 | ENA-USDT | $0.2628 | 18.91% | $0.2651 | $0.2189 | $4,522,89418,644,294.64 ENA | 0.9% | |
| 12 | MBG-USDT | $0.1032 | 0.19% | $0.1047 | $0.1020 | $4,073,59539,476,250.77 MBG | 0.8% | |
| 13 | BUBI-USDT | $0.0427 | 0.90% | $0.0445 | $0.0420 | $3,760,39287,666,833.00 BUBI | 0.7% | |
| 14 | USD1-USDT | $0.9998 | 0.04% | $1.00 | $0.9990 | $3,743,5913,745,152.82 USD1 | 0.7% | |
| 15 | DOGE-USDT | $0.0985 | 2.79% | $0.0991 | $0.0946 | $3,593,36737,056,200.00 DOGE | 0.7% | |
| 16 | ONDO-USDT | $0.5475 | 7.12% | $0.5785 | $0.5108 | $3,354,5866,183,972.36 ONDO | 0.7% | |
| 17 | UNI-USDT | $9.67 | 4.37% | $9.89 | $9.08 | $3,286,821345,570.49 UNI | 0.6% | |
| 18 | HYPE-USDT | $91.95 | 1.67% | $94.37 | $90.41 | $3,123,78733,857.99 HYPE | 0.6% | |
| 19 | GOMINING-USDT | $0.3741 | 0.08% | $0.4058 | $0.3704 | $2,806,5827,525,635.36 GOMINING | 0.5% | |
| 20 | LINK-USDT | $13.91 | 5.61% | $14.18 | $13.15 | $2,749,595200,250.55 LINK | 0.5% | |
| 21 | BNB-USDT | $775.58 | 0.50% | $784.58 | $768.60 | $2,699,7883,477.09 BNB | 0.5% | |
| 22 | XPL-USDT | $0.1127 | 3.41% | $0.1255 | $0.1064 | $2,545,02722,430,350.03 XPL | 0.5% | |
| 23 | LTC-USDT | $71.39 | 0.10% | $72.40 | $69.05 | $2,413,33934,131.63 LTC | 0.5% | |
| 24 | XRP-USDC | $1.57 | 2.68% | $1.63 | $1.52 | $2,127,0161,356,682.37 XRP | 0.4% | |
| 25 | TAO-USDT | $314.60 | 5.04% | $315.20 | $292.70 | $2,010,6776,646.17 TAO | 0.4% | |
| 26 | AVAX-USDT | $10.58 | 1.72% | $10.74 | $10.11 | $1,928,518185,468.58 AVAX | 0.4% | |
| 27 | XLM-USDT | $0.2205 | 3.81% | $0.2265 | $0.2124 | $1,888,9678,606,213.00 XLM | 0.4% | |
| 28 | SOL-USDC | $122.19 | 4.62% | $122.74 | $115.85 | $1,854,23215,551.19 SOL | 0.4% | |
| 29 | BABY-USDT | $0.0133 | 3.74% | $0.0134 | $0.0126 | $1,853,292143,874,023.08 BABY | 0.4% | |
| 30 | ADA-USDT | $0.2562 | 3.52% | $0.2581 | $0.2464 | $1,726,7426,827,289.83 ADA | 0.3% | |
| 31 | PEPE-USDT | $0.00000449 | 0.90% | $0.00000461 | $0.00000437 | $1,639,479367,068,522,782.00 PEPE | 0.3% | |
| 32 | ETH-BTC | $2,692.23 | 0.22% | $2,737.93 | $2,667.55 | $1,580,610587.5968 ETH | 0.3% | |
| 33 | WLD-USDT | $0.4885 | 11.02% | $0.4885 | $0.4286 | $1,537,2263,394,021.37 WLD | 0.3% | |
| 34 | XAUT-USDT | $4,288.07 | 0.46% | $4,308.20 | $4,260.20 | $1,495,632349.3373 XAUT | 0.3% | |
| 35 | PUMP-USDT | $0.004160 | 7.41% | $0.004245 | $0.003811 | $1,320,061325,338,041.00 PUMP | 0.3% | |
| 36 | AAVE-USDT | $153.44 | 5.66% | $155.13 | $143.20 | $1,194,1918,015.11 AAVE | 0.2% | |
| 37 | ARB-USDT | $0.2261 | 3.38% | $0.2280 | $0.2143 | $1,179,8245,332,990.50 ARB | 0.2% | |
| 38 | FET-USDT | $0.2416 | 5.73% | $0.2464 | $0.2215 | $1,087,9134,619,748.21 FET | 0.2% | |
| 39 | MUBARAK-USDT | $0.0547 | 20.90% | $0.0567 | $0.0420 | $1,048,58221,415,044.04 MUBARAK | 0.2% | |
| 40 | MNT-USDT | $0.6708 | 1.53% | $0.6852 | $0.6599 | $1,043,5931,549,080.85 MNT | 0.2% | |
| 41 | QFI-USDT | $19.30 | 4.72% | $19.36 | $18.27 | $960,73351,319.11 QFI | 0.2% | |
| 42 | NEAR-USDC | $5.10 | 9.21% | $5.21 | $4.44 | $948,237193,789.05 NEAR | 0.2% | |
| 43 | BCH-USDT | $341.14 | 0.82% | $343.85 | $328.19 | $894,8062,659.80 BCH | 0.2% | |
| 44 | TRX-USDT | $0.3373 | 0.85% | $0.3406 | $0.3360 | $866,6842,563,928.13 TRX | 0.2% | |
| 45 | APEPE-USDT | $0.00000126 | 1.11% | $0.00000126 | $0.00000123 | $842,612676,947,784,656.00 APEPE | 0.2% | |
| 46 | AERO-USDT | $0.8324 | 18.86% | $0.8665 | $0.6839 | $762,417967,926.98 AERO | 0.1% | |
| 47 | LDO-USDT | $0.4972 | 14.17% | $0.5061 | $0.4295 | $759,3731,638,624.06 LDO | 0.1% | |
| 48 | SEI-USDT | $0.0745 | 18.87% | $0.0748 | $0.0615 | $712,32010,602,583.63 SEI | 0.1% | |
| 49 | CRYPGPT-USDT | $0.0881 | 4.53% | $0.0885 | $0.0840 | $674,4637,857,572.41 CRYPGPT | 0.1% | |
| 50 | SUI-USDC | $1.17 | 14.85% | $1.18 | $1.01 | $674,052617,436.10 SUI | 0.1% |
Still traded on the venue, but left out of our price, volume and candles for the reason shown. Tokenised equity is measured all the same, and published on real world assets.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| SPCXB-USDT | $148.60 | $283,793 | Tokenized equity, not crypto turnover | |
| SNDKB-USDT | $1,775.65 | $248,967 | Tokenized equity, not crypto turnover | |
| MUB-USDT | $1,083.24 | $115,466 | Tokenized equity, not crypto turnover | |
| SOXLB-USDT | $151.32 | $109,977 | Tokenized equity, not crypto turnover | |
| TSLAB-USDT | $372.27 | $99,707 | Tokenized equity, not crypto turnover | |
| CRCLON-USDT | $86.77 | $98,710 | Tokenized equity, not crypto turnover | |
| CRCLX-USDT | $87.08 | $97,756 | Tokenized equity, not crypto turnover | |
| SAI-USDT | $0.001025 | $91,479 | Prints another token's price | |
| SKHYB-USDT | $191.32 | $64,028 | Tokenized equity, not crypto turnover | |
| INTCB-USDT | $123.09 | $57,383 | Tokenized equity, not crypto turnover | |
| MSTRX-USDT | $158.75 | $46,049 | Tokenized equity, not crypto turnover | |
| NBISB-USDT | $237.75 | $39,703 | Tokenized equity, not crypto turnover | |
| METAX-USDT | $751.69 | $39,504 | Tokenized equity, not crypto turnover | |
| DRAMB-USDT | $61.96 | $36,856 | Tokenized equity, not crypto turnover | |
| CATE-USDT | $0.1085 | $36,242 | Prints another token's price | |
| SPYON-USDT | $779.87 | $34,377 | Tokenized equity, not crypto turnover | |
| TSLAON-USDT | $372.30 | $34,046 | Tokenized equity, not crypto turnover | |
| SPYX-USDT | $775.67 | $33,998 | Tokenized equity, not crypto turnover | |
| MSFTON-USDT | $520.11 | $33,956 | Tokenized equity, not crypto turnover | |
| SLVON-USDT | $58.04 | $33,915 | Tokenized equity, not crypto turnover |

