Global market
What the assets we price are worth together, how that value is split between the largest of them, and how both moved over the days our own history covers.
- Total market cap
- $2.79T1.18%
- 2,128 assets we track
- Volume (24h)
- $21.20B
- 1,182 priced on our index
- BTC dominance
- 57.3%
- ETH 10.9% · others 31.8%
- Stablecoin share
- 11.3%
- Of the capitalisation we measure
Capitalisation and dominance
Daily closes over a fixed basket of 333 assets, so a thinner day cannot read as a fall.
Jul 30Aug 28
Jul 30Aug 28
| # | Asset | Market cap | 24h | Volume (24h) | Share |
|---|---|---|---|---|---|
| 1 | $1.60T | 0.73% | $6.08B | 57.3% | |
| 2 | $303.4B | 0.10% | $2.72B | 10.9% | |
| 3 | $183.3B | 0.02% | $335.9M | 6.6% | |
| 4 | $93.87B | 0.74% | $158.6M | 3.4% | |
| 5 | $89.75B | 1.61% | $817.1M | 3.2% | |
| 6 | $73.70B | 0.01% | $2.94B | 2.6% | |
| 7 | $61.91B | 0.67% | $1.46B | 2.2% | |
| 8 | $32.37B | 0.95% | $95.30M | 1.2% | |
| 9 | $22.52B | 3.36% | $354.5M | 0.8% | |
| 10 | $18.75B | 0.52% | $312.1M | 0.7% | |
| Every other asset we track | $310.3B | 11.1% |
Capitalisation, volume and dominance are summed over the assets Coinmico prices on its own index, using the stored listing figure where an asset has no fresh price. They describe the market as we measure it rather than every asset in existence, and nothing here is copied from an aggregator at request time.
Data updated

