Aug 13, 2026 (1 month)
Mar 30, 2026 (6 months)
| # | Exchange | Pair | Price | Volume (24h) | Weight |
|---|---|---|---|---|---|
| 1 | SPYONUSDT | $777.00 | $279.0K | 0.0% | |
| 2 | SPYON_USDT | $778.83 | $240.0K | 0.0% | |
| 3 | SPYONUSDT | $776.78 | $187.7K | 0.0% | |
| 4 | SPYON_USDT | $778.78 | $167.3K | 0.0% | |
| 5 | SPYONUSDT | $777.10 | $150.1K | 0.0% | |
| 6 | SPYON-USDT | $787.78 | $37.52K | 0.0% | |
| 7 | SPYONUSDT | $786.39 | $30.23K | 0.0% | |
| 8 | SPYONUSDT | $774.85 | $11.87K | 0.0% |
SPDR S&P 500 ETF (Ondo Tokenized ETF) turned over $13,926 across the venues Coinmico indexes in the last 24 hours, which is 0.03% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $787.01 on Sep 6, 2026, leaving SPYON −1.25% from that peak.
The lowest is $634.32 on Mar 30, 2026, putting the price today +22.52% above that low.
Measured on Coinmico's own index since Sep 3, 2025, not on prices reported by someone else.
SPDR S&P 500 ETF (Ondo Tokenized ETF) is valued at $46,036,230, which ranks it #538 among the assets we track. It is the price of one coin multiplied by the 59,235 SPYON in circulation.
At today's price, the full supply of 59,235 SPYON would be worth $46,036,230. 100.00% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (SPYON) | Value | Percentage |
|---|---|---|---|---|
| 1 | 0x7776…7666 | 10.90K | $8.47M | 20.6% |
| 2 | SafeProxyContract address | 7.25K | $5.63M | 13.7% |
| 3 | PositionContract address | 5.40K | $4.20M | 10.2% |
| 4 | SafeProxyContract address | 3.36K | $2.61M | 6.4% |
| 5 | 0xA053…9888 | 3.21K | $2.49M | 6.1% |
| 6 | SafeProxyContract address | 1.93K | $1.50M | 3.7% |
| 7 | 0x4439…E21E | 1.79K | $1.39M | 3.4% |
| 8 | SafeProxyContract address | 1.56K | $1.21M | 2.9% |
| 9 | 0xe84e…5bba | 1.45K | $1.13M | 2.7% |
| 10 | SafeProxyContract address | 1.34K | $1.04M | 2.5% |
| Others | 14.64K | $11.38M | 27.7% |
The price of SPDR S&P 500 ETF (Ondo Tokenized ETF) (SPYON) is $777.18 today with a 24-hour trading volume of $13,926. This represents a 0.73% price increase in the last 24 hours and a 1.13% price increase in the past 7 days. With a circulating supply of 59,235 SPYON, SPDR S&P 500 ETF (Ondo Tokenized ETF) is valued at a market cap of $46,036,230.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 52.84KSPYON | 0 | |
| 4.86KSPYON | 0.00SPYON | |
| 1.53KSPYON | 0 | |
| 0.00SPYON | 0 |
Assets ranked near SPDR S&P 500 ETF (Ondo Tokenized ETF) and the largest in its sectors.

