Jul 24, 2026 (3 months)
Feb 5, 2026 (8 months)
| # | Exchange | Pair | Price | Volume (24h) | Weight | Liquidity | Updated |
|---|---|---|---|---|---|---|---|
| 1 | ALLOUSDT | $0.2298 | $877.0K | 18.8% | — | — | |
| 2 | ALLO-USDT | $0.2290 | $449.9K | 9.7% | — | — | |
| 3 | ALLOUSDC | $0.2294 | $64.23K | 1.4% | — | — | |
| 4 | ALLO-USDC | $0.2298 | $3.72K | 0.1% | — | — | |
| 5 | ALLOUSDT | $0.2293 | $76.62K | 1.6% | — | — | |
| 6 | ALLO/USD | $0.2289 | $5.56K | 0.1% | — | — | |
| 7 | ALLO_USDT | $0.2294 | $37.71K | 0.8% | — | — | |
| 8 | ALLO_USDT | $0.2298 | $113.2K | 2.4% | — | — | |
| 9 | ALLO_USDT | $0.2298 | $157.8K | 3.4% | — | — | |
| 10 | ALLO-USD | $0.2266 | $115.8K | 2.5% | — | — | |
| 11 | ALLOUSDT | $0.2300 | $44.90K | 1.0% | — | — | |
| 12 | ALLOUSDT | $0.2298 | $74.21K | 1.6% | — | — | |
| 13 | ALLO-USDT | $0.2297 | $57.89K | 1.2% | — | — | |
| 14 | ALLOUSDC | $0.2298 | $55.48K | 1.2% | — | — | |
| 15 | ALLOUSDT | $0.2291 | $189.1K | 4.1% | — | — | |
| 16 | ALLOUSDT | $0.2296 | $465.6K | 10.0% | — | — | |
| 17 | ALLOUSDT | $0.2296 | $666.2K | 14.3% | — | — | |
| 18 | ALLOUSDT | $0.2296 | $211.5K | 4.5% | — | — | |
| 19 | ALLOUSDT | $0.2297 | $143.8K | 3.1% | — | — | |
| 20 | ALLOUSDC | $0.2296 | $137.1K | 2.9% | — | — |
Allora turned over $4,643,952 across the venues Coinmico indexes in the last 24 hours, which is 7.94% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $0.5174 on Jul 24, 2026, leaving ALLO −55.66% from that peak.
The lowest is $0.0520 on Feb 5, 2026, putting the price today +341.21% above that low.
Measured on Coinmico's own index since Nov 11, 2025, not on prices reported by someone else.
Allora is valued at $58,515,280, which ranks it #423 among the assets we track. It is the price of one coin multiplied by the 255,061,461 ALLO in circulation.
At today's price, the full supply of 1,000,000,000 ALLO would be worth $229,416,391. 25.51% of that supply is already circulating, so the rest is what dilution would still add.
10 largest addresses · 38,150 holders on Base · source Blockscout
| # | Wallet address | Type | Amount (ALLO) | Value | Percentage% |
|---|---|---|---|---|---|
| 1 | SafeProxy | Contract | 1.61M | 72.2% | |
| 2 | Exchange | 258.1K | 11.6% | ||
| 3 | Exchange | 72.75K | 3.3% | ||
| 4 | 0xBB30…18C0 | Contract | 50.62K | 2.3% | |
| 5 | 0x69a0…e7c9 | Contract | 16.10K | 0.72% | |
| 6 | 0xc5ea…f1f8 | Contract | 10.34K | 0.46% | |
| 7 | 0xc880…f391 | Wallet | 7.94K | 0.36% | |
| 8 | 0x8902…0Aa4 | Wallet | 6.27K | 0.28% | |
| 9 | TokenDistributor | Contract | 5.66K | 0.25% | |
| 10 | 0xDcE9…6795 | Contract | 4.89K | 0.22% | |
| Others | 187.5K | 8.4% |
Updated 13m ago
The price of Allora (ALLO) is $0.2294 today with a 24-hour trading volume of $4,643,952. This represents a 6.07% price decrease in the last 24 hours and a 11.08% price decrease in the past 7 days. With a circulating supply of 255 Million ALLO, Allora is valued at a market cap of $58,515,280.