Harga Kripto, Data Pasar & Analitik On-Chain
Coinmico adalah platform data pasar kripto independen yang mengukur harga di bursa terpusat dan pasar on-chain.
| # | Nama | |||||||
|---|---|---|---|---|---|---|---|---|
| 2301 | Rp 26,38 | 0.38% | 1.14% | 16.64% | Rp 17,71M | Rp 26,37B 999.4M CAT | ||
| 2302 | Rp 26,62 | 5.27% | 18.75% | 59.20% | Rp 17,03B | Rp 26,31B 988.6M KNOTS | ||
| 2303 | Rp 0,2232 | 0.32% | 0.39% | 6.54% | Rp 605,8M | Rp 26,29B 117.8B DINGO | ||
| 2304 | Rp 27,04 | 0.25% | 8.00% | 26.51% | Rp 137,2M | Rp 26,09B 965.0M RWA | ||
| 2305 | Rp 28,13 | 0.00% | 3.96% | 20.25% | Rp 1,16M | Rp 25,94B 922.1M DFI | ||
| 2306 | Rp 0,7232 | 0.01% | 0.48% | 10.60% | Rp 659,0M | Rp 25,90B 35.82B P2P | ||
| 2307 | Rp 26,66 | 0.38% | 3.54% | 25.07% | Rp 262,6M | Rp 25,85B 969.7M LOAD | ||
| 2308 | Rp 21,16 | 0.00% | 0.27% | 9.88% | Rp 20,86M | Rp 25,83B 1.22B RISE | ||
| 2309 | Rp 25,83 | 0.63% | 2.12% | 30.01% | Rp 10,14B | Rp 25,83B 1.00B XDOG | ||
| 2310 | Rp 4,08 | 0.02% | 2.56% | 14.43% | Rp 4,67B | Rp 25,67B 6.30B OBT | ||
| 2311 | Rp 183 | 0.00% | 0.45% | 8.84% | Rp 56,18M | Rp 25,66B 140.0M P | ||
| 2312 | Rp 25,61 | 2.00% | 5.31% | 0.93% | Rp 21,20B | Rp 25,61B 1.00B 中国人能飞 | ||
| 2313 | Rp 0,0608 | 0.38% | 0.92% | 8.22% | Rp 160,3M | Rp 25,57B 420.7B MARVIN | ||
| 2314 | Rp 34,88 | 0.64% | 15.90% | 6.37% | Rp 21,22B | Rp 25,46B 729.9M CYBERLEEK | ||
| 2315 | Rp 2.803 | 1.38% | 4.77% | 28.33% | Rp 383,0M | Rp 25,27B 9.02M ARROW | ||
| 2316 | Rp 25,07 | 0.06% | 3.56% | 3.81% | Rp 3,32M | Rp 25,07B 1.00B BILLY | ||
| 2317 | Rp 38,32 | 0.00% | 2.78% | 53.00% | Rp 30,55M | Rp 25,06B 654.1M BUY | ||
| 2318 | Rp 33,02 | 0.00% | 0.62% | 0.23% | Rp 92,08K | Rp 25,01B 757.3M DOLZ | ||
| 2319 | Rp 357 | 1.00% | 0.83% | 8.85% | Rp 4,46M | Rp 24,97B 70.00M PTS | ||
| 2320 | Rp 32,66 | 1.61% | 8.73% | 38.44% | Rp 3,36B | Rp 24,92B 762.9M SAPLING | ||
| 2321 | Rp 25,47 | 27.01% | 49.04% | 60.67% | Rp 455,4M | Rp 24,81B 974.1M JOB | ||
| 2322 | Rp 0,2983 | 0.29% | 0.99% | 11.91% | Rp 1,34B | Rp 24,76B 83.00B SOLX | ||
| 2323 | Rp 24,46 | 1.03% | 8.34% | 14.35% | Rp 128,9M | Rp 24,47B 1.00B LLL | ||
| 2324 | Rp 24,39 | 0.53% | 3.88% | 34.26% | Rp 66,57M | Rp 24,39B 1,000.0M NORMIE | ||
| 2325 | Rp 24,61 | 7.62% | 2.74% | 19.81% | Rp 175,2M | Rp 24,36B 990.1M FONE | ||
| 2326 | Rp 399 | 0.30% | 0.85% | 4.90% | Rp 1,37B | Rp 24,36B 61.01M BELLS | ||
| 2327 | Rp 24,36 | 0.00% | 21.48% | 14.59% | Rp 131,6M | Rp 24,36B 999.9M JIMOTHY | ||
| 2328 | Rp 24,26 | 0.00% | 94.51% | 93.08% | Rp 155,0M | Rp 24,26B 1.00B BTC | ||
| 2329 | Rp 0,0₉3147 | 0.28% | 1.58% | 14.84% | Rp 2,57M | Rp 24,23B 76,988.2Q 4CHAN | ||
| 2330 | Rp 101 | 4.42% | 16.36% | 15.13% | Rp 158,3M | Rp 24,05B 237.7M AXGT | ||
| 2331 | Rp 210 | 0.03% | 0.28% | 0.75% | Rp 426,6M | Rp 24,03B 114.7M ADM | ||
| 2332 | Rp 1,62 | 0.05% | 1.93% | 3.18% | Rp 2,26B | Rp 23,82B 14.66B TT | ||
| 2333 | Rp 1.920 | 2.46% | 29.84% | 47.42% | Rp 2,07B | Rp 23,76B 12.38M ZEPH | ||
| 2334 | Rp 24,85 | 0.93% | 0.78% | 12.21% | Rp 109,8M | Rp 23,60B 950.0M DOUBT | ||
| 2335 | Rp 23,52 | 0.08% | 13.30% | 3.34% | Rp 82,19M | Rp 23,52B 999.9M ANITA | ||
| 2336 | Rp 25,28 | 0.38% | 8.99% | 52.26% | Rp 20,85B | Rp 23,26B 920.0M ASTOCK | ||
| 2337 | Rp 1.356 | — | — | — | — | Rp 23,24B 17.14M EURR | ||
| 2338 | Rp 22,57 | 0.14% | 1.86% | 28.04% | Rp 830,7M | Rp 22,57B 1.00B FREEDOM OF MONEY | ||
| 2339 | Rp 22,33 | 0.19% | 5.58% | 22.83% | Rp 2,20B | Rp 22,33B 1.00B WIF | ||
| 2340 | Rp 2,23 | 0.24% | 0.25% | 35.65% | Rp 459,2M | Rp 22,27B 10.00B NERO | ||
| 2341 | Rp 23,56 | 0.00% | 1.98% | 24.94% | Rp 25,99M | Rp 22,20B 942.2M SHRUB | ||
| 2342 | Rp 13.475 | 0.90% | 0.96% | 11.75% | Rp 4,54M | Rp 22,01B 1.63M PATIENCE | ||
| 2343 | Rp 65,43 | 3.59% | 1.09% | 22.46% | Rp 495,6M | Rp 21,99B 336.1M WEXO | ||
| 2344 | Rp 21,73 | 0.41% | 33.00% | 33.86% | Rp 86,65M | Rp 21,73B 1,000.0M READY | ||
| 2345 | Rp 2.164.697 | 0.00% | 17.51% | 10.86% | Rp 284,8M | Rp 21,53B 9.95K UPEG | ||
| 2346 | Rp 22,03 | 2.24% | 16.62% | 51.18% | Rp 607,4M | Rp 20,72B 940.6M PAID | ||
| 2347 | Rp 24,92 | 4.68% | 17.65% | 43.77% | Rp 748,5M | Rp 20,52B 823.5M HARMONIC | ||
| 2348 | Rp 41.244 | 2.34% | 1.23% | 10.64% | Rp 271,4M | Rp 20,46B 496.1K FRT | ||
| 2349 | Rp 20,32 | 4.62% | 18.71% | 28.40% | Rp 17,76B | Rp 20,32B 1.00B CETS | ||
| 2350 | Rp 22,37 | 9.09% | 17.18% | 6.01% | Rp 89,44M | Rp 20,25B 905.1M POCK |
Baris

