Oct 10, 2021 (5 years)
Sep 16, 2026 (9 days)
| # | Exchange | Pair | Price | Volume (24h) | Weight |
|---|---|---|---|---|---|
| 1 | RAREUSDT | $0.0159 | $9.15M | 26.1% | |
| 2 | RAREUSDT | $0.0159 | $5.65M | 16.2% | |
| 3 | RARETRY | $0.0159 | $5.24M | 15.0% | |
| 4 | RARE_USDT | $0.0159 | $4.95M | 14.2% | |
| 5 | RAREUSDT | $0.0159 | $2.59M | 7.4% | |
| 6 | RAREUSDT | $0.0159 | $1.33M | 3.8% | |
| 7 | RAREUSDT | $0.0159 | $1.07M | 3.1% | |
| 8 | RAREEUR | $0.0159 | $609.6K | 1.7% | |
| 9 | RARE_USDT | $0.0159 | $580.0K | 1.7% | |
| 10 | RARE-USD | $0.0159 | $578.0K | 1.7% | |
| 11 | RAREUSDT | $0.0159 | $570.2K | 1.6% | |
| 12 | RAREUSDT | $0.0159 | $455.5K | 1.3% | |
| 13 | RAREUSDT | $0.0158 | $294.2K | 0.8% | |
| 14 | RARE/USD | $0.0159 | $278.7K | 0.8% | |
| 15 | RAREUSDT | $0.0158 | $258.9K | 0.7% | |
| 16 | RAREUSDT | $0.0159 | $258.5K | 0.7% | |
| 17 | RAREUSDC | $0.0159 | $255.5K | 0.7% | |
| 18 | RAREUSDT | $0.0159 | $236.4K | 0.7% | |
| 19 | RAREUSDT | $0.0159 | $165.5K | 0.5% | |
| 20 | RAREUSDC | $0.0159 | $136.7K | 0.4% |
SuperRare turned over $33,557,541 across the venues Coinmico indexes in the last 24 hours, which is 258.24% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $0.1221 on Jan 3, 2025, leaving RARE −87.03% from that peak.
The lowest is $0.0110 on Sep 16, 2026, putting the price today +43.86% above that low.
Measured on Coinmico's own index since Jan 1, 2025, not on prices reported by someone else.
SuperRare is valued at $12,994,480, which ranks it #1173 among the assets we track. It is the price of one coin multiplied by the 820,478,328 RARE in circulation.
At today's price, the full supply of 1,000,000,000 RARE would be worth $15,837,689. 82.05% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (RARE) | Value | Percentage |
|---|---|---|---|---|
| 1 | TreasuryContract address | 174.6M | $2.76M | 17.5% |
| 2 | Binance: Hot Wallet 20 | 138.4M | $2.19M | 13.8% |
| 3 | BtcTurk 14 | 67.85M | $1.07M | 6.8% |
| 4 | 0x492e…778D | 40.84M | $646.8K | 4.1% |
| 5 | Binance: Hot Wallet | 39.40M | $624.1K | 3.9% |
| 6 | Coinbase Exchange: Hot WalletContract address | 31.57M | $500.1K | 3.2% |
| 7 | Proxy_187a_7b6eContract address | 26.20M | $415.0K | 2.6% |
| 8 | 0xF931…8bA6 | 25.40M | $402.3K | 2.5% |
| 9 | 0x2eE0…5be5 | 22.72M | $359.9K | 2.3% |
| 10 | 0x139E…36d6 | 20.61M | $326.4K | 2.1% |
| Others | 412.5M | $6.53M | 41.2% |
The price of SuperRare (RARE) is $0.0158 today with a 24-hour trading volume of $33,557,541. This represents a 21.18% price increase in the last 24 hours and a 24.84% price increase in the past 7 days. With a circulating supply of 820 Million RARE, SuperRare is valued at a market cap of $12,994,480.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 1.00BRARE | 50.88RARE |
Assets ranked near SuperRare and the largest in its sectors.

