—
Aug 18, 2026 (1 month)
| # | Exchange | Pair | Price | Volume (24h) | Weight |
|---|---|---|---|---|---|
| 1 | SPELLTRY | $0.00009687 | $1.07M | 37.9% | |
| 2 | SPELLUSDT | $0.00009680 | $543.5K | 19.3% | |
| 3 | SPELLUSDT | $0.00009680 | $388.4K | 13.8% | |
| 4 | SPELL-USD | $0.00009670 | $248.9K | 8.8% | |
| 5 | SPELLUSDT | $0.00009680 | $143.1K | 5.1% | |
| 6 | SPELLUSDT | $0.00009600 | $92.47K | 3.3% | |
| 7 | SPELLUSDT | $0.00009680 | $87.53K | 3.1% | |
| 8 | SPELLUSDT | $0.00009690 | $81.07K | 2.9% | |
| 9 | SPELLUSDT | $0.00009670 | $71.49K | 2.5% | |
| 10 | SPELLUSDT | $0.00009680 | $59.14K | 2.1% | |
| 11 | SPELL_USDT | $0.00009697 | $11.23K | 0.4% | |
| 12 | SPELL/USD | $0.00009710 | $9.11K | 0.3% | |
| 13 | SPELL_USD | $0.00009736 | $4.27K | 0.2% | |
| 14 | SPELL/EUR | $0.00009735 | $3.82K | 0.1% | |
| 15 | SPELLUSDT | $0.00009680 | $2.55K | 0.1% | |
| 16 | SPELLUSDT | $0.000107 | $1.81K | 0.1% | |
| 17 | SPELLIDR | $0.000105 | $1.71K | 0.1% | |
| 18 | SPELLUSDT | $0.00008635 | $277.91 | 0.0% | |
| 19 | SPELL_USDT | $0.00008900 | $23.25 | 0.0% |
Spell turned over $2,844,214 across the venues Coinmico indexes in the last 24 hours, which is 17.15% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $0.001750 on Jan 28, 2025, leaving SPELL −94.47% from that peak.
The lowest is $0.00007595 on Aug 18, 2026, putting the price today +27.32% above that low.
Measured on Coinmico's own index since Jan 1, 2025, not on prices reported by someone else.
Spell is valued at $16,585,069, which ranks it #1030 among the assets we track. It is the price of one coin multiplied by the 171,510,541,047 SPELL in circulation.
At today's price, the full supply of 210,000,000,000 SPELL would be worth $20,307,000. 81.67% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (SPELL) | Value | Percentage |
|---|---|---|---|---|
| 1 | SPELL TokenContract address | 224.1B | $21.67M | 53.4% |
| 2 | BtcTurk 14 | 49.61B | $4.80M | 11.8% |
| 3 | Binance: Hot Wallet 20 | 32.00B | $3.09M | 7.6% |
| 4 | 0xed62…092D | 7.85B | $759.0K | 1.9% |
| 5 | 0xD663…D834 | 7.85B | $759.0K | 1.9% |
| 6 | 0x28eE…6337 | 7.85B | $759.0K | 1.9% |
| 7 | 0x0D45…Ead2 | 7.23B | $699.5K | 1.7% |
| 8 | Coinbase Exchange: Hot WalletContract address | 6.78B | $655.9K | 1.6% |
| 9 | sSPELL TokenContract address | 5.09B | $492.1K | 1.2% |
| 10 | Paribu 14 | 5.00B | $483.5K | 1.2% |
| Others | 66.64B | $6.44M | 15.9% |
The price of Spell (SPELL) is $0.00009670 today with a 24-hour trading volume of $2,844,214. This represents a 4.88% price increase in the last 24 hours and a 10.34% price increase in the past 7 days. With a circulating supply of 172 Billion SPELL, Spell is valued at a market cap of $16,585,069.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 420.0BSPELL | 340.9KSPELL | |
| 1.52BSPELL | 44.88KSPELL | |
| 1.12BSPELL | 5.50KSPELL |
Assets ranked near Spell and the largest in its sectors.

