Crypto Prices, Market Data & On-Chain Analytics
Coinmico is an independent crypto market data platform, measuring prices across centralized exchanges and on-chain markets.
| # | Name | |||||||
|---|---|---|---|---|---|---|---|---|
| 1751 | $0.0₈4467 | 0.13% | 0.02% | 7.91% | $76.36K | $3.93M 880.9T LADYS | ||
| 1752 | $0.0₈921 | 0.44% | 0.86% | 10.36% | $290.0K | $3.93M 427.1T BRISE | ||
| 1753 | $0.2184 | 0.91% | 1.36% | 3.47% | $78.28K | $3.93M 18.00M AGRS | ||
| 1754 | $0.004036 | 0.64% | 1.92% | 11.56% | $7.77M | $3.91M 969.4M HFT | ||
| 1755 | $0.0₆1185 | — | — | — | — | $3.91M 33.00T NATI | ||
| 1756 | $0.0335 | 0.07% | 1.59% | 25.03% | $17.89K | $3.91M 116.7M FO | ||
| 1757 | $77.20 | 0.02% | 0.59% | 1.42% | $21.28K | $3.90M 50.58K PDDB | ||
| 1758 | $0.003896 | 0.00% | 2.39% | 14.82% | $4.36K | $3.89M 999.5M OMIKAMI | ||
| 1759 | $0.0389 | 0.08% | 3.98% | 15.18% | $56.30K | $3.89M 100.0M REDO | ||
| 1760 | $0.004442 | 0.00% | 3.52% | 25.94% | $827.59 | $3.87M 871.5M JOFF | ||
| 1761 | $0.000387 | 1.25% | 5.17% | 9.70% | $10.84K | $3.87M 10.00B KEYCAT | ||
| 1762 | $0.0198 | 0.67% | 2.68% | 23.08% | $1.53M | $3.87M 195.0M HAEDAL | ||
| 1763 | $0.6754 | 0.83% | 11.89% | 17.66% | $163.1K | $3.87M 5.73M SN63 | ||
| 1764 | $0.003857 | 2.05% | 1.23% | 2.20% | $372.05 | $3.86M 1,000.0M BCHAMP | ||
| 1765 | $0.9952 | 0.02% | 0.11% | 0.22% | $24.49K | $3.85M 3.87M USG | ||
| 1766 | $0.2320 | 0.48% | 0.43% | 2.48% | $1.74M | $3.85M 16.59M JUV | ||
| 1767 | $0.003992 | 1.56% | 2.01% | 18.74% | $16.36K | $3.85M 963.6M AGL | ||
| 1768 | $0.00005684 | 0.72% | 5.26% | 6.91% | $5.31K | $3.84M 67.62B DOGINME | ||
| 1769 | $1.00 | 0.00% | 0.00% | 0.00% | $4.29K | $3.83M 3.83M FEI | ||
| 1770 | $0.3380 | 0.00% | 1.20% | 4.67% | $758.6K | $3.83M 11.33M PORTO | ||
| 1771 | $0.003827 | 0.00% | 3.91% | 19.06% | $8.15K | $3.83M 1.00B SQGROW | ||
| 1772 | $0.0101 | 15.63% | 15.98% | 27.33% | $4.00M | $3.82M 379.4M PROMPT | ||
| 1773 | $0.001999 | 0.05% | 0.10% | 6.92% | $138.0K | $3.82M 1.91B SPA | ||
| 1774 | $0.0597 | 1.16% | — | 13.20% | $249.81 | $3.82M 64.05M SAN | ||
| 1775 | $0.0103 | 0.20% | 0.47% | 1.96% | $1.16M | $3.82M 370.9M ROAM | ||
| 1776 | $1.06 | 0.00% | 0.03% | 0.08% | — | $3.82M 3.59M NTBILL | ||
| 1777 | $5.85 | — | — | — | — | $3.80M 650.0K NFTX | ||
| 1778 | $0.0200 | 9.24% | 8.87% | 1.86% | $1.94M | $3.80M 190.0M SCR | ||
| 1779 | $0.6965 | 0.08% | 0.34% | 0.68% | $77.81K | $3.80M 5.45M CADD | ||
| 1780 | $0.0471 | 0.00% | 2.40% | 16.23% | $10.37K | $3.80M 80.68M DEXTF | ||
| 1781 | $0.000343 | 0.70% | 6.94% | 11.12% | $1.05M | $3.79M 11.05B TDROP | ||
| 1782 | $0.0501 | 0.79% | 1.73% | 1.36% | $381.60 | $3.78M 75.54M SEND | ||
| 1783 | $1,274.84 | 0.01% | 0.02% | 0.10% | — | $3.78M 2.97K HLSCOPE | ||
| 1784 | $0.007073 | 3.45% | 1.34% | 11.72% | $322.19 | $3.78M 534.4M MPC | ||
| 1785 | $1.01 | 0.10% | 0.02% | 0.21% | $148.8K | $3.77M 3.74M EURQ | ||
| 1786 | $0.7088 | 1.08% | 0.60% | 12.92% | $18.00K | $3.77M 5.32M SN2 | ||
| 1787 | $0.0₈3769 | 0.49% | 0.61% | 12.08% | $856.48 | $3.77M 1.00Q HOSKY | ||
| 1788 | $269.93 | 0.21% | 4.36% | 1.35% | $57.36K | $3.75M 13.90K AMZNB | ||
| 1789 | $0.007490 | 0.27% | 1.61% | 8.57% | $90.93K | $3.74M 500.0M WILD | ||
| 1790 | $0.001286 | 0.42% | 2.29% | 7.65% | $1.90M | $3.73M 2.90B NOM | ||
| 1791 | $0.004920 | — | — | 3.80% | — | $3.71M 754.1M HPO | ||
| 1792 | $0.6539 | 1.10% | 3.30% | 1.20% | $74.52K | $3.71M 5.68M SN50 | ||
| 1793 | $0.0178 | 0.36% | 3.53% | 12.74% | $294.7K | $3.71M 209.0M LYN | ||
| 1794 | $0.0835 | 0.00% | 1.52% | 0.14% | $397.79 | $3.70M 44.30M NEX | ||
| 1795 | $5.18 | 0.71% | 0.98% | 11.75% | $15.40K | $3.70M 713.6K LCAP | ||
| 1796 | $0.00000878 | 1.39% | 4.98% | 3.78% | $18.90K | $3.69M 420.7B PURPE | ||
| 1797 | $318.87 | — | — | — | — | $3.69M 11.58K SETH | ||
| 1798 | $0.0726 | — | — | — | — | $3.68M 48.13M NRS | ||
| 1799 | $0.6282 | 1.08% | 2.66% | 14.98% | $36.65K | $3.68M 5.86M SN18 | ||
| 1800 | $0.006072 | 0.49% | 0.10% | 8.89% | $9.86K | $3.67M 603.7M SPC |
Rows

