Crypto Prices, Market Data & On-Chain Analytics
Coinmico is an independent crypto market data platform, measuring prices across centralized exchanges and on-chain markets.
| # | Name | |||||||
|---|---|---|---|---|---|---|---|---|
| 801 | $0.4634 | 0.01% | 4.13% | 8.34% | $1.25M | $20.28M 43.77M FELY | ||
| 802 | $8.68 | 0.80% | 19.49% | 18.17% | $1.40K | $20.23M 2.33M KORUB | ||
| 803 | $0.0210 | 0.00% | 0.43% | 6.06% | $227.37 | $20.22M 965.2M KEEP | ||
| 804 | $0.009060 | 0.11% | 3.12% | 13.88% | $2.61M | $20.17M 2.23B STRAX | ||
| 805 | $0.1003 | 0.00% | 1.04% | 2.38% | $1.91K | $20.06M 200.0M BRIDGE | ||
| 806 | $0.0277 | 0.78% | 9.18% | 9.07% | $5.20M | $20.02M 722.6M SIREN | ||
| 807 | $0.0588 | — | — | — | — | $19.97M 339.4M BMX | ||
| 808 | $0.0419 | 0.00% | 0.00% | 3.46% | $469.2K | $19.94M 475.9M MMUI | ||
| 809 | $0.0341 | 0.87% | 2.27% | 9.50% | $3.07M | $19.93M 584.4M MLK | ||
| 810 | $0.002934 | 0.70% | 0.80% | 6.68% | $5.93M | $19.92M 6.79B MANTRA | ||
| 811 | $0.0105 | 0.05% | 2.26% | 13.64% | $1.31M | $19.86M 1.89B WOO | ||
| 812 | $0.0198 | 0.88% | 1.23% | 10.31% | $1.80M | $19.85M 1.00B CVC | ||
| 813 | $1.05 | 0.00% | 1.48% | 1.48% | — | $19.84M 18.85M MM1-USD | ||
| 814 | $0.1524 | 0.89% | 2.02% | 14.23% | $31.74M | $19.81M 130.0M DNA | ||
| 815 | $761.25 | 0.09% | 1.06% | 1.11% | $6.39M | $19.75M 25.95K SPY | ||
| 816 | $0.002558 | 0.00% | 8.35% | 11.60% | $10.32K | $19.70M 7.70B DUAL | ||
| 817 | $390.96 | 0.06% | 2.92% | 1.59% | $962.4K | $19.67M 50.30K TSLAB | ||
| 818 | $0.1960 | 1.38% | 4.11% | 25.10% | $1.84K | $19.60M 100.00M AIX | ||
| 819 | $0.0263 | 0.48% | 2.85% | 15.82% | $1.49M | $19.60M 745.6M CARV | ||
| 820 | $0.006686 | 0.45% | 1.93% | 11.83% | $4.88M | $19.59M 2.93B BLUR | ||
| 821 | $0.0385 | 0.31% | 2.62% | 2.41% | $2.75M | $19.59M 508.7M FLOCK | ||
| 822 | $45.06 | 0.16% | 10.35% | 0.99% | $3.31M | $19.55M 433.8K DRAMB | ||
| 823 | $0.0152 | — | — | 2059.36% | $0.48 | $19.46M 1.28B AGIX | ||
| 824 | $85.15 | 0.20% | 0.33% | 0.75% | $2.46 | $19.41M 227.9K TLTON | ||
| 825 | $46.78 | 0.28% | 0.09% | 0.91% | $9.02K | $19.39M 414.5K SLVON | ||
| 826 | $3.70 | 0.03% | 0.52% | 9.89% | $9.16K | $19.39M 5.24M SN75 | ||
| 827 | $0.0477 | 1.00% | 13.23% | 6.86% | $999.5K | $19.16M 402.0M RSC | ||
| 828 | $1.15 | 0.09% | 0.56% | 6.52% | $27.93K | $19.13M 16.61M VIN | ||
| 829 | $139.96 | 0.84% | 1.99% | 3.89% | $36.10K | $19.06M 136.1K RSPCX | ||
| 830 | $0.0722 | — | — | — | — | $19.05M 263.8M RYZE | ||
| 831 | $56.50 | 0.12% | 5.29% | 23.52% | $208.7K | $19.02M 336.6K QTC | ||
| 832 | $121.80 | — | — | — | — | $18.96M 155.7K BIB01 | ||
| 833 | $0.0660 | — | — | 6.95% | — | $18.95M 287.0M FRM | ||
| 834 | $0.006090 | 0.37% | 1.27% | 3.62% | $4.22M | $18.95M 3.11B GMT | ||
| 835 | $0.4452 | 0.05% | — | 13.00% | $3.53K | $18.92M 42.50M LCS | ||
| 836 | $0.0215 | 0.00% | 0.50% | 15.40% | $6.84K | $18.92M 879.7M STRX | ||
| 837 | $0.0210 | 0.33% | 1.25% | 12.35% | $1.11M | $18.89M 899.6M YGG | ||
| 838 | $0.9925 | 0.00% | 0.03% | 0.27% | $147.9K | $18.86M 19.00M MUSD | ||
| 839 | $0.4538 | 0.81% | 6.46% | 13.72% | $9.28M | $18.85M 41.55M B2 | ||
| 840 | $0.0193 | 0.16% | 0.11% | 6.21% | $1.70M | $18.79M 973.9M CETUS | ||
| 841 | $0.0187 | 1.30% | 3.35% | 6.85% | $710.5K | $18.72M 999.0M PUMPCADE | ||
| 842 | $0.0187 | 0.12% | 1.76% | 6.98% | $100.3K | $18.72M 999.4M $FARTBOY | ||
| 843 | $0.001701 | 0.99% | 1.54% | 39.20% | $8.05M | $18.71M 11.00B FUN | ||
| 844 | $0.0572 | 0.86% | 2.38% | 12.32% | $1.82M | $18.70M 327.1M ZBT | ||
| 845 | $0.0221 | 0.32% | 1.55% | 15.27% | $3.63M | $18.67M 844.8M NYM | ||
| 846 | $0.1036 | 0.46% | 3.10% | 48.19% | $2.89M | $18.65M 180.0M TA | ||
| 847 | $1.00 | 0.02% | 0.00% | 0.09% | $3.85 | $18.64M 18.61M SBC | ||
| 848 | $0.000812 | 0.11% | 0.00% | 7.67% | $115.6K | $18.64M 22.97B OHO | ||
| 849 | $0.0780 | 0.01% | 0.73% | 7.04% | $1.29M | $18.63M 238.9M LUMIA | ||
| 850 | $0.0722 | 0.45% | 1.95% | 3.27% | $463.5K | $18.63M 258.1M NXT |
Rows

