Crypto Prices, Market Data & On-Chain Analytics
Coinmico is an independent crypto market data platform, measuring prices across centralized exchanges and on-chain markets.
| # | Name | |||||||
|---|---|---|---|---|---|---|---|---|
| 1351 | $0.000124 | 0.85% | 2.44% | 20.68% | $71.02K | $7.87M 63.46B NATIX | ||
| 1352 | $0.0130 | 0.30% | 1.01% | 6.82% | $1.28M | $7.86M 606.0M KOMA | ||
| 1353 | $0.0172 | 3.83% | 1.96% | 5.13% | $976.11 | $7.85M 456.5M WRX | ||
| 1354 | $0.007847 | 0.07% | 1.63% | 10.82% | $2.29K | $7.85M 1,000.0M REI | ||
| 1355 | $0.006759 | 0.53% | 4.86% | 8.30% | $107.8K | $7.84M 1.16B QUAI | ||
| 1356 | $0.000191 | 0.06% | 2.22% | 3.01% | $47.61K | $7.83M 41.02B PACT | ||
| 1357 | $0.003730 | 0.19% | 1.80% | 17.27% | $2.21K | $7.83M 2.10B EMT | ||
| 1358 | $0.007828 | 0.00% | 7.66% | 4.46% | $2.56M | $7.83M 999.9M 我踏马来了 | ||
| 1359 | $0.008515 | 19.88% | 23.44% | 45.25% | $1.56M | $7.82M 918.4M PRIORS | ||
| 1360 | $0.007074 | 0.28% | 0.30% | 9.30% | $3.59M | $7.80M 1.10B GLMR | ||
| 1361 | $0.009083 | 0.71% | 11.14% | 3.34% | $14.50K | $7.79M 857.4M ACT | ||
| 1362 | $0.002296 | — | — | — | — | $7.78M 3.39B PHB | ||
| 1363 | $0.4310 | 3.57% | 0.59% | 10.04% | $15.68K | $7.76M 18.00M STRIKE | ||
| 1364 | $523.68 | 0.21% | 2.75% | 6.11% | $18.56K | $7.75M 14.80K MSFTX | ||
| 1365 | $0.0182 | 0.00% | 0.71% | 9.55% | $1.65M | $7.75M 425.0M STORJ | ||
| 1366 | $0.000230 | 3.05% | 3.23% | 12.90% | $152.5K | $7.74M 33.65B LOAN | ||
| 1367 | $0.1006 | 2.78% | 6.41% | 5.24% | $549.2K | $7.70M 76.61M SD | ||
| 1368 | $0.0989 | 0.19% | 0.14% | 21.07% | $20.77K | $7.70M 77.86M SOIL | ||
| 1369 | $0.0121 | 0.37% | 0.37% | 1.40% | $632.7K | $7.69M 637.6M WOD | ||
| 1370 | $62.69 | 0.02% | 7.26% | 7.29% | $165.12 | $7.69M 122.6K INTCON | ||
| 1371 | $19.33 | 0.46% | 5.81% | 11.87% | $1.09K | $7.68M 397.1K BMNRON | ||
| 1372 | $0.0263 | 0.55% | 0.26% | 13.52% | $1.89M | $7.63M 290.6M ZKC | ||
| 1373 | $0.007621 | 0.07% | 3.88% | 12.74% | $4.12M | $7.62M 1,000.0M OXT | ||
| 1374 | $0.0190 | — | — | — | — | $7.61M 400.0M EEG | ||
| 1375 | $0.0378 | 1.25% | 0.23% | 0.31% | $413.6K | $7.56M 200.0M BAY | ||
| 1376 | $0.5730 | 0.10% | 1.38% | 3.90% | $1.72 | $7.55M 13.18M ANY | ||
| 1377 | $1.47 | 0.81% | 0.89% | 13.08% | $61.27K | $7.52M 5.11M SN23 | ||
| 1378 | $1.98 | 0.00% | 10.05% | 12.01% | $192.45 | $7.52M 3.80M MCB | ||
| 1379 | $0.7130 | 0.00% | 0.00% | 21.13% | $4.41K | $7.51M 10.53M DESO | ||
| 1380 | $0.5421 | 0.05% | 0.37% | 13.34% | $86.51K | $7.51M 13.84M UMBRA | ||
| 1381 | $122.22 | 0.81% | 0.44% | 14.87% | $1.46M | $7.50M 61.37K MSTR | ||
| 1382 | $0.0137 | 0.47% | 4.85% | 9.30% | $10.48K | $7.50M 548.3M MIA | ||
| 1383 | $0.5029 | 0.06% | 0.29% | 3.30% | $1.86K | $7.42M 14.76M JMPT | ||
| 1384 | $0.0927 | 0.11% | 0.54% | 6.26% | $648.5K | $7.42M 80.00M BEL | ||
| 1385 | $0.0823 | 0.23% | 0.29% | 18.34% | $22.80 | $7.41M 90.00M LYXE | ||
| 1386 | $554.11 | 0.39% | 7.29% | 12.89% | $107.42 | $7.40M 13.36K AMDX | ||
| 1387 | $0.00001759 | 0.76% | 2.00% | 9.71% | $39.68 | $7.39M 420.0B SMOLE | ||
| 1388 | $0.1734 | 0.36% | 15.75% | 38.18% | $44.21K | $7.37M 42.50M L1 | ||
| 1389 | $35.84 | 0.07% | 1.43% | 0.45% | $10.90 | $7.37M 205.6K COROON | ||
| 1390 | $1.07 | 0.00% | 0.01% | 0.09% | — | $7.35M 6.86M YOUSD | ||
| 1391 | $0.0331 | 0.05% | 1.98% | 16.42% | $46.63K | $7.34M 221.6M MWXT | ||
| 1392 | $0.0510 | 0.32% | 2.36% | 9.26% | $2.53M | $7.30M 143.2M QUID | ||
| 1393 | $1.54 | 0.58% | 0.09% | 10.15% | $163.4K | $7.29M 4.74M SN39 | ||
| 1394 | $174.53 | 0.54% | 3.02% | 13.52% | $30.97K | $7.25M 41.56K NVDAC | ||
| 1395 | $0.0232 | 0.30% | 0.09% | 4.88% | $556.4K | $7.24M 312.6M MBX | ||
| 1396 | $554.51 | 0.35% | 7.19% | 12.76% | $11.73 | $7.24M 13.05K AMDB | ||
| 1397 | $0.0₇7239 | 0.01% | 1.77% | 7.38% | $509.65 | $7.24M 100.00T BARA | ||
| 1398 | $0.008967 | 1.14% | 6.81% | 4.30% | $1.10M | $7.23M 806.7M COOKIE | ||
| 1399 | $0.001020 | 0.03% | 1.51% | 10.78% | $4.68M | $7.22M 7.08B TLM | ||
| 1400 | $74,723.00 | 0.02% | 1.43% | 7.12% | $1.45M | $7.22M 96.62 STRKBTC |
Rows

