Crypto Prices, Market Data & On-Chain Analytics
Coinmico is an independent crypto market data platform, measuring prices across centralized exchanges and on-chain markets.
| # | Name | |||||||
|---|---|---|---|---|---|---|---|---|
| 951 | $0.1681 | 0.35% | 1.89% | 13.36% | $3.84K | $15.18M 90.31M TREE | ||
| 952 | $2.64 | 0.51% | 0.27% | 6.42% | $70.50K | $15.18M 5.74M SN34 | ||
| 953 | $0.008924 | 0.32% | 0.01% | 13.22% | $95.51K | $15.17M 1.70B QANX | ||
| 954 | $0.0864 | 4.69% | 8.15% | 25.88% | $48.28M | $15.10M 174.8M ERA | ||
| 955 | $0.0231 | 4.84% | 3.69% | 12.51% | $2.41M | $15.09M 652.0M FORT | ||
| 956 | $0.001840 | 0.66% | 0.49% | 12.55% | $120.7K | $15.07M 8.19B FAI | ||
| 957 | $0.000151 | 1.63% | 18.97% | 12.77% | $953.1K | $15.06M 100.00B SURPLUS | ||
| 958 | $0.001503 | 0.25% | 2.22% | 7.68% | $115.8K | $15.03M 10.00B IDLE | ||
| 959 | $0.005119 | 0.18% | 2.50% | 22.59% | $7.64M | $14.99M 2.93B BIGTIME | ||
| 960 | $0.1690 | 0.75% | 7.97% | 106.90% | $442.6K | $14.97M 88.62M LQR | ||
| 961 | $131,690.00 | 0.00% | 0.02% | 0.08% | — | $14.88M 112.98 MWIN | ||
| 962 | $0.0₆1484 | 0.00% | 0.03% | 0.14% | $27.83K | $14.84M 100.0T FRTC | ||
| 963 | $0.0150 | 0.43% | 2.04% | 8.09% | $1.29M | $14.84M 990.9M FIDA | ||
| 964 | $0.001556 | 0.00% | 0.50% | 0.97% | $153.9K | $14.78M 9.50B CRABAI | ||
| 965 | $0.0148 | 0.33% | 3.55% | 8.54% | $66.31K | $14.77M 1,000.0M HAROLD | ||
| 966 | $0.0216 | 0.26% | 0.49% | 2.92% | $299.0K | $14.71M 681.3M KAIO | ||
| 967 | $0.6872 | 1.63% | 1.93% | 13.94% | $4.39K | $14.71M 21.40M RSFIRO | ||
| 968 | $1.19 | 0.49% | 2.78% | 13.30% | $73.01K | $14.62M 12.26M BURN | ||
| 969 | $0.0145 | 0.59% | 0.19% | 11.05% | $1.51M | $14.53M 1.00B AIXBT | ||
| 970 | $0.9018 | — | — | — | — | $14.53M 16.11M GVNR | ||
| 971 | $0.0361 | 0.17% | 7.61% | 12.69% | $1.75M | $14.51M 402.1M APR | ||
| 972 | $0.0145 | 0.02% | 1.32% | 36.39% | $4.29 | $14.47M 1.00B $JPT | ||
| 973 | $96.79 | 0.00% | 0.46% | 0.48% | $126.5K | $14.46M 149.4K AGGON | ||
| 974 | $0.002887 | 0.00% | 3.32% | 8.47% | $5.27M | $14.43M 5.00B DKA | ||
| 975 | $0.007819 | 1.78% | 2.79% | 1.60% | $1.00M | $14.40M 1.84B BLESS | ||
| 976 | $0.002039 | 1.64% | 5.74% | 23.99% | $60.89K | $14.34M 7.04B HANDY | ||
| 977 | $0.0293 | 0.48% | 1.57% | 13.21% | $5.53M | $14.27M 487.6M WCT | ||
| 978 | $0.0917 | 0.15% | 0.03% | 2.97% | $1.16M | $14.23M 155.1M CRYPGPT | ||
| 979 | $0.1300 | 1.39% | 1.50% | 2.28% | $48.30K | $14.22M 109.4M HT | ||
| 980 | $0.003797 | 0.00% | 0.01% | 0.01% | $4.12K | $14.21M 3.74B ISLM | ||
| 981 | $0.1530 | 0.10% | 0.76% | 11.80% | $3.60M | $14.20M 92.84M AGLD | ||
| 982 | $0.0566 | 0.29% | 1.84% | 2.03% | $377.6K | $14.18M 250.5M UP | ||
| 983 | $0.008140 | 0.66% | 9.80% | 51.38% | $8.59M | $14.11M 1.73B HUMA | ||
| 984 | $0.2126 | 0.01% | 0.26% | 6.70% | $39.66K | $14.11M 66.33M MAX | ||
| 985 | $0.0480 | 0.78% | 0.21% | 21.72% | $1.94M | $14.10M 293.6M YB | ||
| 986 | $0.0466 | 1.72% | 0.10% | 28.00% | $19.12K | $13.94M 299.5M OLAS | ||
| 987 | $0.0129 | 0.28% | 0.12% | 11.68% | $150.74 | $13.92M 1.08B HEGIC | ||
| 988 | $0.0394 | 0.73% | 2.07% | 8.62% | $1.33M | $13.92M 353.5M MEY | ||
| 989 | $0.0₇1388 | 0.38% | 3.09% | 14.18% | $1.74K | $13.88M 999.9T $CWIF | ||
| 990 | $3.10 | 0.45% | 1.85% | 8.45% | $208.0K | $13.84M 4.47M SN93 | ||
| 991 | $0.0110 | 0.00% | 1.76% | 2.44% | $216.26 | $13.83M 1.26B DINERO | ||
| 992 | $0.1580 | 0.96% | 4.63% | 29.83% | $4.64M | $13.82M 87.49M GTC | ||
| 993 | $0.0257 | 0.40% | 2.86% | 8.72% | $3.38M | $13.81M 537.0M COLLECT | ||
| 994 | $0.004154 | 0.07% | 0.73% | 3.00% | $76.21K | $13.76M 3.31B FTRB | ||
| 995 | $0.1716 | — | — | — | — | $13.72M 80.00M TKX | ||
| 996 | $0.0165 | 0.42% | 1.17% | 5.72% | $1.97M | $13.71M 830.9M TUT | ||
| 997 | $0.0140 | 0.66% | 0.51% | 13.00% | $1.38M | $13.69M 974.8M CHR | ||
| 998 | $0.0822 | 0.24% | 0.26% | 8.98% | $421.0K | $13.65M 166.1M CTK | ||
| 999 | $0.7905 | 0.00% | 4.96% | 25.78% | $1.42M | $13.61M 17.22M DEBIT | ||
| 1000 | $0.1158 | 0.76% | 5.00% | 27.52% | $1.74M | $13.58M 117.3M CNPY |
Rows

